Mileage | turn | road | note |
---|---|---|---|
0 | Left | Sherman Ridge Road | Start: Woodbourne Park |
0 | Left | Berry Road | detours |
0 | Right | SC 628 | traffic |
0 | Left | Dyer Road | rough |
0 | left | VanDerGroot | short |
0 | Left | Decker Road | dogs |
0 | Right | Haggerty Road | SC 635 south |
0 | Right | Beemer Church | SC 637 |
0 | Left | Dalrymple | rustic |
0 | Right | Dalrymple | rustic |
0 | Right | Haggerty Road | fast traffic |
0 | Straight | Wykertown Road | SC 629 |
0 | Straight | Wantage Ave. | SC 519 |
0 | Right | Main St. | Downtown Branchville |
0 | Right | US 206 | cross at Cook |
0 | Left | Union Turnpike | SC 630 - ChainSaw |
0 | Left | Morris Turnpike | SC 635 |
0 | Right | Kemah Lake | Blinker SC 633 |
0 | Right | Kemah-Mecca Lake | SC 521 |
0 | Left | Mountain Road | SC 617/Bear Swamp |
0 | Right | Owassa Rd | toward Plymouth Pond |
0 | Left at Stop | SC 617 | aka Fairview Lake Road |
0 | tight Right | Old School House Road | Becomes Sand Pond Road |
0 | Straight | Shannon Road (Harwick) | leave Sand Pond |
0 | Right | Birch Ridge Road | Pond/Dam |
0 | Left | Millbrook-Stillwater Road | |
0 | Right | Maple Lane | at crest |
0 | Left | Mohican Road | pass Jacksonburg Road |
0 | Left (quick) | Cedarville Road / Lake Genevieve | (cool) caution |
0 | Left | Millbrook | |
0 | Right | Jones Lane | looks like a driveway |
0 | Left | SC 521 / Stillwater Road | about 5 miles to town |
0 | Right at Stop | SC 610 / Freedon Road | quaint |
0 | Left at Triangle | Swartswood Lake | leave 610/ SC 619 |
0 | Bear Right | SC 619 toward Swartswood Lake | aka East Shore Drive |
0 | Right at Stop | SC 622 | toward Newton |
0 | Left | Frank Chandler Road | relax |
0 | Right at Stop | SC 521 to Myrtle Grove | some climbing |
0 | Right at Stop | Halsey Road/Lawson | toward Branchville-SC 626 |
0 | Straight | SC 627/SC 519 | Frankford 4 Corners |
0 | Straight | long light | cross US 206 |
0 | Straight Left Right Right Left Right |
Newton Ave Mill St. Milk St. Broad St. Railroad/Maple Wantage Ave/SC 519 |
Branchville |
0 | back | track | home |
60+ Miles | xx | xx | Woodbourne Park |