General Classification |
Men Pro/Cat 1/2/3 Open - GC |
Place |
First |
Last |
Bib |
Club |
1 | Michael | MARGARITE | 28 | CRCA/The Weather Channel Specialized Cycling Team |
2 | Connor | SALLEE | 5 | UCI CT: Cyclus Sports |
3 | Joshua | LIPKA | 20 | Instagram BikeTrainingTips |
4 | Daniel | NUZZO-MUELLER | | Community Bicycle Racing |
5 | Glenn | FERREIRA | | Team Metra / XRCEL / Cycles 54 |
6 | Colin | FITZGERALD | | CS Velo |
7 | Gerald | ADASAVAGE | | CRCA/The Weather Channel Specialized Cycling Team |
8 | Steven | WARD | | Morris Velo Sports |
9 | David | FREIFELDER | | Westwood Cycle |
10 | Gregg | GALLETTA | | CRCA/Rockstar Games |
11 | John | DURSO | | Morris Velo Sports |
12 | Collin | TELLECHEA | | Van Dessel Factory Team |
13 | William | CRABTREE | | Community Bicycle Racing |
14 | Hoel | WIESNER | | Community Bicycle Racing |
15 | Jonathan | GUIZA | | |
16 | Erik | POST | | LAVelocity |
17 | Michael | PODZALINE | | Scorpion Racing pb Jaguar/Land Rover |
18 | Andres | JIMENEZ | | Morris Velo Sports |
19 | David | VAN HORN | | Projekt |
20 | Konrad | RATZMANN | | CRCA/The Weather Channel Specialized Cycling Team |
21 | Fredrik | BERSELIUS | | CRCA-Aska |
21 | Matt | CUTTLER | | CRCA/The Weather Channel Specialized Cycling Team |
23 | Karl | RAHN | | CRCA/The Weather Channel Specialized Cycling Team |
23 | John Michael | HACKETT | | Peaks Coaching Group Racing Team |
23 | John | LOEHNER | | CRCA/The Weather Channel Specialized Cycling Team |
23 | Scott | KOZICKI | | DistrictTaco Racing |
23 | Tom | GOETZ | | |
23 | Nick | IACOVELLI | | High Gear/Trek/WW |
29 | Marcello | CESARIO | | CS Velo |
29 | Marcin | WOJCIK | | Polish & Slavic FCU International Cycling Team |
29 | Phillip | TRUPPELLI | | Van Dessel Factory Team |
Master Men 45+ - GC |
Place |
First |
Last |
Bib |
Club |
1 | Brent | VOLLRATH | 303 | Blue Bell Wealth Management p/b Cannondale |
2 | Andreas | RUNGGATSCHER | 301 | FinKraft Cycling Team |
3 | Robert | LYONS | 326 | FinKraft Cycling Team |
4 | Fernando | FERREIRA | | Hudson Valley Cycling p/b All Sport Health & Fitness |
5 | William | WISSE | | DeathRow Velo |
6 | Patrick | DARKEN | | Zen Masters Racing |
7 | James | MARTIN | | |
8 | Doug | O'NEILL | | CRCA/Deno's Wonder Wheel |
9 | Roger | ASPHOLM | | Finkraft Cycling Team |
10 | William | THOMPSON | | CCC/Keltic Const/Zanes Cycles |
11 | Mike | HYMAN | | Iron Bridge/Tarmac Cycling |
12 | Mikael | HANSON | | Century Road Club Development Foundation |
12 | Neil | ISOLA | | Mineola Bicycle Racing Team |
14 | Justin | WHEELER | | Team FEC p/b Cycle Sport |
15 | Mark | LIGHT | | Team ProPower/Cycle solutions |
16 | John | GADROW | | Scorpion Racing pb Jaguar Land Rover |
17 | Doug | CHIASSON | | Peak Racing/Valley Bike & Ski Werks/Pactimo |
18 | Rick | ANDERSON | | Team Somerset |
19 | Joe | STRAUB | | DeathRow Velo |
20 | David | KAHL | | Team ProPower/Cycle Solutions |
21 | Kurt | GUSTAFSSON | | CRCA/AXIS |
21 | William | PAYTON | | CRCA/AXIS |
23 | Lawrence | TOWNER | | Team ProPower/Cycle Solutions |
24 | Andrew | BUCHANAN | | Team ProPower/Cycle Solutions |
24 | Gregory | SHERRICK | | Blue Bell Wealth Management p/b Cannondale |
24 | Jim | PETERS | | NBX/Narragansett Beer/Apex |
24 | Joseph | BRENNAN | | Century Road Club of America |
24 | Peter | GOFF | | Skylands Cycling |
24 | Ron | SHORT | | Pro Pedals Racing |
30 | Martin | LASAK | | DeathRow Velo |
30 | Robert | CAMPOS | | Bike Junkie Racing |
30 | Robert | KAEMPFEN | | Liberty Cycle |
33 | Daniel | DUDZIK | | PLUS CYCLING TEAM |
33 | Scott | STEWARD | | Team ProPower/Cycle Solutions |
33 | Timothy | SAXON | | Team ProPower/Cycle Solutions |
Women Pro Cat 1/2 - GC |
Place |
First |
Last |
Bib |
Club |
1 | Masha | SCHNEIDER | 113 | CRCA/e2Value |
2 | Sue | MCQUISTON | 120 | NSMI RACING |
3 | Erica | ADELBERG | 108 | CRCA/Radical Media |
4 | Shaina | KRAVITZ | | Team EPS/M3 p/b Brielle Cyclery |
5 | Deborah | LEEDALE-BROWN | | Team EPS/M3 p/b Brielle Cyclery |
6 | Ann Marie | MILLER | | CRCA/NY Vision Group-Fuoriclasse Racing |
7 | Caryl | GALE | | CRCA/Breakaway Courier |
8 | Stephanie | THOMPSON | | CRCA/Rockstar Games |
Women Cat 3 - GC |
Place |
First |
Last |
Bib |
Club |
1 | Merissa | MOLINAR | 115 | CRCA/Dave Jordan Racing |
2 | Sarah | SJOMAN | 121 | CRCA/Dave Jordan Racing |
3 | Jamie | COHEN | 110 | GREEN LINE VELO driven by Zipcar |
4 | Lucia | DENG | | CRCA/CityMD Racing |
5 | Shara | ARNOFSKY | | CRCA/Dave Jordan Racing |
6 | Maria | ROSENFELD | | CRCA/Dave Jordan Racing |
7 | Taylor | ARMSTRONG | | Team EPS/M3 p/b Brielle Cyclery |
8 | Mckensie | WALKER | | Team EPS/M3 p/b Brielle Cyclery |
9 | Andrea | MAHER | | Team EPS/M3 p/b Brielle Cyclery |
10 | Elizabeth | TYRELL | | Sturdy Girl CC |
11 | Traci | CUMMINGS | | TomsProBike/Plan2Peak |
12 | Allison | MCCABE | | Team EPS/M3 p/b Brielle Cyclery |
13 | Becca | BROWN | | CRCA/Team VESELKA |
14 | Erica | BERTHOU | | CRCA/Radical Media |
Women Cat 4/5 - GC |
Place |
First |
Last |
Bib |
Club |
1 | Austin | BARTH | 401 | Watts Up Cycling |
2 | Jaynab | ROSE | 414 | |
3 | Paula | VALDERRAMA | 422 | |
4 | Emma | BETUEL | | CRCA/Houlihan Lokey |
5 | Elizabeth | LUKOWSKI | | Mad Alchemy | Zanconato |
6 | Eve | MAXSON | | Team Laser Cats |
7 | Christine | DEWITTE | | CRCA/Team VESELKA |
8 | Carla | CLIFFORD | | CRCA/Houlihan Lokey |
9 | Jennifer | BETRAS | | CRCA/NYCC Racing p/b BGC Partners |
10 | Gabrielle | WARSHAWER | | CRCA/NYCC Racing p/b BGC Partners |
11 | Jenny | LIN | | CRCA/NYCC Racing p/b BGC Partners |
12 | Lisa | CSENCSITS | | Mineola Bicycle Racing Team |
13 | Elana | IACIOFANO | | Team Marty's |
14 | Christina | WOOLSTON | | CRCA/Houlihan Lokey |
15 | Kendall | POE | | CRCA/Rockstar Games |
15 | Lisa | MIRABELLA | | CRCA/Houlihan Lokey |
17 | Janet | BUMSTEAD | | Pedal Power Team-MA |
18 | Susanna | PANZINI | | CRCA/Team VESELKA |
19 | Michelle | VANTIEGHEM | | CRCA/NYCC Racing p/b BGC Partners |
20 | Shuo | LI | | CRCA/NYCC Racing p/b BGC Partners |
20 | Tatyana | ROZENTAL | | Healthy & Happy Racing |
22 | Briana | DENNEY | | CRCA/Houlihan Lokey |
22 | Margaret | BANIA | | CRCA/NYCC Racing p/b BGC Partners |
Men Cat 3 - GC |
Place |
First |
Last |
Bib |
Club |
1 | Colin | KEAVENEY | 212 | CRCA/To Be Determined |
2 | Joshua | NOGGLE | 227 | CRCA/RBNY Racing - Verge Sports |
3 | Erwin | KERSTEN | 218 | CRCA/To Be Determined |
4 | Ken | GREIM | | GREEN LINE VELO driven by Zipcar |
5 | Andrew | WEIGAND | | CRCA/WYLD STALLYNS |
6 | Ted | TEYBER | | CRCA/To Be Determined |
7 | Ryan | CHIEN | | DistrictTaco Racing |
8 | Bryan | COWARD | | Watts Up Cycling |
9 | Angelo | CALILAP | | The 5th Floor NYC |
10 | Michael | HENASEY | | PSRacing/BTB |
11 | Lwichy | JIMENEZ | | Karma Racing Team |
12 | Andrew | LOGIUDICE | | Skylands Cycling |
13 | Eric | LOEHLE | | |
13 | Owen | WRIGHT | | Northampton Cycling Club |
15 | William | HOER | | Skylands Cycling |
16 | Charlie | REY | | FinKraft Cycling Team |
17 | Ian | WITKOWSKI | | Young Medalists |
17 | Silas | CLARK | | Team Hb Hilltop |
19 | Frank | NEGRI | | Colavita / Whole Food Market Race Team |
20 | Christophe | PALAZZI | | CRCA/RBNY Racing - Verge Sports |
21 | Nick | TAYLOR | | DistrictTaco Racing |
22 | Nilsson | RUIZ | | Karma Racing Team |
23 | Mario Irvin | CRESPO | | Montclair Bikery Racing |
24 | Pj | BOTTOMS | | Skylands Cycling |
25 | Dennis | RUTHERFORD | | DeathRow Velo |
25 | Frank | ORTIZ | | InclusionEcon.Com |
25 | LUIS | NAVARRO | | Strictly Bicycles |
25 | Luis | SAAVEDRA | | yesracing! |
25 | Kyle | BUTLER | | GREEN LINE VELO driven by Zipcar |
25 | Nelson | ODREMAN | | Vida cycling |
25 | Patrick | MURPHY | | NEXT/BMB |
25 | Travis | BURKEL | | CRCA/To Be Determined |
25 | Wes | TILLMAN | | Bicycle Habitat-Verge Sport |
34 | Andrew | DA SILVA | | Bicycle Habitat-Verge Sport |
34 | Andy | NEWSOM | | |
34 | William | WAHL | | VR2209 |
34 | James | ENGLERT | | |
34 | John | SEDLAK | | Watts Up Cycling |
34 | Thomas | WEICHMANN | | Projekt |
40 | Christian | MAMBELLI | | JDRF Racing Team |
40 | Daniel | DIAZ | | Merrick Bicycles Racing |
40 | Elliot | OLSEN | | JDRF Racing Team |
40 | Johan | ABREU | | CRCA/e2Value |
40 | John | ARIAS | | Merrick Bicycles Racing |
40 | Ryan | QUINN | | The 5th Floor NYC |
Men Cat 4/5 - GC |
Place |
First |
Last |
Bib |
Club |
1 | Ricardo Miguel Fernandes Ribeiro | 548 | |
2 | Taylor | GRAHAM | 557 | CRCA/Dave Jordan Racing |
3 | Kevin | VALENSKI | 539 | Merrick Bicycles Racing |
4 | Alvaro | SOLTERO | | CRCA/Team Patch NYC Velo |
5 | Zackery | WEIMER | | |
6 | Dan | MONTGOMERY | | Skylands Cycling |
7 | Santiago | PELAEZ | | OEG Building Materials |
8 | Joseph | MOHAN | | CRCA/Team Patch NYC Velo |
9 | Matthew | SOLOMON | | Barker Mountain Bikes |
10 | Jonathan | TREVETT | | CRCA/Team Patch NYC Velo |
11 | John | VANSTRAATEN | | Iron Bridge/Tarmac Cycling |
12 | Charles | SPIVEY | | ERV Racing |
13 | Fred | TANJUTCO | | Pro Pedals Racing |
14 | Daniel | IACHETTA | | Beachwood Bicycles |
14 | Dominic | MAGLIO | | Hudson Valley Cycling p/b All Sport Health & Fitness |
14 | Victor | CENTENO | | Skylands Cycling |
17 | Esteban | ZAPATA | | Cadence Racing |
17 | Stephen | CAMERON | | GREEN LINE VELO driven by Zipcar |
19 | Kory | KRUSE | | Team Hb Hilltop |
20 | Ami | ASSAYAG | | |
20 | Mitchell | NAPOLITANO | | CRCA/Team Patch NYC Velo |
20 | Timothy | GILLIGAN | | Cadence Racing |
23 | Harry | HAMILTON | | Watts Up Cycling |
24 | Jarvis | LEE | | Community Bicycle Racing |
25 | Alan | GARCIA | | CRCA/Team Patch NYC Velo |
25 | Christian | YORKS | | |
25 | Bobby | MORALES | | Bonkers Cycling |
25 | Brandy | BOYLE | | Team ProPower/Cycle Solutions |
25 | Dennis | ARNOLD | | |
25 | Edwan | ZAPATA | | |
25 | Evan | GILARDI | | |
25 | Gregory | SPADAVECCHIA | | Team Marty's |
25 | Jacques | CURTISS | | Verrazano Racing |
25 | Jon | OSGOOD | | |
25 | Juan Felipe | PULIDO | | HVC Racing |
25 | Mark | SHUMAKER | | |
25 | Richard | CASS | | CRCA/Team Patch NYC Velo |
25 | Robert | LEIPLER | | Projekt |
25 | Serguei | TIOURINE | | CRCA/RBNY Racing - Verge Sports |
25 | Tim | DURLAND | | HVC Racing |
25 | Tom | BUTTNER | | |
42 | David | FOX | | CRCA/NYCC Racing p/b BGC Partners |
42 | Ding (Thomas) | SHI | | CRCA/NYCC Racing p/b BGC Partners |
42 | Edwin | ZAPATA | | Los Escarabajos |
42 | Fred | LAUF | | Team ProPower Cycle Solutions |
42 | John | OBRIEN | | Race CF |
42 | Jonathan | FALCETTI | | Competitive Edge Racing |
42 | Michael | DEBRUIN | | Team ProPower/Cycle solutions |
42 | Steven | HENDRICKS | | Hudson Valley Cycling p/b All Sport Health & Fitness |
42 | Thatcher | CLAY | | CRCA/Team Patch NYC Velo |
51 | J. Peter | DONALD | | CRCA/Dave Jordan Racing |
51 | Ian | COVENY | | |
51 | Jon | TZE | | Montclair Bikery Development Team |
51 | Kent | DONAHUE | | Team Metra / XRCEL / Cycles 54 |
51 | Sam | FRIEDMAN | | Phase Cycling |
Criterium - Stage 3 |
Men Pro/Cat 1/2/3 Open - Crit |
Place |
First |
Last |
Time |
Club |
1 | Connor | SALLEE | 57:14 | UCI CT: Cyclus Sports |
2 | Colin | FITZGERALD | s.t. | CS Velo |
3 | Gerald | ADASAVAGE | s.t. | CRCA/The Weather Channel Specia |
4 | Glenn | FERREIRA | s.t. | Team Metra / XRCEL / Cycles 54 |
5 | Collin | TELLECHEA | s.t. | Van Dessel Factory Team |
6 | Steven | WARD | s.t. | Morris Velo Sports |
7 | Michael | MARGARITE | s.t. | CRCA/The Weather Channel Specia |
8 | Gregg | GALLETTA | s.t. | CRCA/Rockstar Games |
9 | John | DURSO | s.t. | Morris Velo Sports |
10 | David | FREIFELDER | s.t. | Westwood Cycle |
11 | Andres | JIMENEZ | s.t. | Morris Velo Sports |
12 | Eric | NOONAN | s.t. | Team Marty's |
13 | David | VAN HORN | s.t. | Projekt |
14 | Joshua | LIPKA | s.t. | Instagram BikeTrainingTips |
15 | Jonathan | GUIZA | s.t. | |
16 | Michael | PODZALINE | s.t. | Scorpion Racing pb Jaguar/Land |
17 | Matthew | VANDIVORT | s.t. | CRCA/To Be Determined |
18 | Erik | POST | s.t. | LAVelocity |
19 | Daniel | NUZZO-MUELLER | s.t. | Community Bicycle Racing |
20 | John Michael | HACKETT | s.t. | Peaks Coaching Group Racing Tea |
21 | William | CRABTREE | s.t. | Community Bicycle Racing |
22 | Scott | KOZICKI | s.t. | DistrictTaco Racing |
23 | Nick | IACOVELLI | s.t. | High Gear/Trek/WW |
24 | Hoel | WIESNER | 5 | Community Bicycle Racing |
25 | Tom | GOETZ | s.t. | |
26 | Fredrik | BERSELIUS | s.t. | CRCA-Aska |
27 | Alex | ABARBANEL-GROSSMAN | s.t. | Morris Velo Sports |
28 | Matt | CUTTLER | 10 | CRCA/The Weather Channel Specia |
29 | Karl | RAHN | 22 | CRCA/The Weather Channel Specia |
30 | Konrad | RATZMANN | 24 | CRCA/The Weather Channel Specia |
31 | John | LOEHNER | s.t. | CRCA/The Weather Channel Specia |
Master Men 45+ - Crit |
Place |
First |
Last |
Time |
Club |
1 | James | MARTIN | 48:10 | |
2 | Fernando | FERREIRA | 32 | Hudson Valley Cycling p/b All S |
3 | William | WISSE | s.t. | DeathRow Velo |
4 | Doug | O'NEILL | 37 | CRCA/Deno's Wonder Wheel |
5 | Mikael | HANSON | 52 | Century Road Club Development F |
6 | James | JOSEPH | 1:18 | WS United |
7 | John | GADROW | s.t. | Scorpion Racing pb Jaguar Land |
8 | William | THOMPSON | s.t. | CCC/Keltic Const/Zanes Cycles |
9 | Brent | VOLLRATH | 1:21 | Blue Bell Wealth Management p/b |
10 | Robert | MECEA | s.t. | Healthy & Happy Racing |
11 | Andreas | RUNGGATSCHER | s.t. | FinKraft Cycling Team |
12 | Rick | ANDERSON | s.t. | Team Somerset |
13 | Patrick | DARKEN | s.t. | Zen Masters Racing |
14 | Robert | LYONS | s.t. | FinKraft Cycling Team |
15 | Mihael | GINGHINA | s.t. | CRCA/Team VESELKA |
16 | William | PAYTON | s.t. | CRCA/AXIS |
17 | David | KAHL | s.t. | Team ProPower/Cycle Solutions |
18 | Jon | YU | s.t. | Trianglecyclist |
19 | Mike | HYMAN | s.t. | Iron Bridge/Tarmac Cycling |
20 | Joe | STRAUB | s.t. | DeathRow Velo |
21 | Peter | GOFF | s.t. | Skylands Cycling |
22 | Justin | WHEELER | 1:25 | Team FEC p/b Cycle Sport |
23 | Jim | PETERS | s.t. | NBX/Narragansett Beer/Apex |
24 | Ron | SHORT | s.t. | Pro Pedals Racing |
25 | Gregory | SHERRICK | s.t. | Blue Bell Wealth Management p/b |
26 | Neil | ISOLA | s.t. | Mineola Bicycle Racing Team |
27 | Roger | ASPHOLM | 1:29 | Finkraft Cycling Team |
28 | Doug | CHIASSON | s.t. | Peak Racing/Valley Bike & Ski W |
29 | Bob | LONG | s.t. | Ocean Velo Club/Culver & Pierso |
30 | Andrew | BUCHANAN | s.t. | Team ProPower/Cycle Solutions |
31 | Joseph | BRENNAN | 1:31 | Century Road Club of America |
32 | Kurt | GUSTAFSSON | s.t. | CRCA/AXIS |
33 | Ron | KOLLER | 1:32 | Team Somerset |
34 | Lawrence | TOWNER | s.t. | Team ProPower/Cycle Solutions |
35 | Martin | LASAK | 1:44 | DeathRow Velo |
Women Pro Cat 1/2 - Crit |
Place |
First |
Last |
Time |
Club |
1 | Masha | SCHNEIDER | 48:07 | CRCA/e2Value |
2 | Lisa | VANDIVORT | s.t. | CRCA/CityMD Racing |
3 | Anna | CHRISTIAN | s.t. | |
4 | Sue | MCQUISTON | s.t. | NSMI RACING |
5 | Erica | ADELBERG | s.t. | CRCA/Radical Media |
6 | Deborah | LEEDALE-BROWN | s.t. | Team EPS/M3 p/b Brielle Cyclery |
7 | Caryl | GALE | s.t. | CRCA/Breakaway Courier |
8 | Shaina | KRAVITZ | s.t. | Team EPS/M3 p/b Brielle Cyclery |
9 | Ann Marie | MILLER | s.t. | CRCA/NY Vision Group-Fuoriclass |
10 | Stephanie | THOMPSON | 3 | CRCA/Rockstar Games |
Women Cat 3 - Crit |
Place |
First |
Last |
Time |
Club |
1 | Jacqueline | PAULL | 48:07 | |
2 | Shara | ARNOFSKY | s.t. | CRCA/Dave Jordan Racing |
3 | Lucia | DENG | s.t. | CRCA/CityMD Racing |
4 | Merissa | MOLINAR | s.t. | CRCA/Dave Jordan Racing |
5 | Sarah | SJOMAN | s.t. | CRCA/Dave Jordan Racing |
6 | Traci | CUMMINGS | s.t. | TomsProBike/Plan2Peak |
7 | Jamie | COHEN | s.t. | GREEN LINE VELO driven by Zipca |
8 | Emily | SINGLETON | s.t. | CRCA/Rockstar Games |
9 | Taylor | ARMSTRONG | s.t. | Team EPS/M3 p/b Brielle Cyclery |
10 | Becca | BROWN | s.t. | CRCA/Team VESELKA |
11 | Maria | ROSENFELD | s.t. | CRCA/Dave Jordan Racing |
12 | Mckensie | WALKER | s.t. | Team EPS/M3 p/b Brielle Cyclery |
13 | Ceren | BINGOL | s.t. | CRCA/Rockstar Games |
14 | Andrea | MAHER | s.t. | Team EPS/M3 p/b Brielle Cyclery |
15 | Elizabeth | TYRELL | 9 | Sturdy Girl CC |
16 | Allison | MCCABE | 22 | Team EPS/M3 p/b Brielle Cyclery |
Women Cat 4/5 - Crit |
Place |
First |
Last |
Time |
Club |
1 | Jaynab | ROSE | 39:06 | |
2 | Paula | VALDERRAMA | s.t. | |
3 | Elizabeth | LUKOWSKI | s.t. | Mad Alchemy | Zanconato |
4 | Christine | DEWITTE | s.t. | CRCA/Team VESELKA |
5 | Tiffany | THOMAS | s.t. | CRCA/Rockstar Games |
6 | Austin | BARTH | s.t. | Watts Up Cycling |
7 | Eve | MAXSON | s.t. | Team Laser Cats |
8 | Elana | IACIOFANO | s.t. | Team Marty's |
9 | Emma | BETUEL | s.t. | CRCA/Houlihan Lokey |
10 | Carla | CLIFFORD | s.t. | CRCA/Houlihan Lokey |
11 | Christina | WOOLSTON | s.t. | CRCA/Houlihan Lokey |
12 | Denise | WONG | s.t. | Women Bike PHL Racing |
13 | Jennifer | BETRAS | s.t. | CRCA/NYCC Racing p/b BGC Partne |
14 | Lisa | MIRABELLA | s.t. | CRCA/Houlihan Lokey |
15 | Janet | BUMSTEAD | s.t. | Pedal Power Team-MA |
16 | Gabrielle | WARSHAWER | s.t. | CRCA/NYCC Racing p/b BGC Partne |
17 | Michelle | VANTIEGHEM | s.t. | CRCA/NYCC Racing p/b BGC Partne |
18 | Lisa | CSENCSITS | s.t. | Mineola Bicycle Racing Team |
19 | Kendall | POE | s.t. | CRCA/Rockstar Games |
20 | Maryanne | CARUSO | s.t. | Montclair Bikery Racing |
21 | Tatyana | ROZENTAL | s.t. | Healthy & Happy Racing |
22 | Shuo | LI | 29 | CRCA/NYCC Racing p/b BGC Partne |
DNF | Briana | DENNEY | | CRCA/Houlihan Lokey |
Men Cat 3 - Crit |
Place |
First |
Last |
Time |
Club |
1 | Sean | CHRISTIAN | 40:13 | Donkey Label |
2 | Douglas | VARELA TRIANA | s.t. | Karma Racing Team |
3 | Colin | KEAVENEY | s.t. | CRCA/To Be Determined |
4 | Ken | GREIM | s.t. | GREEN LINE VELO driven by Zipca |
5 | Joshua | NOGGLE | s.t. | CRCA/RBNY Racing - Verge Sports |
6 | Erwin | KERSTEN | s.t. | CRCA/To Be Determined |
7 | Bryan | COWARD | s.t. | Watts Up Cycling |
8 | Lwichy | JIMENEZ | s.t. | Karma Racing Team |
9 | Andrew | WEIGAND | s.t. | CRCA/WYLD STALLYNS |
10 | Owen | WRIGHT | s.t. | Northampton Cycling Club |
11 | William | HOER | s.t. | Skylands Cycling |
12 | Frank | NEGRI | s.t. | Colavita / Whole Food Market Ra |
13 | Angelo | CALILAP | s.t. | The 5th Floor NYC |
14 | Nilsson | RUIZ | s.t. | Karma Racing Team |
15 | Ted | TEYBER | s.t. | CRCA/To Be Determined |
16 | Nick | TAYLOR | s.t. | DistrictTaco Racing |
17 | William | WAHL | s.t. | VR2209 |
18 | Mario Irvin | CRESPO | s.t. | Montclair Bikery Racing |
19 | Wes | TILLMAN | s.t. | Bicycle Habitat-Verge Sport |
20 | Patrick | MURPHY | s.t. | NEXT/BMB |
21 | Andy | NEWSOM | s.t. | |
22 | Dennis | RUTHERFORD | s.t. | DeathRow Velo |
23 | Silas | CLARK | s.t. | Team Hb Hilltop |
24 | Eli Curt | FULD | s.t. | CRCA/Blue Ribbon |
25 | Ellis | NORDHOUGEN | s.t. | Donkey Label |
26 | Andrew | DA SILVA | s.t. | Bicycle Habitat-Verge Sport |
27 | John | BERG | s.t. | KickCharge Creative |
28 | Michael | HENASEY | 7 | PSRacing/BTB |
29 | James | ENGLERT | s.t. | |
30 | Andrew | LOGIUDICE | s.t. | Skylands Cycling |
31 | Johan | ABREU | s.t. | CRCA/e2Value |
32 | Mark | ROGALSKI | s.t. | JDRF Racing Team |
33 | Corey | WILLIAMS | s.t. | CRCA/To Be Determined |
34 | LUIS | NAVARRO | s.t. | Strictly Bicycles |
35 | Ian | WITKOWSKI | s.t. | Young Medalists |
36 | Luis | SAAVEDRA | s.t. | yesracing! |
37 | William | LAUNDER | s.t. | Montclair Bikery Racing |
38 | John | ARIAS | s.t. | Merrick Bicycles Racing |
39 | Daniel | DIAZ | s.t. | Merrick Bicycles Racing |
40 | Christian | MAMBELLI | s.t. | JDRF Racing Team |
41 | Thomas | WEICHMANN | s.t. | Projekt |
42 | Eric | LOEHLE | s.t. | |
43 | Christophe | PALAZZI | s.t. | CRCA/RBNY Racing - Verge Sports |
44 | Nelson | ODREMAN | s.t. | Vida cycling |
45 | Travis | BURKEL | s.t. | CRCA/To Be Determined |
46 | Pj | BOTTOMS | 17 | Skylands Cycling |
47 | Kyle | BUTLER | 26 | GREEN LINE VELO driven by Zipca |
48 | Frank | ORTIZ | s.t. | InclusionEcon.Com |
49 | Ryan | CHIEN | 35 | DistrictTaco Racing |
Men Cat 4/5 - Crit |
Place |
First |
Last |
Time |
Club |
1 | Ricardo Miguel Fernandes Ribeiro | 34:29 | |
2 | Taylor | GRAHAM | s.t. | CRCA/Dave Jordan Racing |
3 | Santiago | PELAEZ | s.t. | OEG Building Materials |
4 | Alvaro | SOLTERO | s.t. | CRCA/Team Patch NYC Velo |
5 | John | VANSTRAATEN | s.t. | Iron Bridge/Tarmac Cycling |
6 | Jonathan | TREVETT | s.t. | CRCA/Team Patch NYC Velo |
7 | Kevin | VALENSKI | s.t. | Merrick Bicycles Racing |
8 | Victor | CENTENO | s.t. | Skylands Cycling |
9 | Dan | GOLDBERG | s.t. | CRCA/RBNY Racing - Verge Sports |
10 | Esteban | ZAPATA | s.t. | Cadence Racing |
11 | Ami | ASSAYAG | s.t. | |
12 | Joseph | MOHAN | s.t. | CRCA/Team Patch NYC Velo |
13 | Zackery | WEIMER | s.t. | |
14 | Harry | HAMILTON | s.t. | Watts Up Cycling |
15 | Matthew | SOLOMON | s.t. | Barker Mountain Bikes |
16 | Jacques | CURTISS | s.t. | Verrazano Racing |
17 | Jon | OSGOOD | s.t. | |
18 | Robert | LEIPLER | s.t. | Projekt |
19 | Serguei | TIOURINE | s.t. | CRCA/RBNY Racing - Verge Sports |
20 | Brian | MARGARUM | s.t. | blackbearcycling |
21 | Tom | BUTTNER | s.t. | |
22 | Mitchell | NAPOLITANO | s.t. | CRCA/Team Patch NYC Velo |
23 | Bobby | MORALES | s.t. | Bonkers Cycling |
24 | George | VLAHOGIANNIS | s.t. | |
25 | David | FOX | s.t. | CRCA/NYCC Racing p/b BGC Partne |
26 | Evan | GILARDI | s.t. | |
27 | Jonathan | FALCETTI | s.t. | Competitive Edge Racing |
28 | Stephen | CHANG | s.t. | CRCA/Cyclelife GF Capital |
29 | Michal | KICIOR | s.t. | |
30 | Tim | DURLAND | s.t. | HVC Racing |
31 | Dan | MONTGOMERY | s.t. | Skylands Cycling |
32 | Timmy | DOWNS | s.t. | Team Somerset |
33 | Kory | KRUSE | s.t. | Team Hb Hilltop |
34 | Dominic | MAGLIO | s.t. | Hudson Valley Cycling p/b All S |
35 | Fred | TANJUTCO | s.t. | Pro Pedals Racing |
36 | Charles | SPIVEY | s.t. | ERV Racing |
37 | Timothy | GILLIGAN | s.t. | Cadence Racing |
38 | Jeffrey | OLSZYK | s.t. | Liberty Cycle |
39 | Unknown | | s.t. | |
40 | Stephen | CAMERON | s.t. | GREEN LINE VELO driven by Zipca |
41 | Jeff | LAMB | s.t. | Team ProPower/Cycle Solutions |
42 | Rodrigo | GARCIA | 9 | Merrick Bicycles Racing |
43 | Uknown | | s.t. | |
44 | Richard | FERRARO | s.t. | Montclair Bikery Racing |
45 | J. Peter | DONALD | s.t. | CRCA/Dave Jordan Racing |
46 | Unknown | | s.t. | |
47 | Alan | GARCIA | s.t. | CRCA/Team Patch NYC Velo |
48 | Noah | JERRIS | s.t. | Team Somerset |
49 | Sebastian | RODRIGUEZ | s.t. | Team ProPower/Cycle Solutions |
50 | Brandy | BOYLE | 13 | Team ProPower/Cycle Solutions |
51 | Daniel | IACHETTA | s.t. | Beachwood Bicycles |
52 | Gregory | SPADAVECCHIA | 14 | Team Marty's |
53 | Mark | SHUMAKER | s.t. | |
54 | Jon | TZE | 3:18 | Montclair Bikery Development Te |
55 | Christian | YORKS | s.t. | |
56 | Unknown | | s.t. | |
57 | Richard | CASS | s.t. | CRCA/Team Patch NYC Velo |
58 | Edwan | ZAPATA | -1 Lap | |
59 | Juan Felipe | PULIDO | -1 Lap | HVC Racing |
60 | Dennis | ARNOLD | -1 Lap | |
61 | Edwin | ZAPATA | -1 Lap | Los Escarabajos |
62 | Alan | GARCIA | -1 Lap | CRCA/Team Patch NYC Velo |
63 | John | OBRIEN | -1 Lap | Race CF |
