Time | BIB | FIRST NAME | LAST NAME | TEAM | CATEGORY |
8:00:00 | 1 | Elissa | Antelman | Mid Atlantic Junior Cycling p/b KOR | Women Category 4 |
8:00:30 | 2 | Erica | Berthou | Women Category 4 | |
8:01:00 | 3 | Fanny | Bourdais | CRCA/Dave Jordan Racing | Women Category 4 |
8:01:30 | 4 | ALEXANDRA | DANFORTH | Women Category 4 | |
8:02:00 | 5 | jennifer | defalco | NJ/NY Colavita Women | Women Category 4 |
8:02:30 | 6 | Lucia | Deng | CRCA/Rockstar Games/Signature Cycles | Women Category 4 |
8:03:00 | 7 | Alie | Giaime | CRCA/Houlihan Lokey | Women Category 4 |
8:03:30 | 8 | Victoria | Gochenour | CRCA/Asphalt Green Cycling Team | Women Category 4 |
8:04:00 | 9 | Anna | Janas | Columbia University | Women Category 4 |
8:04:30 | 10 | Maria | Kleppe | CRCA/Radical Media | Women Category 4 |
8:05:00 | 11 | Karen | Lam | CRCA/Radical Media | Women Category 4 |
8:05:30 | 12 | Diane | Leo | East End cycling/ Live Love Velo | Women Category 4 |
8:06:00 | 13 | Christina | Malfer | CRCA/Asphalt Green Development Team | Women Category 4 |
8:06:30 | 14 | Beth | Manning | Pure Energy Cycling | Women Category 4 |
8:07:00 | 15 | Elizabeth | Marcello | CRCA/Radical Media | Women Category 4 |
8:07:30 | 16 | Madeleine | Marecki | Signature Cycles/Rockstar Games | Women Category 4 |
8:08:00 | 17 | Oksana | Miller | CRCA/Asphalt Green Development Team | Women Category 4 |
8:08:30 | 18 | Lisa | Mirabella | CRCA/Houlihan Lokey | Women Category 4 |
8:09:00 | 19 | Anna | Mumford | CRCA/Dave Jordan Racing | Women Category 4 |
8:09:30 | 20 | Jodee | Novak | tarmac cycling/ironbridge consulting | Women Category 4 |
8:10:00 | 21 | Amy | O'Connell | EECT/ LiveLoveVelo | Women Category 4 |
8:10:30 | 22 | Delfina | Picchio | Mid Atlantic Junior Cycling p/b KOR Cycling | Women Category 4 |
8:11:00 | 23 | Gina | Rocco | CRCA/Rockstar Games/Signature Cycles | Women Category 4 |
8:11:30 | 24 | Lauren | Seavy | NJ/NY Colavita Women | Women Category 4 |
8:12:00 | 25 | Julia | Simon | CRCA/Houlihan Lokey | Women Category 4 |
8:12:30 | 26 | Erika | Tarte | CRCA | Women Category 4 |
8:13:00 | 27 | Erica | Tricarico | CRCA: Stan's NoTubes p/b enduranceWERX | Women Category 4 |
8:13:30 | 28 | Alexa | Wilson | Women Category 4 | |
8:14:00 | 29 | marylynne | wrye | CRCA | Women Category 4 |
8:14:30 | 30 | Anastasia | Yanchilina | Houlihan Lokey | Women Category 4 |
8:15:00 | 31 | Maryanne | Caruso | Team Marty's | Women Category 4 TT Only |
8:15:30 | 32 | Erica | Adelberg | CRCA/Radical Media | Women Category 1/2/3 |
8:16:00 | 33 | BrittLee | Bowman | CRCA: Stan's NoTubes p/b enduranceWERX | Women Category 1/2/3 |
8:16:30 | 34 | Victoria | Brumfield | CRCA / Radical Media | Women Category 1/2/3 |
8:17:00 | 35 | Kristin | Budden | PODIUM / Sound Beach Optiks-Longroad | Women Category 1/2/3 |
8:17:30 | 36 | sarah | chubb sauvayre | CRCA/BH Comedy Central | Women Category 1/2/3 |
8:18:00 | 37 | Colleen | Conway | CRCA/BH Comedy Central | Women Category 1/2/3 |
8:18:30 | 38 | Lauren | Dagostino | NJ/NY Colavita Women | Women Category 1/2/3 |
8:19:00 | 39 | Renee | Engelhardt | CRCA/Radical Media | Women Category 1/2/3 |
8:19:30 | 40 | Jody | Frank | North Point Women's Racing Team | Women Category 1/2/3 |
8:20:00 | 41 | Helen | Hatch | CRCA/BH Comedy Central | Women Category 1/2/3 |
8:20:30 | 42 | Rebecca | Hicks | CRCA/BH Comedy Central | Women Category 1/2/3 |
8:21:00 | 43 | Aimee | Layton | CRCA/Asphalt Green Cycling Team | Women Category 1/2/3 |
8:21:30 | 44 | Rose | Long | Asphalt Green Women's Cycling Team | Women Category 1/2/3 |
8:22:00 | 45 | Carol-Lynn | Mills | CRCA/ Houlihan Lokey | Women Category 1/2/3 |
8:22:30 | 46 | Andrea | Myers | Bethel Cycle | Women Category 1/2/3 |
8:23:00 | 47 | Meghan | Schloat | CRCA/Asphalt Green Cycling Team | Women Category 1/2/3 |
8:23:30 | 48 | Masha | Schneider | CRCA/Westwood Velo | Women Category 1/2/3 |
8:24:00 | 49 | Emily | Spence | CRCA/BH Comedy Central | Women Category 1/2/3 |
8:24:30 | 50 | elizabeth | tyrell | Team Somerset | Women Category 1/2/3 |
8:25:00 | 51 | Meredith | Uhl | CRCA/Rockstar Games/Signature Cycles | Women Category 1/2/3 |
8:25:30 | 52 | Emily | Underwood | CRCA/Rockstar Games-Signature Cycles | Women Category 1/2/3 |
8:26:00 | 53 | Andrea | Maher | Team EPS/CSS p/b Shebell & Shebell | Women Category 1/2/3 TT Only |
8:26:30 | 54 | Laura | Mullaly | CVC/Suburban Subaru | Women Category 1/2/3 TT Only |
8:27:00 | 55 | Maria | Murphy | FinKraft Cycling Team | Women Category 1/2/3 TT Only |
8:27:30 | 56 | Dan | Antonelli | Liberty Cycle | Men Category 4/5 |
8:28:00 | 57 | Ekrem | Ayhan | Team Somerset - Somerset Wheelmen | Men Category 4/5 |
8:28:30 | 58 | Kerem | Ayhan | Team Somerset - Somerset Wheelmen | Men Category 4/5 |
8:29:00 | 59 | Jean-Marie | Bergeal | Asphalt Green | Men Category 4/5 |
8:29:30 | 60 | Labinot | Berlajolli | Speedwell | Men Category 4/5 |
8:30:00 | 61 | Craig | Blake | Skylands Cycling | Men Category 4/5 |
8:30:30 | 62 | David | Blume | CRCA/RBNY Racing | Men Category 4/5 |
8:31:00 | 63 | Russell | Bogin | CRCA/Eumaeus Asset Mgt-Fuoriclasse Racing | Men Category 4/5 |
8:31:30 | 64 | JACEK | BORAL | HBC Racing | Men Category 4/5 |
8:32:00 | 65 | pj | bottoms | Men Category 4/5 | |
8:32:30 | 66 | Brandy | Boyle | Liberty Cycle | Men Category 4/5 |
8:33:00 | 67 | Chris | Budden | PODIUM / SBO Longroad | Men Category 4/5 |
8:33:30 | 68 | Ben | Calvert | Rockstar Games/ Signature Cycles | Men Category 4/5 |
8:34:00 | 69 | Patrick | Casselberry | Bike King Racing | Men Category 4/5 |
8:34:30 | 70 | Henry | Chan | Pawling Cycle & Sport | Men Category 4/5 |
8:35:00 | 71 | Leonardo | Chao | VELORIGIN Performance | Men Category 4/5 |
8:35:30 | 72 | Silas | Clark | Hilltop Bicycles | Men Category 4/5 |
8:36:00 | 73 | mark | clifford | Kissena Cycling Club | Men Category 4/5 |
8:36:30 | 74 | Jeff | Condon | Kissena Cycling Club | Men Category 4/5 |
8:37:00 | 75 | Adam | Duarte | Black Tie Sports / Spine | Men Category 4/5 |
8:37:30 | 76 | Nicholas | Esposito | B2C2 p/b Boloco | Men Category 4/5 |
8:38:00 | 77 | Adam | Fabian | Kissena Cycling Club | Men Category 4/5 |
8:38:30 | 78 | Gregory | Felker | Team Somerset | Men Category 4/5 |
8:39:00 | 79 | Gary | Fletcher | Skylands Cycling | Men Category 4/5 |
8:39:30 | 80 | Didier | Forero | Team Montclair Bikery | Men Category 4/5 |
8:40:00 | 81 | Wyatt | Goral | Skylands | Men Category 4/5 |
8:40:30 | 82 | joseph | grgic | CRCA/Setanta | Men Category 4/5 |
8:41:00 | 83 | peter | guarino | Team Bicycle Doctor | Men Category 4/5 |
8:41:30 | 84 | Carlos | Guerrero | F.D.N.Y. / Montecci Cycling | Men Category 4/5 |
8:42:00 | 85 | Alec | Hoover | Favata's Table Rock Tours | Men Category 4/5 |
8:42:30 | 86 | Jeff | Lamb | Liberty Cycle | Men Category 4/5 |
8:43:00 | 87 | Nicolas | Lawson | CRCA/Setanta | Men Category 4/5 |
8:43:30 | 88 | Michael | Malavarca | Liberty Cycle | Men Category 4/5 |
8:44:00 | 89 | Rob | Manning | Pure Energy Cycling | Men Category 4/5 |
8:44:30 | 90 | Andrew | Mauro | Colavita-Baci U19 | Men Category 4/5 |
8:45:00 | 91 | Jared | Mazur | Direct Contract Packaging Cycling Team | Men Category 4/5 |
8:45:30 | 92 | Jonas | Mortensen | Liberty cycle | Men Category 4/5 |
8:46:00 | 93 | Edward | Novak | Tarmac Cycling / Ironbridge Consulting | Men Category 4/5 |
8:46:30 | 94 | Eric | Oishi | MTBNJ.com - Halter's | Men Category 4/5 |
8:47:00 | 95 | Micha | Ophir | CRCA/Eumaeus Asset Mgmt-Fuoriclasse | Men Category 4/5 |
8:47:30 | 96 | Charles | Patten | Team CF | Men Category 4/5 |
8:48:00 | 97 | Christopher | Peck | CRCA/Setanta | Men Category 4/5 |
8:48:30 | 98 | Marcos | Picchio | CS VELO | Men Category 4/5 |
8:49:00 | 99 | Sudeep | Rangi | University of Pennsylvania | Men Category 4/5 |
8:49:30 | 100 | Scott | Raschke | Men Category 4/5 | |
8:50:00 | 101 | Konrad | Ratzmann | Kissena Cycling Club | Men Category 4/5 |
8:50:30 | 102 | james | read | Jimenez Velo Sport | Men Category 4/5 |
8:51:00 | 103 | Sean | Roach | Men Category 4/5 | |
8:51:30 | 104 | Richard | Russomano | Century Road Club of America | Men Category 4/5 |
8:52:00 | 105 | Dennis | Rutherford | Men Category 4/5 | |
8:52:30 | 106 | Anthony | Sambrato | Westwood Velo | Men Category 4/5 |
8:53:00 | 107 | Ryan | Seher | CRCA/Empire Tri Club | Men Category 4/5 |
8:53:30 | 108 | richard | soffar | Men Category 4/5 | |
8:54:00 | 109 | Michael | Staropoli | Sherpa | Men Category 4/5 |
8:54:30 | 110 | Steven | van der Zwan | CRCA | Men Category 4/5 |
8:55:00 | 111 | Andrew | Walker | University of Delaware | Men Category 4/5 |
8:55:30 | 112 | mike | watch | team bicycle doctor | Men Category 4/5 |
8:56:00 | 113 | matt | weiss | Triathlon Lab@Windmill | Men Category 4/5 |
8:56:30 | 114 | Jeffrey | White | Kissena Cycling Club | Men Category 4/5 |
8:57:00 | 115 | James | DeTrolio | Hilltop Bicycles | Men Category 4/5 TT Only |
8:57:30 | 116 | Andrew | Latincsics | Skylands Cycling | Men Category 4/5 TT Only |
8:58:00 | 117 | Keith | Mullaly | CVC/Suburban Subaru | Men Category 4/5 TT Only |
8:58:30 | 118 | Alyosha | Smolarski | Kissena Cycling Club | Men Category 4/5 TT Only |
8:59:00 | 119 | Nick | Trombetta | Men Category 4/5 TT Only | |
8:59:30 | 120 | Apolinar Luis | Acevedo | Colovita | Men Category 3 |
9:00:00 | 121 | David | Adornato | Team Montclair Bikery | Men Category 3 |
9:00:30 | 122 | Michael | Anderson | CRCA / FGX Racing | Men Category 3 |
9:01:00 | 123 | Bill | Ash | Breakawaybikes.com - QCW Cycling | Men Category 3 |
9:01:30 | 124 | Zach | Bender | CRCA/Blue Ribbon-Translations.com | Men Category 3 |
9:02:00 | 125 | John | Berg | Skylands Cycling | Men Category 3 |
9:02:30 | 126 | Alex | Binkley | CRCA/Asphalt Green Cycling Team | Men Category 3 |
9:03:00 | 127 | jonathan | bocina | liberty Cycle | Men Category 3 |
9:03:30 | 128 | william | bosch | bethel cycle sport | Men Category 3 |
9:04:00 | 129 | Alex | Breakstone | Colavita Racing NJ/NY | Men Category 3 |
9:04:30 | 130 | Donald | Bussmann | CRCA | Men Category 3 |
9:05:00 | 131 | Kyle | Butler | GREEN LINE VELO driven by Zipcar | Men Category 3 |
9:05:30 | 132 | Dominic | Caiazzo | GREEN LINE VELO driven by Zipcar | Men Category 3 |
9:06:00 | 133 | Allen | Carr | Ride Brooklyn | Men Category 3 |
9:06:30 | 134 | marcello | cesario | Young Medalists | Men Category 3 |
9:07:00 | 135 | John | Clark | Mid-Atlantic Junior Cycling p/b KOR Cycling | Men Category 3 |
9:07:30 | 136 | Daniel | Cleiman | CRCA/Sixcycle-RK&O | Men Category 3 |
9:08:00 | 137 | Brian | Coate | B2C2 p/b BOLOCO | Men Category 3 |
9:08:30 | 138 | William | Cooper | Breakawaybikes.com - QCW Cycling | Men Category 3 |
9:09:00 | 139 | Samuel | Cowans | QCW breakawaybikes.com/ifractal | Men Category 3 |
9:09:30 | 140 | Scott | Cullen | PSRacing/Masterpiece Kitchens | Men Category 3 |
9:10:00 | 141 | Eric | Danver | PSRacing/Masterpiece Kitchens | Men Category 3 |
9:10:30 | 142 | Ashley S | Doane | CRCA/Sixcycle-RK&O | Men Category 3 |
9:11:00 | 143 | Anthony | Fatuzzo | VELORIGIN Performance | Men Category 3 |
9:11:30 | 144 | Leonard | Galati | CRCA / FGX Racing | Men Category 3 |
9:12:00 | 145 | Raul | Galliano | DRV/RCS/DRISCOLL | Men Category 3 |
9:12:30 | 146 | Todd | Giese | Pro Pedals | Men Category 3 |
9:13:00 | 147 | Spencer | Gilbert | Yale University | Men Category 3 |
9:13:30 | 148 | Lorenzo | Grippo | Black Tie Sports / Spine | Men Category 3 |
9:14:00 | 149 | Sean | Groenewald | DRV/RCS/DRISCOLL | Men Category 3 |
9:14:30 | 150 | John Michael | Hackett | Onion River Racing | Men Category 3 |
9:15:00 | 151 | Zachary | Hutchins | TorcUP/Cyclefitters | Men Category 3 |
9:15:30 | 152 | Ryan | Johnston | Kissena Cycling Club | Men Category 3 |
9:16:00 | 153 | Daniel | Lehmann | Colavita-Baci U19 | Men Category 3 |
9:16:30 | 154 | andrew | logiudice | skylands/sussexbike | Men Category 3 |
9:17:00 | 155 | Robert | Lombardi | Major Taylor Iron Riders Racing | Men Category 3 |
9:17:30 | 156 | james | martin | Somerville Bicycle Shop p/b Showcase Auto | Men Category 3 |
9:18:00 | 157 | Javier | Mereles | Team Montclair Bikery | Men Category 3 |
9:18:30 | 158 | Erik | Mitchell | SPINTECK CYCLING TEAM | Men Category 3 |
9:19:00 | 159 | Adam | Naguib | Kissena Cycling Club | Men Category 3 |
9:19:30 | 160 | Raymond (RJ) | Reisen | Skylands Cycling | Men Category 3 |
9:20:00 | 161 | Sean | Rice | Young Medalists | Men Category 3 |
9:20:30 | 162 | Colby | Samstag | Penn Cycling | Men Category 3 |
9:21:00 | 163 | John | Sedlak | DNK Cycling | Men Category 3 |
9:21:30 | 164 | Michael | Shinall | GREEN LINE VELO driven by ZipCar | Men Category 3 |
9:22:00 | 165 | Mark | Siega | CRCA/TARGETRAINING Tri & Cycle | Men Category 3 |
9:22:30 | 166 | David | Stokes | Kissena Cycling Club | Men Category 3 |
9:23:00 | 167 | Steven | Taggart | Team Bicycle Doctor | Men Category 3 |
9:23:30 | 168 | Wilson | Tarbox | Rockstar Games/ Signature Cycles | Men Category 3 |
9:24:00 | 169 | Justin | Tyberg | Black Tie Sports / Spine | Men Category 3 |
9:24:30 | 170 | Corey | Williams | Columbia University | Men Category 3 |
9:25:00 | 171 | stuart | witkowski | Young Medalists | Men Category 3 |
9:25:30 | 172 | Paul | Chegwidden | Black Bear Cycling/Sussex Bike Shop | Men Category 3 TT Only |
9:26:00 | 173 | Roger | Aspholm | Finkraft Cycling Team | Men Category 45+ |
9:26:30 | 174 | glenn | babikian | Team Rockstar/signature cycles | Men Category 45+ |
9:27:00 | 175 | Tim | Borsetti | Cycles 54 Team for Autism Awareness | Men Category 45+ |
9:27:30 | 176 | Joseph | Brennan | Century Road Club of America | Men Category 45+ |
9:28:00 | 177 | Bill | Brunner | Colavita Racing, Inc. | Men Category 45+ |
9:28:30 | 178 | Andrew | Buchanan | Skylands Cycling | Men Category 45+ |
9:29:00 | 179 | Marc | Cesare | Deno's Wonder Wheel | Men Category 45+ |
9:29:30 | 180 | Jordi | Conrado | Liberty Cycle | Men Category 45+ |
9:30:00 | 181 | Chuck | Crocco | Team Somerset | Men Category 45+ |
9:30:30 | 182 | Mark | Curran | Knapps Cyclery Racing | Men Category 45+ |
9:31:00 | 183 | Tim | Doherty | Colavita racing | Men Category 45+ |
9:31:30 | 184 | James | Eichvalds | Watchung Wheelman | Men Category 45+ |
9:32:00 | 185 | Monte | Frank | Verge Sport / Test Pilot | Men Category 45+ |
9:32:30 | 186 | Jeffrey | Gottesman | Deno's Wonder Wheel | Men Category 45+ |
9:33:00 | 187 | Scott | Hodder | Signature Cycles/Rockstar | Men Category 45+ |
9:33:30 | 188 | David | Hussey | Cycles 54 / Team for Autism Awareness | Men Category 45+ |
9:34:00 | 189 | Herb | Jimenez | Jimenez Velo Sport | Men Category 45+ |
9:34:30 | 190 | Jeff | Johnson | DRISCOLL/DRV/SHIMANO | Men Category 45+ |
9:35:00 | 191 | John | Landino | DRV/RCS/DRISCOLL | Men Category 45+ |
9:35:30 | 192 | Mark | Light | Liberty Cycle | Men Category 45+ |
9:36:00 | 193 | Thomas | Luzio | Deno's Wonder Wheel | Men Category 45+ |
9:36:30 | 194 | Brian | McAndrews | SPINTECK CYCLING TEAM | Men Category 45+ |
9:37:00 | 195 | John | McLeod | Cycles 54 / Team for Autism Awareness | Men Category 45+ |
9:37:30 | 196 | Chris | Mooney | Liberty Cycle | Men Category 45+ |
9:38:00 | 197 | Vincent C. | Moran | Westwood Velo | Men Category 45+ |
9:38:30 | 198 | Doug | O'Neill | Deno's Wonder Wheel | Men Category 45+ |
9:39:00 | 199 | Mark | Pohndorf | FinKraft Cycling Team | Men Category 45+ |
9:39:30 | 200 | guy | poirier | bethel cycle | Men Category 45+ |
9:40:00 | 201 | Carl | Reglar | Verge Sport | Men Category 45+ |
9:40:30 | 202 | Michael | Rosenhaus | Central Jersey Cycling Team | Men Category 45+ |
9:41:00 | 203 | Timothy | Saxon | Skylands Cycling | Men Category 45+ |
9:41:30 | 204 | Andrew | Schmidt | Westwood Velo | Men Category 45+ |
9:42:00 | 205 | Ron | Short | Pro Pedals Cycling Team | Men Category 45+ |
9:42:30 | 206 | Joe | Straub | Signature Cycles/Rockstar Games | Men Category 45+ |
9:43:00 | 207 | Eric | Sutherland | CRCA/CycleLifeUSA GF Capital | Men Category 45+ |
9:43:30 | 208 | David | Taylor | CRCA / Eumaeus Asset Mgmt - Fuoriclasse | Men Category 45+ |
9:44:00 | 209 | Lawrence | Towner | Liberty Cycle/ProPower Coaching | Men Category 45+ |
9:44:30 | 210 | Christophe | Wilkes | CRCA/Eumaeus Asset Mgmt - Fuoriclasse | Men Category 45+ |
9:45:00 | 211 | David | Wilson | Central Jersey Cycling Team | Men Category 45+ |
9:45:30 | 212 | mark | salazar | skylands cycling | Men Category 45+ TT Only |
9:46:00 | 213 | Lorenzo | Brown | Major Taylor Iron Riders Racing | Men Category 3 Crit Only |
Brooke Wilson, 973-879-9818 brooke_wilson@hotmail.com |
www.somersetwheelmen.org www.skylandscycling.com GdC Flyer |
Blake Hargrave, 973-214-1436 blake@skylandscycling.com |