Men Category 3 | |||||
---|---|---|---|---|---|
Place | Bib | First | Last | Team | |
1 | 154 | andrew | logiudice | skylands/sussexbike | |
2 | 157 | Javier | Mereles | Team Montclair Bikery | |
3 | 221 | Chris | Chapman | Breakaway Courier / CRCA | |
4 | 164 | Michael | Shinall | GREEN LINE VELO driven by ZipCar | |
5 | 225 | James | Kennedy | CycleCraft | |
6 | 146 | Todd | Giese | Pro Pedals | |
7 | 141 | Eric | Danver | PSRacing/Masterpiece Kitchens | |
8 | 224 | Thomas | Hill | The Bicycle Depot | |
9 | 138 | William | Cooper | Breakawaybikes.com - QCW Cycling | |
10 | 139 | Samuel | Cowans | QCW breakawaybikes.com/ifractal | |
11 | 129 | Alex | Breakstone | Colavita Racing NJ/NY | |
12 | 161 | Sean | Rice | Young Medalists | |
13 | 229 | Nolan | Montiel | CRCA Setanta | |
14 | 136 | Daniel | Cleiman | CRCA/Sixcycle-RK&O | |
15 | 169 | Justin | Tyberg | Black Tie Sports / Spine | |
16 | 220 | Michael | Borda | Heart House/CADV/CC Evesham | |
17 | 348 | Unknown | Rider | ||
19 | 133 | Allen | Carr | Ride Brooklyn | |
20 | 140 | Scott | Cullen | PSRacing/Masterpiece Kitchens | |
21 | 167 | Steven | Taggart | Team Bicycle Doctor | |
22 | 226 | william | lopez | Team Cosmic - Carve Systems | |
23 | 232 | RADAMES | PARISSI | TEAM COSMIC/CARVE SYSTEMS | |
24 | 153 | Daniel | Lehmann | Colavita-Baci U19 | |
25 | 120 | Apolinar Luis | Acevedo | Colovita | |
26 | 222 | Bryan | Fried | CRCA/Sixcycle-RK&O | |
27 | 149 | Sean | Groenewald | DRV/RCS/DRISCOLL | |
28 | 228 | Scott | Mills | CRCA/Asphalt Green Cycling Team | |
30 | 160 | Raymond (RJ) | Reisen | Skylands Cycling | |
34 | 142 | Ashley S | Doane | CRCA/Sixcycle-RK&O | |
35 | 150 | John Michael | Hackett | Onion River Racing | |
36 | 231 | Jorge | Orrego | Team Cosmic - Carve Systems | |
37 | 151 | Zachary | Hutchins | TorcUP/Cyclefitters | |
38 | 148 | Lorenzo | Grippo | Black Tie Sports / Spine | |
39 | 121 | David | Adornato | Team Montclair Bikery | |
40 | 152 | Ryan | Johnston | Kissena Cycling Club | |
41 | 130 | Donald | Bussmann | CRCA | |
42 | 230 | KURIA | NJENGA | Gotham/TOGA! | |
43 | 357 | John | Lombardi | Fincraft | |
44 | 131 | Kyle | Butler | GREEN LINE VELO driven by Zipcar | |
45 | 135 | John | Clark | Mid-Atlantic Junior Cycling p/b KOR Cycling | |
46 | 171 | stuart | witkowski | Young Medalists | |
47 | 166 | David | Stokes | Kissena Cycling Club | |
48 | 271 | Unknown | Rider | ||
49 | 132 | Dominic | Caiazzo | GREEN LINE VELO driven by Zipcar | |
50 | 162 | Colby | Samstag | Penn Cycling | |
51 | 223 | Christopher | Gurr | CRCA/Setanta | |
52 | 147 | Spencer | Gilbert | Yale University | |
53 | 168 | Wilson | Tarbox | Rockstar Games/ Signature Cycles | |
54 | 123 | Bill | Ash | Breakawaybikes.com - QCW Cycling | |
Men Category 4/5 (rev) | |||||
Place | Bib | First | Last | Team | |
1 | 82 | joseph | grgic | CRCA/Setanta | |
2 | 80 | Didier | Forero | Team Montclair Bikery | |
3 | 74 | Jeff | Condon | Kissena Cycling Club | |
4 | 101 | Konrad | Ratzmann | Kissena Cycling Club | |
5 | 88 | Michael | Malavarca | Liberty Cycle | |
6 | 56 | Dan | Antonelli | Liberty Cycle | |
7 | 68 | Ben | Calvert | Rockstar Games/ Signature Cycles | |
8 | 103 | Sean | Roach | Unattached | |
9 | 87 | Nicolas | Lawson | CRCA/Setanta | |
10 | 94 | Eric | Oishi | MTBNJ.com - Halter's | |
11 | 71 | Leonardo | Chao | VELORIGIN Performance | |
12 | 70 | Henry | Chan | Pawling Cycle & Sport | |
14 | 66 | Brandy | Boyle | Liberty Cycle | |
15 | 75 | Adam | Duarte | Black Tie Sports / Spine | |
16 | 113 | matt | weiss | Triathlon Lab@Windmill | |
17 | 76 | Nicholas | Esposito | B2C2 p/b Boloco | |
18 | 61 | Craig | Blake | Skylands Cycling | |
19 | 69 | Patrick | Casselberry | Bike King Racing | |
20 | 104 | Richard | Russomano | Century Road Club of America | |
20 | 72 | Silas | Clark | Hilltop Bicycles | |
21 | 78 | Gregory | Felker | Team Somerset | |
22 | 57 | Ekrem | Ayhan | Team Somerset - Somerset Wheelmen | |
23 | 112 | mike | watch | team bicycle doctor | |
24 | 97 | Christopher | Peck | CRCA/Setanta | |
25 | 64 | JACEK | BORAL | HBC Racing | |
26 | 95 | Micha | Ophir | CRCA/Eumaeus Asset Mgmt-Fuoriclasse | |
27 | 91 | Jared | Mazur | Direct Contract Packaging Cycling Team | |
28 | 106 | Anthony | Sambrato | Westwood Velo | |
29 | 77 | Adam | Fabian | Kissena Cycling Club | |
30 | 99 | Sudeep | Rangi | University of Pennsylvania | |
31 | 90 | Andrew | Mauro | Colavita-Baci U19 | |
32 | 60 | Labinot | Berlajolli | Speedwell | |
33 | 84 | Carlos | Guerrero | F.D.N.Y. / Montecci Cycling | |
34 | 370 | Jeff | Lamb | Liberty Cycle | |
35 | 109 | Michael | Staropoli | Sherpa | |
36 | 67 | Chris | Budden | PODIUM / SBO Longroad | |
37 | 58 | Kerem | Ayhan | Team Somerset - Somerset Wheelmen | |
38 | 93 | Edward | Novak | Tarmac Cycling / Ironbridge Consulting | |
39 | 267 | Raul | Moras | N/A | |
>39 | 65 | pj | bottoms | ||
>39 | 86/370 | ||||
>39 | 59 | Jean-Marie | Bergeal | Asphalt Green | |
>39 | 62 | David | Blume | CRCA/RBNY Racing | |
>39 | 63 | Russell | Bogin | CRCA/Eumaeus Asset Mgt-Fuoriclasse Racing | |
>39 | 73 | mark | clifford | Kissena Cycling Club | |
>39 | 79 | Gary | Fletcher | Skylands Cycling | |
>39 | 81 | Wyatt | Goral | Skylands Cycling | |
>39 | 83 | peter | guarino | Team Bicycle Doctor | |
>39 | 85 | Alec | Hoover | Favata's Table Rock Tours | |
>39 | 89 | Rob | Manning | Pure Energy Cycling | |
>39 | 92 | Jonas | Mortensen | Liberty cycle | |
>39 | 96 | Charles | Patten | Team CF | |
>39 | 98 | Marcos | Picchio | CS VELO | |
>39 | 100 | Scott | Raschke | ||
>39 | 102 | james | read | Jimenez Velo Sport | |
>39 | 105 | Dennis | Rutherford | ||
>39 | 107 | Ryan | Seher | CRCA/Empire Tri Club | |
>39 | 108 | richard | soffar | ||
>39 | 110 | Steven | van der Zwan | CRCA | |
>39 | 111 | Andrew | Walker | University of Delaware | |
>39 | 114 | Jeffrey | White | Kissena Cycling Club | |
Men Category 45+ (rev) | |||||
Place | Bib | First | Last | Team | |
1 | 185 | Monte | Frank | Verge Sport / Test Pilot | |
2 | 211 | David | Wilson | Central Jersey Cycling Team | |
3 | 173 | Roger | Aspholm | Finkraft Cycling Team | |
4 | 192 | Mark | Light | Liberty Cycle | |
5 | 295 | Mike | Andrews | Verge Sport | |
6 | 202 | Michael | Rosenhaus | Central Jersey Cycling Team | |
7 | 201 | Carl | Reglar | Verge Sport | |
8 | 294 | Mark | Alden | CRCA/Blue Ribbon-Translation.com | |
9 | 301 | Joe | Hamilton | PA Masters RC | |
10 | 174 | glenn | babikian | Team Rockstar/signature cycles | |
11 | 304 | Patrick | Kennedy | Liberty Cycle | |
12 | 196 | Chris | Mooney | Liberty Cycle | |
13 | 180 | Jordi | Conrado | Liberty Cycle | |
14 | 175 | Tim | Borsetti | Cycles 54 Team for Autism Awareness | |
15 | 206 | Joe | Straub | Signature Cycles/Rockstar Games | |
16 | 209 | Lawrence | Towner | Liberty Cycle/ProPower Coaching | |
17 | 187 | Scott | Hodder | Signature Cycles/Rockstar | |
18 | 195 | John | McLeod | Cycles 54 / Team for Autism Awareness | |
19 | 190 | Jeff | Johnson | DRISCOLL/DRV/SHIMANO | |
20 | 298 | John | Funk | Verge Sport / Test Pilot | |
21 | 300 | Keith | Hala | FinKraft Cycling Team | |
22 | 207 | Eric | Sutherland | CRCA/CycleLifeUSA GF Capital | |
23 | 297 | Dan | Coleman | Colavita Racing | |
24 | 184 | James | Eichvalds | Watchung Wheelman | |
25 | 189 | Herb | Jimenez | Jimenez Velo Sport | |
26 | 198 | Doug | O'Neill | Deno's Wonder Wheel | |
27 | 186 | Jeffrey | Gottesman | Deno's Wonder Wheel | |
28 | 308 | mark | salazar | skylands cycling | |
29 | 197 | Vincent C. | Moran | Westwood Velo | |
30 | 200 | guy | poirier | bethel cycle | |
31 | 210 | Christophe | Wilkes | CRCA/Eumaeus Asset Mgmt - Fuoriclasse | |
32 | 310 | Scott | Snyder | BoulevardFive72 | |
33 | 193 | Thomas | Luzio | Deno's Wonder Wheel | |
34 | 199 | Mark | Pohndorf | FinKraft Cycling Team | |
35 | 311 | Scott | Steward | Liberty Cycle | |
36 | 204 | Andrew | Schmidt | Westwood Velo | |
37 | 205 | Ron | Short | Pro Pedals Cycling Team | |
38 | 179 | Marc | Cesare | Deno's Wonder Wheel | |
39 | 176 | Joseph | Brennan | Century Road Club of America | |
40 | 309 | Pascal | Sauvayre | CRCA/BH-Comedy Central | |
>40 | 181 | Chuck | Crocco | Team Somerset | |
>40 | 183 | Tim | Doherty | Colavita racing | |
>40 | 177 | Bill | Brunner | Colavita Racing, Inc. | |
>40 | 182 | Mark | Curran | Knapps Cyclery Racing | |
>40 | 188 | David | Hussey | Cycles 54 / Team for Autism Awareness | |
>40 | 191 | John | Landino | DRV/RCS/DRISCOLL | |
>40 | 194 | Brian | McAndrews | SPINTECK CYCLING TEAM | |
>40 | 208 | David | Taylor | CRCA / Eumaeus Asset Mgmt - Fuoriclasse | |
>40 | 296 | alex | baron | Origin Performance | |
>40 | 299 | michael | gray | Knapp's Cyclery Racing | |
>40 | 302 | Andrew | Indeck | Team Somerset | |
>40 | 303 | Jim | Kaeli | Colavita Racing Inc | |
>40 | 305 | Robert | Lyons | FinKraft Cycling Team | |
>40 | 312 | Joseph | Zuppa Jr | Colavita Racing | |
>40 | 305 | Robert | Lyons | FinKraft Cycling Team | |
>40 | 306 | Dan | Mitchell | http://www.skylandscycling.com/ | |
>40 | 307 | Robert | Perlee | Jaeger Wheelmen | |
>40 | 312 | Joseph | Zuppa Jr | Colavita Racing | |
Women Category 1/2/3 | |||||
Place | Bib | First | Last | Team | |
1 | 33 | BrittLee | Bowman | CRCA: Stan's NoTubes p/b enduranceWERX | |
2 | 43 | Aimee | Layton | CRCA/Asphalt Green Cycling Team | |
3 | 38 | Lauren | Dagostino | NJ/NY Colavita Women | |
4 | 40 | Jody | Frank | North Point Women's Racing Team | |
5 | 46 | Andrea | Myers | Bethel Cycle | |
6 | 41 | Helen | Hatch | CRCA/BH Comedy Central | |
7 | 49 | Emily | Spence | CRCA/BH Comedy Central | |
8 | 52 | Emily | Underwood | CRCA/Rockstar Games-Signature Cycles | |
9 | 39 | Renee | Engelhardt | CRCA/Radical Media | |
10 | 48 | Masha | Schneider | CRCA/Westwood Velo | |
11 | 35 | Kristin | Budden | PODIUM / Sound Beach Optiks-Longroad | |
13 | 45 | Carol-Lynn | Mills | CRCA/ Houlihan Lokey | |
14 | 369 | Dara | Kiese | CRCA/Radical Media | |
15 | 319 | Ellen | Moses | CRCA/BH Comedy Central | |
16 | 42 | Rebecca | Hicks | CRCA/BH Comedy Central | |
17 | 32 | Erica | Adelberg | CRCA/Radical Media | |
18 | 318 | Caryl | Gale | DENOS WONDER WHEEL | |
19 | 36 | sarah | chubb sauvayre | CRCA/BH Comedy Central | |
19 | 37 | Colleen | Conway | CRCA/BH Comedy Central | |
22 | 320 | Maria | Quiroga | CRCA/Radical Media | |
Women Category 4 | |||||
Place | Bib | First | Last | Team | |
1 | 27 | Erica | Tricarico | CRCA: Stan's NoTubes p/b enduranceWERX | |
2 | 7 | Alie | Giaime | CRCA/Houlihan Lokey | |
3 | 5 | jennifer | defalco | NJ/NY Colavita Women | |
4 | 349 | Cynthia | Lo | Stans No Tubes/Endurance | |
5 | 19 | Anna | Mumford | CRCA/Dave Jordan Racing | |
6 | 8 | Victoria | Gochenour | CRCA/Asphalt Green Cycling Team | |
7 | 21 | Amy | O'Connell | EECT/ LiveLoveVelo | |
8 | 30 | Anastasia | Yanchilina | Houlihan Lokey | |
9 | 16 | Madeleine | Marecki | Signature Cycles/Rockstar Games | |
10 | 15 | Elizabeth | Marcello | CRCA/Radical Media | |
11 | 23 | Gina | Rocco | CRCA/Rockstar Games/Signature Cycles | |
12 | 14 | Beth | Manning | Pure Energy Cycling | |
13 | 9 | Anna | Janas | Columbia University | |
14 | 3 | Fanny | Bourdais | CRCA/Dave Jordan Racing | |
15 | 26 | Erika | Tarte | CRCA | |
16 | 25 | Julia | Simon | CRCA/Houlihan Lokey | |
17 | 4 | ALEXANDRA | DANFORTH | ||
18 | 6 | Lucia | Deng | CRCA/Rockstar Games/Signature Cycles | |
19 | 22 | Delfina | Picchio | Mid Atlantic Junior Cycling p/b KOR Cycling | |
20 | 13 | Christina | Malfer | CRCA/Asphalt Green Development Team | |
21 | 24 | Lauren | Seavy | NJ/NY Colavita Women | |
22 | 20 | Jodee | Novak | tarmac cycling/ironbridge consulting | |
23 | 12 | Diane | Leo | East End cycling/ Live Love Velo | |
24 | 324 | zuhal | ertamay | Mineola bike club racing | |
25 | 28 | Alexa | Wilson | ||
26 | 11 | Karen | Lam | CRCA/Radical Media | |
Men Category 4/5 - Non GC - Non $ (rev) | |||||
Place | Bib | First | Last | Team | |
1 | 270 | Erik | Ogren | CRCA/siggi's/NYVelocity | |
2 | 266 | Anthony | Mazzella | CRCA/RBNY Racing | |
3 | 276 | John | Schwartz | Favata's TRT Bicycles | |
4 | 259 | Ryan | Hurley | CRCA/siggi's/nyvelocity | |
5 | 260 | Jason | Jones | Watchung Wheelmen | |
6 | 256 | James | DeTrolio | Hilltop Bicycles | |
7 | 333 | Matthew | Worstell | ||
8 | 329 | Romanus | Joseph | VeloOrigin | |
9 | 272 | joseph | pedata | CRCA / Dave Jordan Racing | |
11 | 279 | David | Torres | CRCA/RBNY Racing | |
12 | 248 | Albert | Trank | liberty cycle | |
13 | 263 | Leo | Kolshorn | Skylands Cycling | |
14 | 114 | Jeffrey | White | Kissena Cycling Club | |
15 | 76 | Nicholas | Esposito | B2C2 p/b Boloco | |
16 | 262 | David | King | Spokes Deep | |
17 | 277 | Neil | Seas | Pure Energy Cycling | |
18 | 250 | Grant | Aidner | CRCA Siggi's/NYVelocity | |
19 | 275 | Juantxo | Royo | ||
20 | 255 | RICHARD | CRUET | TEAM BICYCLE DOCTOR | |
21 | 264 | Andrew | Latincsics | Skylands Cycling | |
22 | 265 | Andrew | Lawrence | CRCA/RBNY Racing | |
23 | 252 | Juan | Barraza | Major Taylor Development Team | |
25 | 271 | Juan | Orrego | Team Cosmic - Carve Systems | |
26 | 269 | Michael | Nyby | Beaches Cycling Club | |
27 | 267 | Raul | Moras | N/A | |
>27 | 113 | matt | weiss | Triathlon Lab@Windmill | |
>27 | 251 | Byron | Appel | Team Cosmic Carve Systems | |
>27 | 253 | Jason | Bell | CRCA/RBNY Racing | |
>27 | 254 | Thierry | Bonnaire | Kissena Cycling Club | |
>27 | 257 | jeff | forman | ||
>27 | 258 | joe | gaziano | liberty cycle | |
>27 | 261 | Kevin | Kennedy | VELORIGIN Performance | |
>27 | 268 | Bill | Moss | CRCA/RBNY Racing | |
>27 | 273 | Carl | Robinson | GS Gotham/TOGA Bikes | |
>27 | 274 | Per | Rosenkvist | CRCA/RBNY Racing | |
>27 | 278 | Amit | Shah | ||
>27 | 280 | Albert | Trank | Liberty Cycle | |
>27 | 281 | Nick | Trombetta | ||
>27 | 282 | Robert | Vaccarino | ||
>27 | 283 | Tom | Vanderbilt | CRCA/siggi's/NYVelocity | |
>27 | 373 | Eli | Fold | Team Cosmic | |
>27 | 239 | Joe | Gaziano |
Brooke Wilson, 973-879-9818 brooke_wilson@hotmail.com |
www.somersetwheelmen.org www.skylandscycling.com GdC Flyer |
Blake Hargrave, 973-214-1436 blake@skylandscycling.com |