Men Category 3 | |||||
---|---|---|---|---|---|
Place | Bib | First | Last | Team | |
1 | 164 | Michael | Shinall | GREEN LINE VELO driven by ZipCar | |
2 | 123 | Bill | Ash | Breakawaybikes.com - QCW Cycling | |
3 | 143 | Anthony | Fatuzzo | VELORIGIN Performance | |
4 | 147 | Spencer | Gilbert | Yale University | |
5 | 146 | Todd | Giese | Pro Pedals | |
6 | 169 | Justin | Tyberg | Black Tie Sports / Spine | |
7 | 132 | Dominic | Caiazzo | GREEN LINE VELO driven by Zipcar | |
8 | 163 | John | Sedlak | DNK Cycling | |
9 | 141 | Eric | Danver | PSRacing/Masterpiece Kitchens | |
10 | 145 | Raul | Galliano | DRV/RCS/DRISCOLL | |
11 | 160 | Raymond (RJ) | Reisen | Skylands Cycling | |
12 | 136 | Daniel | Cleiman | CRCA/Sixcycle-RK&O | |
13 | 129 | Alex | Breakstone | Colavita Racing NJ/NY | |
15 | 154 | andrew | logiudice | Skylands Cycling/sussexbike | |
16 | 139 | Samuel | Cowans | QCW breakawaybikes.com/ifractal | |
17 | 168 | Wilson | Tarbox | Rockstar Games/ Signature Cycles | |
18 | 213 | Lorenzo | Brown | Major Taylor Iron Riders Racing | |
19 | 215 | Bryan | Fried | CRCA/Sixcycle-RK&O | |
20 | 121 | David | Adornato | Team Montclair Bikery | |
21 | 120 | Apolinar Luis | Acevedo | Colovita | |
21 | 162 | Colby | Samstag | Penn Cycling | |
22 | 150 | John Michael | Hackett | Onion River Racing | |
25 | 259 | Tomas | Ketchum | CRCA/Asphalt Green Cycling Team | |
26 | 218 | matthew | vandivort | CRCA/Sixcycle-RK&O | |
27 | 216 | Scott | Mills | CRCA/Asphalt Green Cycling Team | |
28 | 124 | Zach | Bender | CRCA/Blue Ribbon-Translations.com | |
29 | 167 | Steven | Taggart | Team Bicycle Doctor | |
30 | 152 | Ryan | Johnston | Kissena Cycling Club | |
31 | 153 | Daniel | Lehmann | Colavita-Baci U19 | |
32 | 138 | William | Cooper | Breakawaybikes.com - QCW Cycling | |
33 | 122 | Michael | Anderson | CRCA / FGX Racing | |
35 | 219 | Edward | Zimmermann | WE STAND UNITED | |
36 | 127 | jonathan | bocina | liberty Cycle | |
37 | 159 | Adam | Naguib | Kissena Cycling Club | |
38 | 149 | Sean | Groenewald | DRV/RCS/DRISCOLL | |
39 | 126 | Alex | Binkley | CRCA/Asphalt Green Cycling Team | |
40 | 131 | Kyle | Butler | GREEN LINE VELO driven by Zipcar | |
41 | 130 | Donald | Bussmann | CRCA | |
42 | 165 | Mark | Siega | CRCA/TARGETRAINING Tri & Cycle | |
43 | 341 | ||||
44 | 151 | Zachary | Hutchins | TorcUP/Cyclefitters | |
45 | 148 | Lorenzo | Grippo | Black Tie Sports / Spine | |
46 | 342 | ||||
47 | 134 | marcello | cesario | Young Medalists | |
48 | 158 | Erik | Mitchell | SPINTECK CYCLING TEAM | |
49 | 161 | Sean | Rice | Young Medalists | |
50 | 171 | stuart | witkowski | Young Medalists | |
51 | 144 | Leonard | Galati | CRCA / FGX Racing | |
52 | 157 | Javier | Mereles | Team Montclair Bikery | |
53 | 339 | Ryan | McGarrity | Six Cycle | |
Men Category 4/5 | |||||
Place | Bib | First | Last | Team | |
1 | 246 | Carl | Robinson | GS Gotham/TOGA Bikes | |
2 | 74 | Jeff | Condon | Kissena Cycling Club | |
3 | 56 | Dan | Antonelli | Liberty Cycle | |
5 | 237 | stephen | chang | CRCA/CycleLife USA/GF Capital | |
6 | 244 | joseph | pedata | CRCA / Dave Jordan Racing | |
7 | 82 | joseph | grgic | CRCA/Setanta | |
8 | 240 | Brian | Hazenski | Upstate Velo | |
9 | 248 | Albert | Trank | Liberty Cycle | |
10 | 71 | Leonardo | Chao | VELORIGIN Performance | |
11 | 94 | Eric | Oishi | MTBNJ.com - Halter's | |
12 | 111 | Andrew | Walker | University of Delaware | |
14 | 100 | Scott | Raschke | ||
14 | 340 | Alyosha | Smolarski | Kissena Cycling Club | |
15 | 87 | Nicolas | Lawson | CRCA/Setanta | |
16 | 101 | Konrad | Ratzmann | Kissena Cycling Club | |
17 | 66 | Brandy | Boyle | Liberty Cycle | |
19 | 245 | Simon | Phuah | Siggis NYVelocity - Century Road Club Association | |
21 | 109 | Michael | Staropoli | Sherpa | |
22 | 236 | Harold | Chang | Westwood Velo | |
23 | 241 | Michael | Mekita | HPC/List | |
24 | 95 | Micha | Ophir | CRCA/Eumaeus Asset Mgmt-Fuoriclasse | |
25 | 72 | Silas | Clark | Hilltop Bicycles | |
26 | 83 | peter | guarino | Team Bicycle Doctor | |
27 | 88 | Michael | Malavarca | Liberty Cycle | |
28 | 104 | Richard | Russomano | Century Road Club of America | |
29 | 61 | Craig | Blake | Skylands Cycling | |
30 | 57 | Ekrem | Ayhan | Team Somerset - Somerset Wheelmen | |
31 | 64 | JACEK | BORAL | HBC Racing | |
32 | 92 | Jonas | Mortensen | Liberty cycle | |
33 | 90 | Andrew | Mauro | Colavita-Baci U19 | |
34 | 59 | Jean-Marie | Bergeal | Asphalt Green | |
35 | 102 | james | read | Jimenez Velo Sport | |
36 | 63 | Russell | Bogin | CRCA/Eumaeus Asset Mgt-Fuoriclasse Racing | |
37 | 234 | jeff | baringer | team bicycle doctor | |
39 | 81 | Wyatt | Goral | Skylands Cycling | |
40 | 89 | Rob | Manning | Pure Energy Cycling | |
41 | 114 | Jeffrey | White | Kissena Cycling Club | |
42 | 97 | Christopher | Peck | CRCA/Setanta | |
43 | 117 | Keith | Mullaly | CVC/Suburban Subaru | |
44 | 96 | Charles | Patten | Team CF | |
45 | 106 | Anthony | Sambrato | Westwood Velo | |
46 | 70 | Henry | Chan | Pawling Cycle & Sport | |
47 | 86 | Jeff | Lamb | Liberty Cycle | |
48 | 84 | Carlos | Guerrero | F.D.N.Y. / Montecci Cycling | |
49 | 235 | Jason | Bell | CRCA/RBNY Racing | |
50 | 91 | Jared | Mazur | Direct Contract Packaging Cycling Team | |
51 | 73 | mark | clifford | Kissena Cycling Club | |
52 | 98 | Marcos | Picchio | CS VELO | |
53 | 107 | Ryan | Seher | CRCA/Empire Tri Club | |
54 | 67 | Chris | Budden | PODIUM / SBO Longroad | |
55 | 76 | Nicholas | Esposito | B2C2 p/b Boloco | |
56 | 108 | richard | soffar | ||
57 | 78 | Gregory | Felker | Team Somerset | |
58 | 77 | Adam | Fabian | Kissena Cycling Club | |
59 | 239 | joe | gaziano | liberty cycle | |
60 | 65 | pj | bottoms | ||
60 | 99 | Sudeep | Rangi | University of Pennsylvania | |
61 | 69 | Patrick | Casselberry | Bike King Racing | |
62 | 238 | Ricardo | Collado | ||
63 | 60 | Labinot | Berlajolli | Speedwell | |
65 | 68 | Ben | Calvert | Rockstar Games/ Signature Cycles | |
66 | 105 | Dennis | Rutherford | ||
68 | 58 | Kerem | Ayhan | Team Somerset - Somerset Wheelmen | |
69 | 249 | Robert | Vaccarino | ||
70 | 112 | mike | watch | team bicycle doctor | |
Men Category 45+ | |||||
Place | Bib | First | Last | Team | |
1 | 192 | Mark | Light | Liberty Cycle | |
2 | 191 | John | Landino | DRV/RCS/DRISCOLL | |
3 | 185 | Monte | Frank | Verge Sport / Test Pilot | |
4 | 186 | Jeffrey | Gottesman | Deno's Wonder Wheel | |
5 | 195 | John | McLeod | Cycles 54 / Team for Autism Awareness | |
6 | 180 | Jordi | Conrado | Liberty Cycle | |
7 | 209 | Lawrence | Towner | Liberty Cycle/ProPower Coaching | |
8 | 174 | glenn | babikian | Team Rockstar/signature cycles | |
9 | 190 | Jeff | Johnson | DRISCOLL/DRV/SHIMANO | |
10 | 284 | Dan | Coleman | Colavita Racing | |
11 | 194 | Brian | McAndrews | SPINTECK CYCLING TEAM | |
12 | 206 | Joe | Straub | Signature Cycles/Rockstar Games | |
14 | 173 | Roger | Aspholm | Finkraft Cycling Team | |
15 | 178 | Andrew | Buchanan | Skylands Cycling | |
18 | 211 | David | Wilson | Central Jersey Cycling Team | |
19 | 201 | Carl | Reglar | Verge Sport | |
21 | 203 | Timothy | Saxon | Skylands Cycling | |
22 | 189 | Herb | Jimenez | Jimenez Velo Sport | |
23 | 182 | Mark | Curran | Knapps Cyclery Racing | |
24 | 200 | guy | poirier | bethel cycle | |
25 | 205 | Ron | Short | Pro Pedals Cycling Team | |
26 | 187 | Scott | Hodder | Signature Cycles/Rockstar | |
27 | 198 | Doug | O'Neill | Deno's Wonder Wheel | |
28 | 210 | Christophe | Wilkes | CRCA/Eumaeus Asset Mgmt - Fuoriclasse | |
29 | 196 | Chris | Mooney | Liberty Cycle | |
30 | 204 | Andrew | Schmidt | Westwood Velo | |
31 | 197 | Vincent C. | Moran | Westwood Velo | |
32 | 181 | Chuck | Crocco | Team Somerset | |
33 | 184 | James | Eichvalds | Watchung Wheelman | |
34 | 343 | ? | ? | ||
35 | 288 | Patrick | Kennedy | Liberty Cycle | |
36 | 199 | Mark | Pohndorf | FinKraft Cycling Team | |
37 | 177 | Bill | Brunner | Colavita Racing, Inc. | |
38 | 286 | Ted | Inoue | Liberty Cycle | |
40 | 176 | Joseph | Brennan | Century Road Club of America | |
41 | 287 | Jim | Kaeli | Colavita Racing Inc | |
42 | 293 | Joseph | Zuppa Jr | Colavita Racing | |
179 | 179 | Marc | Cesare | Deno's Wonder Wheel | |
Women Category 1/2/3 | |||||
Place | Bib | First | Last | Team | |
1 | 46 | Andrea | Myers | Bethel Cycle | |
2 | 313 | Caryl | Gale | DENOS WONDER WHEEL | |
3 | 45 | Carol-Lynn | Mills | CRCA/ Houlihan Lokey | |
4 | 33 | BrittLee | Bowman | CRCA: Stan's NoTubes p/b enduranceWERX | |
5 | 38 | Lauren | Dagostino | NJ/NY Colavita Women | |
6 | 314 | Lisa | Kennish | CRCA/Asphalt Green Cycling Team | |
7 | 39 | Renee | Engelhardt | CRCA/Radical Media | |
8 | 52 | Emily | Underwood | CRCA/Rockstar Games-Signature Cycles | |
9 | 44 | Rose | Long | Asphalt Green Women's Cycling Team | |
10 | 49 | Emily | Spence | CRCA/BH Comedy Central | |
11 | 48 | Masha | Schneider | CRCA/Westwood Velo | |
12 | 54 | Laura | Mullaly | CVC/Suburban Subaru | |
13 | 51 | Meredith | Uhl | CRCA/Rockstar Games/Signature Cycles | |
14 | 35 | Kristin | Budden | PODIUM / Sound Beach Optiks-Longroad | |
15 | 32 | Erica | Adelberg | CRCA/Radical Media | |
16 | 47 | Meghan | Schloat | CRCA/Asphalt Green Cycling Team | |
17 | 399 | Jacqueline | Paull | Watchung Wheelmen | |
18 | 42 | Rebecca | Hicks | CRCA/BH Comedy Central | |
19 | 41 | Helen | Hatch | CRCA/BH Comedy Central | |
20 | 36 | sarah | chubb sauvayre | CRCA/BH Comedy Central | |
21 | 317 | Susan | Myers | CRCA/Rockstar Games-Signature Cycles | |
22 | 50 | elizabeth | tyrell | Team Somerset | |
23 | 37 | Colleen | Conway | CRCA/BH Comedy Central | |
24 | 34 | Victoria | Brumfield | CRCA / Radical Media | |
25 | 55 | Maria | Murphy | FinKraft Cycling Team | |
dup | 316 | Maria | Murphy | FinKraft Cycling Team | |
dup | 315 | Laura | Mullaly | CVC/Suburban Subaru | |
53 | Andrea | Maher | Team EPS/CSS p/b Shebell & Shebell | ||
43 | Aimee | Layton | CRCA/Asphalt Green Cycling Team | ||
40 | Jody | Frank | North Point Women's Racing Team | ||
Women Category 4 | |||||
Place | Bib | First | Last | Team | |
1 | 19 | Anna | Mumford | CRCA/Dave Jordan Racing | |
2 | 25 | Julia | Simon | CRCA/Houlihan Lokey | |
3 | 7 | Alie | Giaime | CRCA/Houlihan Lokey | |
4 | 11 | Karen | Lam | CRCA/Radical Media | |
5 | 6 | Lucia | Deng | CRCA/Rockstar Games/Signature Cycles | |
6 | 27 | Erica | Tricarico | CRCA: Stan's NoTubes p/b enduranceWERX | |
7 | 8 | Victoria | Gochenour | CRCA/Asphalt Green Cycling Team | |
8 | 23 | Gina | Rocco | CRCA/Rockstar Games/Signature Cycles | |
9 | 30 | Anastasia | Yanchilina | Houlihan Lokey | |
10 | 4 | ALEXANDRA | DANFORTH | ||
11 | 24 | Lauren | Seavy | NJ/NY Colavita Women | |
12 | 9 | Anna | Janas | Columbia University | |
13 | 16 | Madeleine | Marecki | Signature Cycles/Rockstar Games | |
14 | 21 | Amy | O'Connell | EECT/ LiveLoveVelo | |
15 | 15 | Elizabeth | Marcello | CRCA/Radical Media | |
16 | 10 | Maria | Kleppe | CRCA/Radical Media | |
17 | 5 | jennifer | defalco | NJ/NY Colavita Women | |
18 | 17 | Oksana | Miller | CRCA/Asphalt Green Development Team | |
19 | 13 | Christina | Malfer | CRCA/Asphalt Green Development Team | |
20 | 3 | Fanny | Bourdais | CRCA/Dave Jordan Racing | |
21 | 14 | Beth | Manning | Pure Energy Cycling | |
22 | 28 | Alexa | Wilson | ||
23 | 22 | Delfina | Picchio | Mid Atlantic Junior Cycling p/b KOR Cycling | |
24 | 18 | Lisa | Mirabella | CRCA/Houlihan Lokey | |
25 | 29 | marylynne | wrye | CRCA | |
26 | 321 | Maryanne | Caruso | Team Marty's | |
27 | 322 | zuhal | ertamay | Mineola bike club racing | |
28 | 12 | Diane | Leo | East End cycling/ Live Love Velo | |
29 | 1 | Elissa | Antelman | Mid Atlantic Junior Cycling p/b KOR | |
30 | 2 | Erica | Berthou | ||
31 | 20 | Jodee | Novak | tarmac cycling/ironbridge consulting | |
32 | 26 | Erika | Tarte | CRCA | |
33 | 327 | Victoria | Brumfield | CRCA / Radical Media | |
34 | 323 | Jocelyn | Gertel | Finkraft Cycling Team |
Brooke Wilson, 973-879-9818 brooke_wilson@hotmail.com |
www.somersetwheelmen.org www.skylandscycling.com GdC Flyer |
Blake Hargrave, 973-214-1436 blake@skylandscycling.com |