Men Category 3 | |||||
---|---|---|---|---|---|
Place | No. | Time | First | Last | Team |
1 | 138 | 0:14:21 | William | Cooper | Breakawaybikes.com - QCW Cycling |
2 | 133 | 0:14:27 | Allen | Carr | Ride Brooklyn |
3 | 123 | 0:14:36 | Bill | Ash | Breakawaybikes.com - QCW Cycling |
4 | 143 | 0:14:47 | Anthony | Fatuzzo | VELORIGIN Performance |
5 | 162 | 0:14:54 | Colby | Samstag | Penn Cycling |
6 | 154 | 0:14:54 | andrew | logiudice | skylands/sussexbike |
7 | 127 | 0:14:56 | jonathan | bocina | liberty Cycle |
8 | 172 | 0:14:56 | Paul | Chegwidden | Black Bear Cycling/Sussex Bike Shop |
9 | 152 | 0:14:57 | Ryan | Johnston | Kissena Cycling Club |
10 | 142 | 0:15:15 | Ashley S | Doane | CRCA/Sixcycle-RK&O |
11 | 132 | 0:15:18 | Dominic | Caiazzo | GREEN LINE VELO driven by Zipcar |
12 | 137 | 0:15:20 | Brian | Coate | B2C2 p/b BOLOCO |
13 | 163 | 0:15:24 | John | Sedlak | DNK Cycling |
14 | 149 | 0:15:30 | Sean | Groenewald | DRV/RCS/DRISCOLL |
15 | 169 | 0:15:33 | Justin | Tyberg | Black Tie Sports / Spine |
16 | 146 | 0:15:44 | Todd | Giese | Pro Pedals |
17 | 167 | 0:15:45 | Steven | Taggart | Team Bicycle Doctor |
18 | 160 | 0:15:46 | RJ | Reisen | Skylands Cycling |
19 | 147 | 0:15:46 | Spencer | Gilbert | Yale University |
20 | 124 | 0:15:48 | Zach | Bender | CRCA/Blue Ribbon-Translations.com |
21 | 159 | 0:15:50 | Adam | Naguib | Kissena Cycling Club |
22 | 168 | 0:15:55 | Wilson | Tarbox | Rockstar Games/ Signature Cycles |
23 | 171 | 0:16:05 | stuart | witkowski | Young Medalists |
24 | 151 | 0:16:05 | Zachary | Hutchins | TorcUP/Cyclefitters |
25 | 136 | 0:16:07 | Daniel | Cleiman | CRCA/Sixcycle-RK&O |
26 | 141 | 0:16:07 | Eric | Danver | PSRacing/Masterpiece Kitchens |
27 | 129 | 0:16:12 | Alex | Breakstone | Colavita Racing NJ/NY |
28 | 157 | 0:16:12 | Javier | Mereles | Team Montclair Bikery |
29 | 122 | 0:16:16 | Michael | Anderson | CRCA / FGX Racing |
30 | 161 | 0:16:17 | Sean | Rice | Young Medalists |
31 | 164 | 0:16:20 | Michael | Shinall | GREEN LINE VELO driven by ZipCar |
32 | 126 | 0:16:23 | Alex | Binkley | CRCA/Asphalt Green Cycling Team |
33 | 134 | 0:16:29 | marcello | cesario | Young Medalists |
34 | 170 | 0:16:30 | Corey | Williams | Columbia University |
35 | 139 | 0:16:33 | Samuel | Cowans | QCW breakawaybikes.com/ifractal |
36 | 153 | 0:16:36 | Daniel | Lehmann | Colavita-Baci U19 |
37 | 148 | 0:16:38 | Lorenzo | Grippo | Black Tie Sports / Spine |
38 | 128 | 0:16:41 | william | bosch | bethel cycle sport |
39 | 121 | 0:16:42 | David | Adornato | Team Montclair Bikery |
40 | 158 | 0:16:43 | Erik | Mitchell | SPINTECK CYCLING TEAM |
41 | 166 | 0:16:54 | David | Stokes | Kissena Cycling Club |
42 | 150 | 0:16:56 | John Michael | Hackett | Onion River Racing |
43 | 165 | 0:16:58 | Mark | Siega | CRCA/TARGETRAINING Tri & Cycle |
44 | 131 | 0:17:03 | Kyle | Butler | GREEN LINE VELO driven by Zipcar |
45 | 125 | 0:17:11 | John | Berg | Skylands Cycling |
46 | 120 | 0:17:14 | Apolinar Luis | Acevedo | Colovita |
47 | 140 | 0:17:22 | Scott | Cullen | PSRacing/Masterpiece Kitchens |
48 | 144 | 0:17:25 | Leonard | Galati | CRCA / FGX Racing |
49 | 145 | 0:17:31 | Raul | Galliano | DRV/RCS/DRISCOLL |
50 | 130 | 0:18:05 | Donald | Bussmann | CRCA |
51 | 135 | 0:19:16 | John | Clark | Mid-Atlantic Junior Cycling p/b KOR Cycling |
Men Category 4/5 | |||||
Place | No. | Time | First | Last | Team |
1 | 68 | 0:15:24 | Ben | Calvert | Rockstar Games/ Signature Cycles |
2 | 64 | 0:15:44 | JACEK | BORAL | HBC Racing |
3 | 101 | 0:15:46 | Konrad | Ratzmann | Kissena Cycling Club |
4 | 118 | 0:15:59 | Alyosha | Smolarski | Kissena Cycling Club |
5 | 109 | 0:15:59 | Michael | Staropoli | Sherpa |
6 | 97 | 0:16:03 | Christopher | Peck | CRCA/Setanta |
7 | 81 | 0:16:04 | Wyatt | Goral | Skylands |
8 | 100 | 0:16:06 | Scott | Raschke | 0 |
9 | 103 | 0:16:07 | Sean | Roach | 0 |
10 | 72 | 0:16:14 | Silas | Clark | Hilltop Bicycles |
11 | 94 | 0:16:26 | Eric | Oishi | MTBNJ.com - Halter's |
12 | 77 | 0:16:31 | Adam | Fabian | Kissena Cycling Club |
13 | 102 | 0:16:32 | james | read | Jimenez Velo Sport |
14 | 75 | 0:16:33 | Adam | Duarte | Black Tie Sports / Spine |
15 | 117 | 0:16:33 | Keith | Mullaly | CVC/Suburban Subaru |
16 | 88 | 0:16:36 | Michael | Malavarca | Liberty Cycle |
17 | 65 | 0:16:36 | pj | bottoms | 0 |
18 | 104 | 0:16:37 | Richard | Russomano | Century Road Club of America |
19 | 67 | 0:16:39 | Chris | Budden | PODIUM / SBO Longroad |
20 | 74 | 0:16:39 | Jeff | Condon | Kissena Cycling Club |
21 | 98 | 0:16:44 | Marcos | Picchio | CS VELO |
22 | 57 | 0:16:45 | Ekrem | Ayhan | Team Somerset - Somerset Wheelmen |
23 | 82 | 0:16:45 | joseph | grgic | CRCA/Setanta |
24 | 107 | 0:16:55 | Ryan | Seher | CRCA/Empire Tri Club |
25 | 80 | 0:16:59 | Didier | Forero | Team Montclair Bikery |
26 | 76 | 0:17:07 | Nicholas | Esposito | B2C2 p/b Boloco |
27 | 116 | 0:17:08 | Andrew | Latincsics | Skylands Cycling |
28 | 113 | 0:17:13 | matt | weiss | Triathlon Lab@Windmill |
29 | 106 | 0:17:15 | Anthony | Sambrato | Westwood Velo |
30 | 60 | 0:17:18 | Labinot | Berlajolli | Speedwell |
31 | 111 | 0:17:33 | Andrew | Walker | University of Delaware |
32 | 73 | 0:17:38 | mark | clifford | Kissena Cycling Club |
33 | 90 | 0:17:40 | Andrew | Mauro | Colavita-Baci U19 |
34 | 114 | 0:17:40 | Jeffrey | White | Kissena Cycling Club |
35 | 66 | 0:17:41 | Brandy | Boyle | Liberty Cycle |
36 | 91 | 0:17:41 | Jared | Mazur | Direct Contract Packaging Cycling Team |
37 | 95 | 0:17:41 | Micha | Ophir | CRCA/Eumaeus Asset Mgmt-Fuoriclasse |
38 | 87 | 0:17:47 | Nicolas | Lawson | CRCA/Setanta |
39 | 61 | 0:17:50 | Craig | Blake | Skylands Cycling |
40 | 70 | 0:17:51 | Henry | Chan | Pawling Cycle & Sport |
41 | 96 | 0:18:01 | Charles | Patten | Team CF |
42 | 59 | 0:18:01 | Jean-Marie | Bergeal | Asphalt Green |
43 | 56 | 0:18:02 | Dan | Antonelli | Liberty Cycle |
44 | 92 | 0:18:09 | Jonas | Mortensen | Liberty cycle |
45 | 99 | 0:18:10 | Sudeep | Rangi | University of Pennsylvania |
46 | 63 | 0:18:12 | Russell | Bogin | CRCA/Eumaeus Asset Mgt-Fuoriclasse Racing |
47 | 71 | 0:18:14 | Leonardo | Chao | VELORIGIN Performance |
48 | 89 | 0:18:19 | Rob | Manning | Pure Energy Cycling |
49 | 58 | 0:18:21 | Kerem | Ayhan | Team Somerset - Somerset Wheelmen |
50 | 78 | 0:18:28 | Gregory | Felker | Team Somerset |
51 | 83 | 0:18:29 | peter | guarino | Team Bicycle Doctor |
52 | 69 | 0:19:05 | Patrick | Casselberry | Bike King Racing |
53 | 84 | 0:19:07 | Carlos | Guerrero | F.D.N.Y. / Montecci Cycling |
54 | 86 | 0:19:11 | Jeff | Lamb | Liberty Cycle |
55 | 93 | 0:19:23 | Edward | Novak | Tarmac Cycling / Ironbridge Consulting |
56 | 119 | 0:19:29 | Nick | Trombetta | 0 |
57 | 79 | 0:19:43 | Gary | Fletcher | Skylands Cycling |
58 | 112 | 0:19:45 | mike | watch | team bicycle doctor |
59 | 105 | 0:20:09 | Dennis | Rutherford | 0 |
Men Category 45+ | |||||
Place | No. | Time | First | Last | Team |
1 | 173 | 0:14:30 | Roger | Aspholm | Finkraft Cycling Team |
2 | 201 | 0:14:42 | Carl | Reglar | Verge Sport |
3 | 189 | 0:14:58 | Herb | Jimenez | Jimenez Velo Sport |
4 | 185 | 0:14:59 | Monte | Frank | Verge Sport / Test Pilot |
5 | 180 | 0:15:00 | Jordi | Conrado | Liberty Cycle |
6 | 184 | 0:15:25 | James | Eichvalds | Watchung Wheelman |
7 | 209 | 0:15:33 | Lawrence | Towner | Liberty Cycle/ProPower Coaching |
8 | 211 | 0:15:34 | David | Wilson | Central Jersey Cycling Team |
9 | 174 | 0:15:34 | glenn | babikian | Team Rockstar/signature cycles |
10 | 199 | 0:15:35 | Mark | Pohndorf | FinKraft Cycling Team |
11 | 200 | 0:15:36 | guy | poirier | bethel cycle |
12 | 206 | 0:15:37 | Joe | Straub | Signature Cycles/Rockstar Games |
13 | 198 | 0:15:43 | Doug | O'Neill | Deno's Wonder Wheel |
14 | 204 | 0:15:55 | Andrew | Schmidt | Westwood Velo |
15 | 207 | 0:15:55 | Eric | Sutherland | CRCA/CycleLifeUSA GF Capital |
16 | 179 | 0:15:59 | Marc | Cesare | Deno's Wonder Wheel |
17 | 187 | 0:16:01 | Scott | Hodder | Signature Cycles/Rockstar |
18 | 191 | 0:16:02 | John | Landino | DRV/RCS/DRISCOLL |
19 | 193 | 0:16:16 | Thomas | Luzio | Deno's Wonder Wheel |
20 | 196 | 0:16:16 | Chris | Mooney | Liberty Cycle |
21 | 194 | 0:16:20 | Brian | McAndrews | SPINTECK CYCLING TEAM |
22 | 192 | 0:16:33 | Mark | Light | Liberty Cycle |
23 | 175 | 0:16:38 | Tim | Borsetti | Cycles 54 Team for Autism Awareness |
24 | 182 | 0:16:54 | Mark | Curran | Knapps Cyclery Racing |
25 | 186 | 0:17:00 | Jeffrey | Gottesman | Deno's Wonder Wheel |
26 | 210 | 0:17:03 | Christophe | Wilkes | CRCA/Eumaeus Asset Mgmt - Fuoriclasse |
27 | 190 | 0:17:04 | Jeff | Johnson | DRISCOLL/DRV/SHIMANO |
28 | 212 | 0:17:21 | mark | salazar | skylands cycling |
29 | 195 | 0:17:27 | John | McLeod | Cycles 54 / Team for Autism Awareness |
30 | 203 | 0:17:37 | Timothy | Saxon | Skylands Cycling |
31 | 197 | 0:17:41 | Vincent C. | Moran | Westwood Velo |
32 | 177 | 0:17:43 | Bill | Brunner | Colavita Racing, Inc. |
33 | 181 | 0:17:43 | Chuck | Crocco | Team Somerset |
34 | 205 | 0:17:45 | Ron | Short | Pro Pedals Cycling Team |
35 | 178 | 0:17:47 | Andrew | Buchanan | Skylands Cycling |
36 | 183 | 0:18:24 | Tim | Doherty | Colavita racing |
37 | 176 | 0:19:19 | Joseph | Brennan | Century Road Club of America |
Women Category 1/2/3 | |||||
Place | No. | Time | First | Last | Team |
1 | 40 | 0:16:06 | Jody | Frank | North Point Women's Racing Team |
2 | 46 | 0:16:07 | Andrea | Myers | Bethel Cycle |
3 | 33 | 0:16:29 | BrittLee | Bowman | CRCA: Stan's NoTubes p/b enduranceWERX |
4 | 32 | 0:17:12 | Erica | Adelberg | CRCA/Radical Media |
5 | 38 | 0:17:17 | Lauren | Dagostino | NJ/NY Colavita Women |
6 | 49 | 0:17:17 | Emily | Spence | CRCA/BH Comedy Central |
7 | 44 | 0:17:21 | Rose | Long | Asphalt Green Women's Cycling Team |
8 | 43 | 0:17:31 | Aimee | Layton | CRCA/Asphalt Green Cycling Team |
9 | 35 | 0:17:33 | Kristin | Budden | PODIUM / Sound Beach Optiks-Longroad |
10 | 41 | 0:17:34 | Helen | Hatch | CRCA/BH Comedy Central |
11 | 34 | 0:17:35 | Victoria | Brumfield | CRCA / Radical Media |
12 | 45 | 0:17:39 | Carol-Lynn | Mills | CRCA/ Houlihan Lokey |
13 | 36 | 0:18:03 | sarah | chubb sauvayre | CRCA/BH Comedy Central |
14 | 48 | 0:18:29 | Masha | Schneider | CRCA/Westwood Velo |
15 | 42 | 0:18:32 | Rebecca | Hicks | CRCA/BH Comedy Central |
16 | 52 | 0:18:45 | Emily | Underwood | CRCA/Rockstar Games-Signature Cycles |
17 | 39 | 0:18:54 | Renee | Engelhardt | CRCA/Radical Media |
18 | 50 | 0:18:56 | elizabeth | tyrell | Team Somerset |
19 | 37 | 0:19:33 | Colleen | Conway | CRCA/BH Comedy Central |
20 | 47 | 0:19:50 | Meghan | Schloat | CRCA/Asphalt Green Cycling Team |
21 | 55 | 0:19:56 | Maria | Murphy | FinKraft Cycling Team |
22 | 54 | 0:20:02 | Laura | Mullaly | CVC/Suburban Subaru |
23 | 53 | 0:20:14 | Andrea | Maher | Team EPS/CSS p/b Shebell & Shebell |
Women Category 4 | |||||
Place | No. | Time | First | Last | Team |
1 | 19 | 0:17:19 | Anna | Mumford | CRCA/Dave Jordan Racing |
2 | 16 | 0:17:45 | Madeleine | Marecki | Signature Cycles/Rockstar Games |
3 | 21 | 0:17:55 | Amy | O'Connell | EECT/ LiveLoveVelo |
4 | 7 | 0:18:08 | Alie | Giaime | CRCA/Houlihan Lokey |
5 | 4 | 0:18:11 | ALEXANDRA | DANFORTH | 0 |
6 | 27 | 0:18:14 | Erica | Tricarico | CRCA: Stan's NoTubes p/b enduranceWERX |
7 | 10 | 0:18:30 | Maria | Kleppe | CRCA/Radical Media |
8 | 30 | 0:18:38 | Anastasia | Yanchilina | Houlihan Lokey |
9 | 23 | 0:18:42 | Gina | Rocco | CRCA/Rockstar Games/Signature Cycles |
10 | 25 | 0:18:46 | Julia | Simon | CRCA/Houlihan Lokey |
11 | 15 | 0:18:46 | Elizabeth | Marcello | CRCA/Radical Media |
12 | 6 | 0:18:54 | Lucia | Deng | CRCA/Rockstar Games/Signature Cycles |
13 | 17 | 0:18:54 | Oksana | Miller | CRCA/Asphalt Green Development Team |
14 | 3 | 0:18:56 | Fanny | Bourdais | CRCA/Dave Jordan Racing |
15 | 22 | 0:19:04 | Delfina | Picchio | Mid Atlantic Junior Cycling p/b KOR Cycling |
16 | 14 | 0:19:19 | Beth | Manning | Pure Energy Cycling |
17 | 24 | 0:19:27 | Lauren | Seavy | NJ/NY Colavita Women |
18 | 8 | 0:19:35 | Victoria | Gochenour | CRCA/Asphalt Green Cycling Team |
19 | 13 | 0:19:53 | Christina | Malfer | CRCA/Asphalt Green Development Team |
20 | 5 | 0:19:56 | jennifer | defalco | NJ/NY Colavita Women |
21 | 26 | 0:19:57 | Erika | Tarte | CRCA |
22 | 20 | 0:20:06 | Jodee | Novak | tarmac cycling/ironbridge consulting |
23 | 1 | 0:20:07 | Elissa | Antelman | Mid Atlantic Junior Cycling p/b KOR |
24 | 31 | 0:20:26 | Maryanne | Caruso | Team Marty's |
25 | 9 | 0:20:39 | Anna | Janas | Columbia University |
26 | 12 | 0:20:47 | Diane | Leo | East End cycling/ Live Love Velo |
27 | 18 | 0:20:49 | Lisa | Mirabella | CRCA/Houlihan Lokey |
28 | 29 | 0:21:02 | marylynne | wrye | CRCA |
29 | 28 | 0:22:20 | Alexa | Wilson | 0 |
30 | 11 | 0:25:47 | Karen | Lam | CRCA/Radical Media |
Brooke Wilson, 973-879-9818 brooke_wilson@hotmail.com |
www.somersetwheelmen.org www.skylandscycling.com GdC Flyer |
Blake Hargrave, 973-214-1436 blake@skylandscycling.com |