Time | BIB | LAST NAME | FIRST NAME | TEAM | CATEGORY ENTERED |
8:00:00 | 1 | Cea | Megan | Team Danbury Audi | Women Category 4 |
8:00:30 | 2 | DANFORTH | ALEXANDRA | ua | Women Category 4 |
8:01:00 | 3 | defalco | jennifer | Colavita/espnW NJ | Women Category 4 |
8:01:30 | 4 | Fawcett | Amira | CRCA: Innervation Fitness/Stan's NoTubes Women's Racing Team | Women Category 4 |
8:02:00 | 5 | Giaime | Alie | CRCA/Houlihan Lokey | Women Category 4 |
8:02:30 | 6 | Gochenour | Victoria | CRCA/Eumaeus Asset Management-Fuoriclasse | Women Category 4 |
8:03:00 | 7 | Hadgis | Chris Hrisafie | CRCA: Innervation Fitness/Stan's NoTubes Women's Racing Team | Women Category 4 |
8:03:30 | 8 | Hatch | Helen | CRCA: Inntervation Fitness / Stan's No Tubes Women's Team | Women Category 4 |
8:04:00 | 9 | Herman | Sara | CRCA/Asphalt Green Cycling Team | Women Category 4 |
8:04:30 | 10 | Jones | Julie | Colavita/espnW NJ | Women Category 4 |
8:05:00 | 11 | Kaplan | Stephanie | CRCA/Asphalt Green Cycling Team | Women Category 4 |
8:05:30 | 12 | Kennish | Lisa | CRCA/Asphalt Green Cycling Team | Women Category 4 |
8:06:00 | 13 | Lee | Sophia | Team TATI | Women Category 4 |
8:06:30 | 14 | Lo | Cynthia | CRCA: Innervation Fitness/Stan's NoTubes Women's Racing Team | Women Category 4 |
8:07:00 | 15 | Mandato | Erin | Team EPS/CSS p/b Shebell & Shebell | Women Category 4 |
8:07:30 | 16 | Marcello | Elizabeth | CRCA/Radical Media | Women Category 4 |
8:08:00 | 17 | Marshall | Kate | Tarmac Cycling/Iron Bridge Consulting | Women Category 4 |
8:08:30 | 18 | Mazzola | Lisa | CRCA/Radical Media Womans Racing | Women Category 4 |
8:09:00 | 19 | Mirabella | Lisa | CRCA / Houlihan Lokey | Women Category 4 |
8:09:30 | 20 | Moody | Donna | Team Placid Planet | Women Category 4 |
8:10:00 | 21 | Olewinski | Luci | CRCA/Rockstar Games/SIgnature Cycles | Women Category 4 |
8:10:30 | 22 | Parker | Jacqueline | Mystic Velo | Women Category 4 |
8:11:00 | 23 | Rocco | Gina | CRCA: Innervation Fitness/Stan's NoTubes Women's Racing Team | Women Category 4 |
8:11:30 | 24 | Shapiro | Sherry | Team EPS/CSS p/b Shebell & Shebell | Women Category 4 |
8:12:00 | 25 | Spence | Emily | CRCA/BH Comedy Central | Women Category 4 |
8:12:30 | 26 | Tozer | Donna | Caffeinated Cyclist Racing P/B Dental Assoc at Pitman | Women Category 4 |
8:13:00 | 27 | Adelberg | Erica | CRCA/Radical Media | Women Category 1/2/3 |
8:13:30 | 28 | Brennan | Andrea | Team EPS/CSS p/b Shebell & Shebell | Women Category 1/2/3 |
8:14:00 | 29 | Brumfield | Victoria | CRCA / Radical Media | Women Category 1/2/3 |
8:14:30 | 30 | Conway | Colleen | CRCA/Eumaeus Asset Mgmt-Fuoriclasse | Women Category 1/2/3 |
8:15:00 | 31 | Cutler | Amy | Team EPS/CSS p/b Shebell & Shebell | Women Category 1/2/3 |
8:15:30 | 32 | Engelhardt | Renee | CRCA: Innervation Fitness/Stan's NoTubes Women's Racing Team | Women Category 1/2/3 |
8:16:00 | 33 | Fisher | Gabrielle | CRCA/Houlihan-Lokey Sanchez | Women Category 1/2/3 |
8:16:30 | 34 | Gale | Caryl | Deno's Wonder Wheel | Women Category 1/2/3 |
8:17:00 | 35 | Knast | Lindsey | QCW | Women Category 1/2/3 |
8:17:30 | 36 | Kosecki | Danielle | CRCA/Asphalt Green Cycling Team | Women Category 1/2/3 |
8:18:00 | 37 | Kutz | Jessica | Team EPS/CSS p/b Shebell & Shebell | Women Category 1/2/3 |
8:18:30 | 38 | Maher | Andrea | Team EPS/CSS p/b Shebell & Shebell | Women Category 1/2/3 |
8:19:00 | 39 | Miller | Ann Marie | CRCA/Eumaeus Asset Management-Fuoriclasse Racing | Women Category 1/2/3 |
8:19:30 | 40 | Murphy | Maria | CRCA/FinKraft Cycling Team | Women Category 1/2/3 |
8:20:00 | 41 | Quiroga | Maria | CRCA/ Radical Media | Women Category 1/2/3 |
8:20:30 | 42 | Reeves | Birgit | CRCA/Radical Media | Women Category 1/2/3 |
8:21:00 | 43 | russell | katherine | Team Somerset | Women Category 1/2/3 |
8:21:30 | 44 | Schloat | Meghan | CRCA/Asphalt Green Cycling Team | Women Category 1/2/3 |
8:22:00 | 45 | tyrell | elizabeth | Team Somerset | Women Category 1/2/3 |
8:22:30 | 46 | Uhl | Meredith | CRCA: Innervation Fitness/Stan's NoTubes Women's Racing Team | Women Category 1/2/3 |
8:23:00 | 47 | Underwood | Emily | CRCA/Rockstar Games-Signature Cycles | Women Category 1/2/3 |
8:23:30 | 48 | Hicks | Rebecca | CRCA/BH Comedy Central | Women Category 1/2/3 TTO |
8:24:00 | 49 | Acevedo | Apolinar | Colavita-Baci U19 | Men Category 4/5 |
8:24:30 | 50 | Anderson | Michael | CRCA/siggi's/NYVelocity | Men Category 4/5 |
8:25:00 | 51 | arocena | gabriel | Team Montclair Bikery | Men Category 4/5 |
8:25:30 | 52 | bauer | evan | columbia university | Men Category 4/5 |
8:26:00 | 53 | Berg | John | Skylands Cycling | Men Category 4/5 |
8:26:30 | 54 | Bird | Charles | CRCA/Sixcycle-RK&O | Men Category 4/5 |
8:27:00 | 55 | bocina | jonathan | liberty Cycle | Men Category 4/5 |
8:27:30 | 56 | Britvan | Michael | CRCA/Eumaeus Asset Mgt-Fuoriclasse Racing | Men Category 4/5 |
8:28:00 | 57 | BORUNDA | TEOFILO | ua | Men Category 4/5 |
8:28:30 | 58 | Boshart | Tracy | Tarmac Cycling/Iron Bridge Consultin | Men Category 4/5 |
8:29:00 | 59 | Cantor | Ilya | MTBNJ.com - Halter's Cycles | Men Category 4/5 |
8:29:30 | 60 | Chegwidden | Paul | Black Bear Cycling/Sussex Bike Shop | Men Category 4/5 |
8:30:00 | 61 | Collado | Ricardo | Joyful Cycles Team | Men Category 4/5 |
8:30:30 | 62 | Condon | Jeff | Kissena Cycling Club | Men Category 4/5 |
8:31:00 | 63 | craley | keith | Kutztown Cutters | Men Category 4/5 |
8:31:30 | 64 | DeLuco | Christopher | Team Danbury Audi | Men Category 4/5 |
8:32:00 | 65 | dominguez | richard | Team Montclair Bikery | Men Category 4/5 |
8:32:30 | 66 | Dyberg | Patrik | Liberty Cycle | Men Category 4/5 |
8:33:00 | 67 | Engel | Darrell | Kutztown Cutters | Men Category 4/5 |
8:33:30 | 68 | Felker | Gregory | Somerset Wheelmen | Men Category 4/5 |
8:34:00 | 69 | Fitzpatrick | Andrew | GS Park Ridge | Men Category 4/5 |
8:34:30 | 70 | gauthier | jd | CRCA/ Bicyle planet racing | Men Category 4/5 |
8:35:00 | 71 | GAYNOR | ELIJAH | Joyful Cycles Team | Men Category 4/5 |
8:35:30 | 72 | gaziano | joe | liberty cycle | Men Category 4/5 |
8:36:00 | 73 | Grippo | Lorenzo | Team Danbury Audi | Men Category 4/5 |
8:36:30 | 74 | Guenther | Bryan | CRCA/siggi's/NYVelocity | Men Category 4/5 |
8:37:00 | 75 | Hall | Timothy | Undici Racing/Guardian Coaching | Men Category 4/5 |
8:37:30 | 76 | Hoffman | Glenn | Black Tie Sports / SPINE | Men Category 4/5 |
8:38:00 | 77 | Hurley | Michael | Kutztown Cutters | Men Category 4/5 |
8:38:30 | 78 | Hutchins | Zack | MADF | Men Category 4/5 |
8:39:00 | 79 | Kang | Steve | CRCA/Breakaway Courier | Men Category 4/5 |
8:39:30 | 80 | Khalil | Raymond | CRCA/siggi's/nyvelocity | Men Category 4/5 |
8:40:00 | 81 | Kolshorn | Leo | Skylands Cycling | Men Category 4/5 |
8:40:30 | 82 | Kraft | Alexis | CRCA/Siggi's/NYVelocity | Men Category 4/5 |
8:41:00 | 83 | Kuehn | Michael | CRCA/siggi's/NYVelocity | Men Category 4/5 |
8:41:30 | 84 | Lammon | Daniel | CRCA / siggi's / nyvelocity | Men Category 4/5 |
8:42:00 | 85 | Lawson | Nicolas | CRCA/Setanta | Men Category 4/5 |
8:42:30 | 86 | Lehmann | Daniel | Colavita-Baci U19 | Men Category 4/5 |
8:43:00 | 87 | Leibowitz | David | Tarmac Cycling/Iron Bridge Consulting | Men Category 4/5 |
8:43:30 | 88 | Lesser | Jeffrey | Rockstar Games/Signature Cycles | Men Category 4/5 |
8:44:00 | 89 | Lieberman | Ian | CRCA/Arc Racing | Men Category 4/5 |
8:44:30 | 90 | LoGiudice | andrew | skylands cycling | Men Category 4/5 |
8:45:00 | 91 | luna | carlos | Joyful Cycles Team | Men Category 4/5 |
8:45:30 | 92 | Mangum | Aaron | CRCA/Rockstar Games/Signature Cycles | Men Category 4/5 |
8:46:00 | 93 | Marasco | Daniel | Columbia University | Men Category 4/5 |
8:46:30 | 94 | Mauro | Andrew | Colavita-Baci U19 | Men Category 4/5 |
8:47:00 | 95 | McClellan | George | Joyful Cycles Team | Men Category 4/5 |
8:47:30 | 96 | McConnell | Steve | Team Montclair Bikery | Men Category 4/5 |
8:48:00 | 97 | Mereles | Javier | Team Montclair Bikery | Men Category 4/5 |
8:48:30 | 98 | Mills | Scott | CRCA/Asphalt Green Cycling Team | Men Category 4/5 |
8:49:00 | 99 | Moore | Kristofer | TorcUp/CycleFitters | Men Category 4/5 |
8:49:30 | 100 | Nicolardi | Peter | CRCA - Rockstar Games | Signature Cycles | Men Category 4/5 |
8:50:00 | 101 | noonan | todd | Kutztown Cutters | Men Category 4/5 |
8:50:30 | 102 | Ophir | Micha | CRCA/enduranceWERX | Men Category 4/5 |
8:51:00 | 103 | Orford | Tristan | CRCA/siggi's/NYVelocity | Men Category 4/5 |
8:51:30 | 104 | Repp | Zachary | BCMultisport | Men Category 4/5 |
8:52:00 | 105 | Rodio | Marcello | Team Montclair Bikery | Men Category 4/5 |
8:52:30 | 106 | Rutt | Chase C. | ua | Men Category 4/5 |
8:53:00 | 107 | Sambrato | Anthony | CRCA/Westwood Velo | Men Category 4/5 |
8:53:30 | 108 | Smith | Sean | Team Somerset | Men Category 4/5 |
8:54:00 | 109 | Strumolo | Chris | ua | Men Category 4/5 |
8:54:30 | 110 | Swanson | Derrick | BCMultisport | Men Category 4/5 |
8:55:00 | 111 | Taggart | Steven | Team Bicycle Doctor | Men Category 4/5 |
8:55:30 | 112 | Wachtendorf | Brett | Pennsylvania State University | Men Category 4/5 |
8:56:00 | 113 | Walsh | Christopher | Team Town Cycle | Men Category 4/5 |
8:56:30 | 114 | Warbrick | Matthew | Rensselaer Cycling Team | Men Category 4/5 |
8:57:00 | 115 | Weiss | Steven | CRCA/siggi's/NYVelocity | Men Category 4/5 |
8:57:30 | 116 | White | Jeffrey | Kissena Cycling Club | Men Category 4/5 |
8:58:00 | 117 | Williamson | Charles | Peaks Coaching Group | Men Category 4/5 |
8:58:30 | 118 | Young | Chris | 9th Street Cycles | Men Category 4/5 |
8:59:00 | 119 | Blake | Craig | Skylands Cycling | Men Category 4/5 TTO |
8:59:30 | 120 | D'Innocenzio | Mike | Cranford/CTS Bike team | Men Category 4/5 TTO |
9:00:00 | 121 | Matukhin | Max | ua | Men Category 4/5 TTO |
9:00:30 | 122 | Alutin | Nick | Westwood Velo | Men Category 3 |
9:01:00 | 123 | Aracena | Juan | CRCA | Men Category 3 |
9:01:30 | 124 | Bertram | David | Paceline Sports | Men Category 3 |
9:02:00 | 125 | Bonelli | Robert | Black Tie Sports / Spine | Men Category 3 |
9:02:30 | 126 | Brennan | Andrew | QCW Cycling, Breakawaybikes.com-IFRACTAL | Men Category 3 |
9:03:00 | 127 | Butler | Kyle | GREEN LINE VELO driven by Zipcar | Men Category 3 |
9:03:30 | 128 | Caridi | Daniel | Black Tie Sports / Spine | Men Category 3 |
9:04:00 | 129 | Casey | Sean | GREEN LINE VELO driven by Zipcar | Men Category 3 |
9:04:30 | 130 | Chesebro | Chris | Liberty Cycle | Men Category 3 |
9:05:00 | 131 | Cleiman | Daniel | CRCA/Sixcycle-RK&O | Men Category 3 |
9:05:30 | 132 | COWIN | MARK | Pro Pedals Team Express | Men Category 3 |
9:06:00 | 133 | Davala | Justin | Heart House/CADV/CC Evesham | Men Category 3 |
9:06:30 | 134 | David | Nicholas | Knapp's Cyclery Racing | Men Category 3 |
9:07:00 | 135 | Donato | Louis | GS Park Ridge/Cyclesport | Men Category 3 |
9:07:30 | 136 | doyle-capitman | william | Kissena Cycling Club | Men Category 3 |
9:08:00 | 137 | Fenstermacher | Jared | Spokes Bike Shop | Men Category 3 |
9:08:30 | 138 | Fody | Alan | Tri-State Velo Amoroso's Racing Team | Men Category 3 |
9:09:00 | 139 | Fried | Bryan | CRCA/Sixcycle-RK&O | Men Category 3 |
9:09:30 | 140 | Galliano | Raul | CRCA/GS GOTHAM TOGA BIKES | Men Category 3 |
9:10:00 | 141 | Gearren II | Mike | Atomic Cycles | Men Category 3 |
9:10:30 | 142 | goldstein | david | Team Montclair Bikery | Men Category 3 |
9:11:00 | 143 | Groenewald | Sean | FinKraft Cycling Team | Men Category 3 |
9:11:30 | 144 | Hatton | Keith | Tri State Velo | Men Category 3 |
9:12:00 | 145 | Houston | Seth | Pure Energy Cycling-ProAirHFA | Men Category 3 |
9:12:30 | 146 | Hover | Doug | CYCLES 54 / TEAM FOR AUTISUM AWARENESS | Men Category 3 |
9:13:00 | 147 | Hussey | David | Cycles 54 / Team for Autism Awareness | Men Category 3 |
9:13:30 | 148 | Jennings | James | Paceline Sports | Men Category 3 |
9:14:00 | 149 | Jolly | Jake | GREEN LINE VELO driven by Zipcar | Men Category 3 |
9:14:30 | 150 | Kennedy | James | Liberty Cycle | Men Category 3 |
9:15:00 | 151 | King | Christopher | Black Tie Sports / Spine | Men Category 3 |
9:15:30 | 152 | King | John F | Pro Pedals Bike Shop | Men Category 3 |
9:16:00 | 153 | Mahlmann | James | Finkraft Cycling Team | Men Category 3 |
9:16:30 | 154 | Maxted | Robert | Cycles 54 / Team for autism awareness | Men Category 3 |
9:17:00 | 155 | Miceli | James | Villanova Cycling | Men Category 3 |
9:17:30 | 156 | Mooney | Sean | Viking Yachts / Action Wheels / CC Evesham | Men Category 3 |
9:18:00 | 157 | Moore | Stephen | Pro Pedals Team Express | Men Category 3 |
9:18:30 | 158 | Mueller | Joseph | Kissena Cycling Club | Men Category 3 |
9:19:00 | 159 | Nelson | Michael | CRCA/Sixcycle-RK&O | Men Category 3 |
9:19:30 | 160 | Ognibene | Peter | GS Park Ridge/Cyclesport | Men Category 3 |
9:20:00 | 161 | Ortiz | Frank | Pro Pedals Team Express | Men Category 3 |
9:20:30 | 162 | Perker | Daghan | CRCA / Asphalt Green Cycling Team | Men Category 3 |
9:21:00 | 163 | Perlberg | Michael | Kissena Cycling Club | Men Category 3 |
9:21:30 | 164 | Persak | Steven | Liberty Cycle | Men Category 3 |
9:22:00 | 165 | phipps | aaron | ua | Men Category 3 |
9:22:30 | 166 | POBLACION | ALVIN | CRCA/BH Comedy Central | Men Category 3 |
9:23:00 | 167 | Preoteasa | Vlad | Kissena Cycling Club | Men Category 3 |
9:23:30 | 168 | Rettig | Matthew | Pawling Cycle & Sport | Men Category 3 |
9:24:00 | 169 | Samstag | Colby | Penn Cycling | Men Category 3 |
9:24:30 | 170 | Sanchez | Otto | Pro Pedals BIke Shop | Men Category 3 |
9:25:00 | 171 | Shaw | Chris | CRCA / FGX Racing | Men Category 3 |
9:25:30 | 172 | Shinall | Michael | GREEN LINE VELO driven by ZipCar | Men Category 3 |
9:26:00 | 173 | Siega | Mark | CRCA/TARGETRAINING Tri & Cycle | Men Category 3 |
9:26:30 | 174 | St John | Warren | CRCA / BH Comedy Central | Men Category 3 |
9:27:00 | 175 | Steiner | Moritz | Team Montclair Bikery | Men Category 3 |
9:27:30 | 176 | Teoh | Yi Peng | CRCA / FGX Racing | Men Category 3 |
9:28:00 | 177 | Toff | Eric | Viking Yachts / Action Wheels / CC Evesham | Men Category 3 |
9:28:30 | 178 | vandivort | matthew | CRCA/Sixcycle-RK&O | Men Category 3 |
9:29:00 | 179 | Walker | James | Team Placid Planet | Men Category 3 |
9:29:30 | 180 | Williams | Corey | Columbia University | Men Category 3 |
9:30:00 | 181 | Zanotti | Stefano | Createx - Benidorm - Eastern Bloc | Men Category 3 |
9:30:30 | 182 | babikian | glenn | Team Rockstar/signature cycles | Men Category 45+ |
9:31:00 | 183 | Blanchard | Al | Blue Ribbon Restaurants/Translations | Men Category 45+ |
9:31:30 | 184 | Borsetti | Tim | Cycles 54 Team for Autism Awareness | Men Category 45+ |
9:32:00 | 185 | Brennan | Joseph | Century Road Club of America | Men Category 45+ |
9:32:30 | 186 | Brunner | William | Colavita Racing, Inc. | Men Category 45+ |
9:33:00 | 187 | Carr | David | CRCA\Setanta | Men Category 45+ |
9:33:30 | 188 | Cesare | Marc | Deno's Wonder Wheel | Men Category 45+ |
9:34:00 | 189 | Conrado | Jordi | Liberty Cycle | Men Category 45+ |
9:34:30 | 190 | Crocco | Chuck | Team Somerset | Men Category 45+ |
9:35:00 | 191 | Doherty | Tim | Colavita racing | Men Category 45+ |
9:35:30 | 192 | gauthier | virendra | bicycle planet /crca | Men Category 45+ |
9:36:00 | 193 | Hurst | Curt | Liberty Cycle | Men Category 45+ |
9:36:30 | 194 | Kahl | David | Liberty Cycle | Men Category 45+ |
9:37:00 | 195 | Kazimir | Richard | Century Road Club of America | Men Category 45+ |
9:37:30 | 196 | Keesler | Andy | Liberty Cycle | Men Category 45+ |
9:38:00 | 197 | Kelly | James | Liberty Cycle | Men Category 45+ |
9:38:30 | 198 | Kennedy | Patrick | Liberty Cycle | Men Category 45+ |
9:39:00 | 199 | Klion | Scott | Valley Bike & Ski Werks | Men Category 45+ |
9:39:30 | 200 | Kowalski | Walter | Jaeger Wheelmen | Men Category 45+ |
9:40:00 | 201 | Luzio | Thomas | Deno's Wonder Wheel | Men Category 45+ |
9:40:30 | 202 | McLaughlin | Bill | Somerset Wheelmen | Men Category 45+ |
9:41:00 | 203 | Mitchell | Dan | SkylandsCycling | Men Category 45+ |
9:41:30 | 204 | Mooney | Chris | Liberty Cycle | Men Category 45+ |
9:42:00 | 205 | Moran | Vincent C. | Westwood Velo | Men Category 45+ |
9:42:30 | 206 | O'Neill | Doug | Deno's Wonder Wheel | Men Category 45+ |
9:43:00 | 207 | olsen | john | CRCA/Dave Jordan Coaching | Men Category 45+ |
9:43:30 | 208 | Peters | Jim | NBX/Narragansett Beer/Apex Tech | Men Category 45+ |
9:44:00 | 209 | poirier | guy | bethel cycle | Men Category 45+ |
9:44:30 | 210 | Reilly | Dan | Team Placid Planet | Men Category 45+ |
9:45:00 | 211 | Saxon | Timothy | Skylands Cycling | Men Category 45+ |
9:45:30 | 212 | Straub | Joe | Signature Cycles/Rockstar Games | Men Category 45+ |
9:46:00 | 213 | Taylor | David | CRCA/Eumaeus Asset Mgmt - Fuoriclasse | Men Category 45+ |
9:46:30 | 214 | Thaler | Craig | Tarmac Cycling / Iron Bridge Consulting | Men Category 45+ |
9:47:00 | 215 | Towner | Lawrence | Liberty Cycle/ProPower Coaching | Men Category 45+ |
9:47:30 | 216 | Wilkes | Christophe | CRCA/Eumaeus Asset Mgmt - Fuoriclasse | Men Category 45+ |
9:48:00 | 217 | Woods | Rick | Liberty Cycle | Men Category 45+ |
9:48:30 | 218 | Remsen | Gerry | Skylands Cycling Club | Men Category 45+ TTO |
9:49:00 | 219 | Schmidt | Andrew | Westwood Velo | Men Category 45+ TTO |
9:49:30 | 220 | Scully | John | Skylands Cycling | Men Category 45+ TTO |
Brooke Wilson, 973-879-9818 brooke_wilson@hotmail.com |
www.somersetwheelmen.org www.skylandscycling.com GdC Flyer |
Blake Hargrave, 973-214-1436 blake@skylandscycling.com |