Place | Bib No. | First | Last | Team | TT | Crit | Int | RR | Total |
Men Category 4/5 | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 112 | Brett | Wachtendorf | Pennsylvania State University | 20 | 9 | 1 | 20 | 50 |
2 | 60 | Paul | Chegwidden | Black Bear Cycling/Sussex Bike Shop | 25 | 4 | 0 | 10 | 39 |
3 | 53 | John | Berg | skylands cycling | 0 | 25 | 0 | 7 | 32 |
4 | 109 | Chris | Strumolo | ua | 0 | 0 | 5 | 25 | 30 |
5 | 111 | Steven | Taggart | Team Bicycle Doctor | 16 | 8 | 0 | 5 | 29 |
6 | 97 | Javier | Mereles | Team Montclair Bikery | 0 | 20 | 0 | 6 | 26 |
7 | 90 | andrew | LoGiudice | skylands cycling | 3 | 16 | 0 | 4 | 23 |
8 | 70 | jd | gauthier | CRCA/ Bicyle planet racing | 9 | 0 | 0 | 12 | 21 |
9 | 67 | Darrell | Engel | Kutztown Cutters | 10 | 10 | 0 | 0 | 20 |
10 | 114 | Matthew | Warbrick | Rensselaer Polytechnic Institute | 0 | 7 | 0 | 9 | 16 |
10 | 62 | Jeffrey | Condon | Kissena Cycling Club | 0 | 2 | 0 | 14 | 16 |
10 | 79 | Steven | Kang | Century Road Club Assoc | 0 | 0 | 0 | 16 | 16 |
13 | 59 | Ilya | Cantor | MTBNJ.com - Halter's Cycles | 14 | 0 | 0 | 0 | 14 |
13 | 96 | Steve | McConnell | Team Montclair Bikery | 0 | 14 | 0 | 0 | 14 |
15 | 87 | David | Leibowitz | Tarmac Cycling/Iron Bridge Consulting | 12 | 0 | 0 | 0 | 12 |
15 | 78 | Zachary | Hutchins | Mid-Atlantic Cycling Club | 0 | 12 | 0 | 0 | 12 |
17 | 73 | Lorenzo | Grippo | Team Danbury Audi | 7 | 3 | 0 | 0 | 10 |
18 | 64 | Christopher | DeLuco | Team Danbury Audi | 4 | 5 | 0 | 0 | 9 |
19 | 55 | jonathan | bocina | liberty Cycle | 8 | 0 | 0 | 0 | 8 |
19 | 110 | Derrick | Swanson | ua | 0 | 0 | 0 | 8 | 8 |
21 | 99 | Kristofer | Moore | TorcUp/CycleFitters | 6 | 0 | 0 | 0 | 6 |
21 | 85 | Nick | Lawson | Century Road Club Assoc | 0 | 6 | 0 | 0 | 6 |
21 | 74 | Bryan | Guenther | Century Road Club Assoc | 0 | 0 | 3 | 3 | 6 |
24 | 50 | Michael | Anderson | CRCA/siggi's/NYVelocity | 5 | 0 | 0 | 0 | 5 |
25 | 71 | ELIJAH | GAYNOR | Joyful Cycles Team | 2 | 0 | 0 | 0 | 2 |
25 | 75 | Tim | Hall | Guardian Coaching | 0 | 0 | 0 | 2 | 2 |
27 | 101 | todd | noonan | Kutztown Cutters | 1 | 0 | 0 | 0 | 1 |
27 | 108 | Sean | Smith | Somerset Wheelmen | 0 | 1 | 0 | 0 | 1 |
27 | 63 | Keith | Craley | Kutztown Cutters | 0 | 0 | 0 | 1 | 1 |
Masters Men 45+ | |||||||||
1 | 215 | Lawrence | Towner | Liberty Cycle | 25 | 16 | 1 | 9 | 51 |
3 | 206 | Douglas | O'Neill | Century Road Club Assoc | 8 | 7 | 0 | 25 | 40 |
4 | 189 | Jordi | Conrado | Liberty Cycle | 20 | 12 | 0 | 7 | 39 |
4 | 201 | Thomas | Luzio | Deno's Wonder Wheel Cycling | 2 | 25 | 0 | 12 | 39 |
6 | 187 | David | Carr | Century Road Club Assoc | 16 | 0 | 0 | 20 | 36 |
7 | 212 | Joe | Straub | SignatureCycles/Rockstar Games | 7 | 4 | 5 | 14 | 30 |
8 | 209 | guy | poirier | Bethel Cycle Sport Club | 12 | 6 | 0 | 10 | 28 |
9 | 195 | Richard | Kazimir | yellow / blue | 5 | 14 | 0 | 8 | 27 |
9 | 188 | Marc | Cesare | Deno's Wonder Wheel Cycling | 6 | 5 | 0 | 16 | 27 |
2 | 198 | Patrick | Kennedy | Liberty Cycle | 0 | 20 | 0 | 5 | 25 |
11 | 213 | David | Taylor | Century Road Club Assoc | 14 | 9 | 0 | 0 | 23 |
12 | 182 | Glenn | Babikian | SignatureCycles/Rockstar Games | 10 | 2 | 3 | 6 | 21 |
13 | 184 | Tim | Borsetti | Five Four Sports | 7 | 8 | 0 | 0 | 15 |
14 | 211 | Tim | Saxon | Skylands Cycling | dns | 10 | 0 | 0 | 10 |
15 | 192 | virendra | Gauthier | Century Road Club Assoc | 9 | 0 | 0 | 0 | 9 |
15 | 183 | Alan | Blanchard | Century Road Club Assoc | 4 | 3 | 0 | 2 | 9 |
17 | 204 | Chris | Mooney | Liberty Cycle | 3 | 0 | 0 | 3 | 6 |
18 | 216 | Christopher | Wilkes | Century Road Club Assoc | 0 | 0 | 0 | 4 | 4 |
19 | 194 | David | Kahl | ua | 1 | 0 | 0 | 0 | 1 |
19 | 203 | Daniel | Mitchell | Skylands Cycling | 0 | 1 | 0 | 0 | 1 |
19 | 208 | Jim | Peters | NBX Bikes/Quadfire Racing | 0 | 0 | 0 | 1 | 1 |
Men Category 3 | |||||||||
1 | 166 | Alvin | Poblacion | Century Road Club Assoc | 14 | 14 | 0 | 16 | 44 |
2 | 175 | Moritz | Steiner | Team Montclair Bikery | 16 | 0 | 25 | 41 | |
3 | 149 | Jacob | Jolly | Green Line Velo | 1 | 16 | 3 | 20 | 40 |
4 | 152 | John | King | Pro Pedals Bike Shop | 0 | 25 | 0 | 12 | 37 |
5 | 162 | Daghan | Perker | Century Road Club Assoc | 0 | 20 | 0 | 14 | 34 |
6 | 151 | Christopher | King | Black Tie Sports / Spine | 7 | 10 | 5 | 9 | 31 |
7 | 128 | Daniel | Caridi | Black Tie Sports / Spine | 20 | 0 | 8 | 28 | |
8 | 181 | Stefano | Zanotti | Createx - Benidorm - Eastern Bloc | 25 | 0 | 0 | 25 | |
8 | 124 | David | Bertram | 0 | 4 | 12 | 0 | 5 | 21 |
10 | 136 | william | doyle-capitman | Kissena Cycling Club | 12 | 0 | 7 | 19 | |
11 | 155 | James | Miceli | Villanova University | 0 | 4 | 0 | 10 | 14 |
12 | 148 | James | Jennings | Paceline Sports | 10 | 0 | 0 | 10 | |
13 | 164 | Steven | Persak | Liberty Cycle | 9 | 0 | 0 | 9 | |
13 | 131 | Daniel | Cleiman | Century Road Club Assoc | 0 | 9 | 0 | 0 | 9 |
13 | 144 | Keith | Hatton | Tri State Velo | 0 | 3 | 0 | 6 | 9 |
16 | 169 | Colby | Samstag | Penn Cycling | 8 | 0 | 0 | 8 | |
16 | 180 | Corey | Williams | Columbia University-NYC | 0 | 8 | 0 | 0 | 8 |
18 | 134 | Nicholas | David | Knapp's Cyclery Racing | 0 | 7 | 0 | 0 | 7 |
19 | 179 | James | Walker | Team Placid Planet | 6 | 0 | 0 | 6 | |
19 | 145 | Seth | Houston | Pure Energy Cycling-ProAirHFA | 0 | 5 | 1 | 0 | 6 |
19 | 176 | YiPeng | Teoh | Century Road Club Assoc | 0 | 6 | 0 | 0 | 6 |
22 | 158 | Joseph | Mueller | Kissena Cycling Club | 5 | 0 | 0 | 5 | |
23 | 137 | Jared | Fenstermacher | 0 | 0 | 4 | 4 | ||
24 | 153 | James | Mahlmann | Finkraft Cycling Team | 3 | 0 | 0 | 3 | |
24 | 150 | James | Kennedy | Dark Blue Kit | 0 | 0 | 3 | 3 | |
26 | 143 | Sean | Groenewald | FinKraft Cycling Team | 2 | 0 | 0 | 2 | |
26 | 172 | Michael | Shinall | Green Line Velo | 0 | 0 | 2 | 2 | |
26 | 123 | Juan | Aracena | Century Road Club Assoc | 0 | 2 | 0 | 0 | 2 |
29 | 163 | Michael | Perlberg | Kissena Cycling Club | 0 | 0 | 1 | 1 | |
29 | 139 | Bryan | Fried | Century Road Club Assoc | 0 | 1 | 0 | 0 | 1 |
Women Category 1/2 | |||||||||
1 | 31 | Amy | Cutler | Riptide Cycling | 20 | 25 | 3 | 25 | 73 |
2 | 39 | Ann Marie | Miller | Century Road Club Assoc | 25 | 16 | 1 | 20 | 62 |
3 | 34 | Caryl | Gale | Century Road Club Assoc | 14 | 20 | 0 | 16 | 50 |
4 | 41 | Maria | Quiroga | Century Road Club Assoc | 16 | 14 | 0 | 14 | 44 |
Women Category 3 | |||||||||
1 | 28 | Andrea | Brennan | Riptide Cycling | 16 | 25 | 0 | 16 | 57 |
2 | 36 | danielle | kosecki | Century Road Club Assoc | 10 | 16 | 5 | 20 | 51 |
4 | 47 | Emily | Underwood | Century Road Club Assoc | 12 | 10 | 0 | 14 | 36 |
5 | 29 | Victoria | Brumfield | Century Road Club Assoc | 8 | 2 | 0 | 25 | 35 |
3 | 35 | Lindsey | Knast | QCW Cycling | 25 | 1 | 0 | 8 | 34 |
6 | 27 | Erica | Adelberg | Century Road Club Assoc | 20 | 4 | 0 | 10 | 34 |
7 | 44 | Meghan | Schloat | Century Road Club Assoc | 6 | 14 | 0 | 12 | 32 |
8 | 32 | Renee | Engelhardt | Century Road Club Assoc | 2 | 20 | 0 | 9 | 31 |
9 | 45 | Elizabeth | Tyrell | Somerset Wheelmen | 14 | 3 | 0 | 4 | 21 |
9 | 30 | Colleen | Conway | Century Road Club Assoc | 3 | 12 | 0 | 6 | 21 |
11 | 42 | Birgit | Reeves | Century Road Club Assoc | 4 | 9 | 0 | 5 | 18 |
12 | 37 | Jessica | Kutz | Riptide Cycling | 7 | 7 | 0 | 3 | 17 |
13 | 43 | Katherine | Russell | Somerset Wheelmen | 1 | 5 | 0 | 7 | 13 |
14 | 38 | Andrea | Maher | Riptide Cycling | 5 | 6 | 0 | 0 | 11 |
15 | 40 | Maria | Murphy | Century Road Club Assoc | 2 | 8 | 0 | 0 | 10 |
16 | 46 | Meredith | Uhl | Century Road Club Assoc | 9 | 0 | 0 | 0 | 9 |
Women Category 4 | |||||||||
1 | 25 | Emily | Spence | Century Road Club Assoc | 20 | 25 | 5 | 25 | 75 |
2 | 13 | Sophia | Lee | Team TATI | 25 | 9 | 0 | 16 | 50 |
3 | 12 | Lisa | Kennish | Century Road Club Assoc | 10 | 20 | 1 | 10 | 41 |
4 | 21 | Luci | Olewinski | Century Road Club Assoc | 12 | 6 | 0 | 20 | 38 |
5 | 1 | Megan | Cea | Team Danbury Audi | 14 | 12 | 0 | 12 | 38 |
6 | 8 | Helen | Hatch | Century Road Club Assoc | 0 | 16 | 0 | 14 | 30 |
7 | 18 | Lisa | Mazzola | Century Road Club Assoc | 8 | 10 | 0 | 9 | 27 |
8 | 22 | Jacqueline | Parker | Mystic Velo Club | 16 | 5 | 0 | 2 | 23 |
9 | 15 | Erin | Mandato | Riptide Cycling | 0 | 14 | 0 | 4 | 18 |
10 | 23 | Gina | Rocco | Century Road Club Assoc | 6 | 7 | 0 | 5 | 18 |
11 | 11 | Stephanie | Kaplan | Century Road Club Assoc | 7 | 1 | 0 | 7 | 15 |
12 | 17 | Katie | Marshall | Tarmac Cycling | 5 | 2 | 0 | 6 | 13 |
13 | 2 | Alexandra | Danforth | ua | 9 | 0 | 0 | 3 | 12 |
14 | 7 | Chris | Hadgis | Century Road Club Assoc | 0 | 3 | 0 | 8 | 11 |
15 | 9 | Sara | Herman | Century Road Club Assoc | 0 | 8 | 0 | 0 | 8 |
16 | 19 | Lisa | Mirabella | Century Road Club Assoc | 0 | 4 | 3 | 0 | 7 |
17 | 5 | Alison | Giaime | Century Road Club Assoc | 4 | 0 | 0 | 0 | 4 |
18 | 6 | Victoria | Gochenour | Century Road Club Assoc | 3 | 0 | 0 | 0 | 3 |
19 | 14 | Cynthia | Lo | Century Road Club Assoc | 2 | 0 | 0 | 0 | 2 |
20 | 20 | Donna | Moody | Team Placid Planet Inc. | 1 | 0 | 0 | 0 | 1 |
20 | 3 | Jennifer | DeFalco | Colavita Racing Inc. | 0 | 0 | 0 | 1 | 1 |
?? Missing your prize money? Please contact Chuck Crocco, SW/TS president. Your mailing address is needed.
Brooke Wilson, 973-879-9818 brooke_wilson@hotmail.com |
www.somersetwheelmen.org www.skylandscycling.com GdC Flyer |
Blake Hargrave, 973-214-1436 blake@skylandscycling.com |