Place | BIB | FIRST NAME | LAST NAME | TEAM | Intermediate Points |
Women Cat 4 | |||||
---|---|---|---|---|---|
1 | 25 | Emily | Spence | Century Road Club Assoc | 5 |
2 | 12 | Lisa | Kennish | Century Road Club Assoc | 1 |
3 | 8 | Helen | Hatch | Century Road Club Assoc | |
4 | 15 | Erin | Mandato | Riptide Cycling | |
5 | 1 | Megan | Cea | Team Danbury Audi | |
6 | 18 | Lisa | Mazzola | Century Road Club Assoc | |
7 | 13 | Sophia | Lee | Possible 11 or 13 | |
8 | 9 | Sara | Herman | Century Road Club Assoc | |
9 | 23 | Gina | Rocco | Century Road Club Assoc | |
10 | 21 | Luci | Olewinski | Century Road Club Assoc | |
11 | 22 | Jacqueline | Parker | Orange Blue Kit - Cant read | |
12 | 19 | Lisa | Mirabella | Century Road Club Assoc | 3 |
13 | 7 | Chris | Hadgis | Century Road Club Assoc | |
14 | 17 | Katie | Marshall | Tarmac Cycling | |
15 | 11 | Stephanie | Kaplan | Century Road Club Assoc | |
16 | 5 | Alison | Giaime | Century Road Club Assoc | |
17 | 2 | Alexandra | Danforth | ua | |
18 | 14 | Cynthia | Lo | Century Road Club Assoc | |
19 | 16 | Elizabeth | Marcello | Century Road Club Assoc | |
20 | 6 | Victoria | Gochenour | Century Road Club Assoc | |
21 | 4 | Amira | Fawcett | Century Road Club Assoc | |
22 | 24 | Sherry | Shapiro | Riptide Cycling | |
23 | 20 | Donna | Moody | Team Placid Planet Inc. | |
24 | 3 | Jennifer | DeFalco | Colavita Racing Inc. | |
25 | 10 | Julie | Jones | Colavita Racing Inc. | |
26 | 225 | Samantha | Rose | Century Road Club Assoc | |
Women Cat 1/2/3 | |||||
1 | 28 | Andrea | Brennan | Riptide Cycling | |
2 | 31 | Amy | Cutler | Riptide Cycling | 3 |
3 | 251 | BrittLee | Bowman | Century Road Club Assoc | |
4 | 34 | Caryl | Gale | Century Road Club Assoc | |
5 | 32 | Renee | Engelhardt | Century Road Club Assoc | |
6 | 36 | danielle | kosecki | Century Road Club Assoc | 5 |
7 | 44 | Meghan | Schloat | Century Road Club Assoc | |
8 | 30 | Colleen | Conway | Century Road Club Assoc | |
9 | 47 | Emily | Underwood | Century Road Club Assoc | |
10 | 39 | Ann Marie | Miller | Century Road Club Assoc | 1 |
11 | 253 | Camie | Kornely | Century Road Club Assoc | |
12 | 42 | Birgit | Reeves | Century Road Club Assoc | |
13 | 41 | Maria | Quiroga | Century Road Club Assoc | |
14 | 40 | Maria | Murphy | Century Road Club Assoc | |
15 | 37 | Jessica | Kutz | Riptide Cycling | |
16 | 38 | Andrea | Maher | Riptide Cycling | |
17 | 43 | Katherine | Russell | Somerset Wheelmen | |
18 | 27 | Erica | Adelberg | Century Road Club Assoc | |
19 | 45 | Elizabeth | Tyrell | Somerset Wheelmen | |
20 | 29 | Victoria | Brumfield | Century Road Club Assoc | |
21 | 35 | Lindsey | Knast | QCW Cycling | |
22 | 46 | Meredith | Uhl | Century Road Club Assoc | |
23 | 254 | Becca | Schepps | Century Road Club Assoc | |
Men Cat 4/5 | |||||
1 | 53 | John | Berg | Skylands Cycling | |
2 | 97 | Javier | Mereles | Team Montclair Bikery | |
3 | 90 | andrew | LoGiudice | skylands cycling | |
4 | 96 | Steve | McConnell | Team Montclair Bikery | |
5 | 78 | Zachary | Hutchins | Mid-Atlantic Cycling Club | |
6 | 67 | Darrell | Engel | Kutztown Cutters | |
7 | 303 | Erick | Goncalves | Caffeinated Cyclist Racing P/B Dental Assoc at Pitman | |
8 | 112 | Brett | Wachtendorf | Pennsylvania State University | 1 |
9 | 111 | Steve | Taggart | ua | |
10 | 114 | Matthew | Warbrick | Rensselaer Polytechnic Institute | |
11 | 85 | Nick | Lawson | Century Road Club Assoc | |
12 | 64 | Christopher | DeLuco | Team Danbury Audi | |
13 | 60 | Paul | Chegwidden | Black Bear Cycling | |
14 | 73 | Lorenzo | Grippo | Team Danbury Audi | |
15 | 62 | Jeffrey | Condon | Kissena Cycling Club | |
16 | 108 | Sean | Smith | Somerset Wheelmen | |
17 | 86 | Daniel | Lehmann | Colavita Racing Inc. | |
18 | 61 | Ricardo | Collado | Joyful Cycles Team | |
19 | 75 | Timothy | Hall | Guardian Coaching | |
20 | 121 | Max | Matukhin | ua | |
21 | 99 | Kristofer | Moore | Cycle Fitters | |
22 | 103 | Tristan | Orford | Century Road Club Assoc | |
23 | 66 | Patrik | Dyberg | Liberty Cycle | |
24 | n?n | unk | MTBNJ.com | ||
25 | 311 | Joseph | Zurawski | MTBNJ.com | |
26 | 63 | Keith | Craley | Kutztown Cutters | |
27 | 92 | Aaron | Mangum | Century Road Club Assoc | |
28 | 106 | Chase | Rutt | ua | |
29 | 55 | jonathan | bocina | Liberty Cycle | |
30 | 50 | Michael | Anderson | Century Road Club Assoc | |
31 | 65 | Richard | Dominguez | Team Montclair Bikery | |
32 | 105 | Marcello Daniel | Rodio | Team Montclair Bikery | |
33 | 76 | Glenn | Hoffman | Black Tie Sports/Spine | |
34 | 110 | Derrick | Swanson | ua | |
35 | 71 | Elijah | Gaynor | ua | |
36 | 113 | Christopher | Walsh | Team Town Cycle | |
37 | 104 | Zachary | Repp | ua | |
38 | 109 | Chris | Strumolo | ua | 5 |
39 | 81 | Leo | Kolshorn | Skylands Cycling | |
40 | 102 | Micha | Ophir | Century Road Club Assoc | |
41 | 69 | Andrew | Fitzpatrick | GS Park Ridge | |
42 | 49 | Apolinar | Acevedo | Colavita-Baci U19 | |
43 | 94 | Andrew | Mauro | ua | |
44 | n?n | unk | Dark Blue Kit | ||
45 | 91 | Carlos | Luna | Joyful Cycles Team | |
46 | 304 | Mateus | Kaplan | Team Independence | |
47 | 72 | Joe | Gaziano | Liberty Cycle | |
48 | 87 | David | Leibowitz | Ttown Cycle | |
49 | 107 | Anthony | Sambrato | Century Road Club Assoc | |
50 | 84 | Daniel | Lammon | Century Road Club Assoc | |
51 | 308 | ROBERT | VACCARINO | ua | |
52 | 52 | evan | bauer | columbia university | |
53 | 310 | Mark | Zadroga | Watchung Wheelmen | |
54 | 70 | jd | gauthier | Century Road Club Assoc | |
55 | 74 | Bryan | Guenther | Century Road Club Assoc | 3 |
56 | 51 | gabriel | arocena | Team Montclair Bikery | |
57 | 101 | Todd | Noonan | Kutztown Cutters | |
58 | 77 | Michael | Hurley | Kutztown Cutters | |
59 | n?n | unk | |||
60 | n?n | unk | 13? | ||
61 | 95 | George | McClellan | Joyful Cycles Team | |
62 | 89 | Ian | Lieberman | Century Road Club Assoc | |
63 | 118 | Chris | Young | ua | |
64 | 302 | Gary | Fletcher | Skylands Cycling | |
65 | 93 | Daniel | Marasco | Columbia University-NYC | |
66 | 305 | Max | Knee | Team Independence | |
67 | 68 | Gregory | Felker | Somerset Wheelmen | |
68 | 115 | Steven | Weiss | Century Road Club Assoc | |
Men Cat 3 | |||||
1 | 152 | John | King | Pro Pedals Bike Shop | |
2 | 178 | Matthew | Vandivort | Century Road Club Assoc | |
3 | 162 | Daghan | Perker | Century Road Club Assoc | |
4 | 149 | Jacob | Jolly | Green Line Velo | 3 |
5 | 166 | Alvin | Poblacion | Century Road Club Assoc | |
6 | 355 | Christopher | Tarnowski | Century Road Club Assoc | |
7 | 124 | David | Bertram | ua | |
8 | 151 | Christopher | King | Black Tie Sports/Spine | 5 |
9 | 351 | Jonathan | Giahn | Century Road Club Assoc | |
10 | 131 | Daniel | Cleiman | Century Road Club Assoc | |
11 | 354 | Eric | Ragot | Kissena Cycling Club | |
12 | 180 | Corey | Williams | Columbia University-NYC | |
13 | 134 | Nicholas | David | Knapp's Cyclery Racing | |
14 | 176 | YiPeng | Teoh | Century Road Club Assoc | |
15 | 145 | Seth | Houston | Pure Energy Cycling-ProAirHFA | 1 |
16 | 155 | James | Miceli | Villanova University | |
17 | 350 | Lorenzo | Brown | Major Taylor Iron Racing Racing Team | |
18 | 144 | Keith | Hatton | Tri State Velo | |
19 | 123 | Juan | Aracena | Century Road Club Assoc | |
20 | 139 | Bryan | Fried | Century Road Club Assoc | |
21 | 175 | Moritz | Steiner | Team Montclair Bikery | |
22 | 150 | James | Kennedy | Liberty Cycle | |
23 | 179 | James (Jim) | Walker | Team Placid Planet Inc. | |
24 | 160 | Peter | Ognibene | GS Park Ridge | |
25 | 127 | Kyle | Butler | Green Line Velo | |
26 | 129 | Sean | Casey | Green Line Velo | |
27 | 156 | Sean | Mooney | C C Evesham | |
28 | 137 | Jared | Fenstermacher | ua | |
29 | 141 | Michael | Gearren II | Full Spectrum Racing | |
30 | 133 | Justin | Davala | C C Evesham | |
31 | 122 | Nicholas | Alutin | Century Road Club Assoc | |
32 | n?n | Kissena Cycling Club | |||
33 | 128 | Daniel | Caridi | Black Tie Sports/Spine | |
34 | 125 | Robert | Bonelli | Black Tie Sports/Spine | |
35 | 157 | Stephen | Moore | Pro Pedals Bike Shop | |
36 | 156 | Sean | Mooney | C C Evesham | |
37 | 159 | Michael | Nelson | Century Road Club Assoc | |
38 | 371 | Samuel | Barker | Liberty Cycle | |
39 | 153 | James | Mahlmann | Finkraft | |
40 | 148 | James | Jennings | ua | |
41 | 161 | Frank | Ortiz | Pro Pedals Bike Shop | |
42 | 143 | Sean | Groenewald | Century Road Club Assoc | |
43 | 138 | Alan | Fody | Tri State Velo | |
44 | 181 | Stefano | Zanotti | Eastern Bloc Cycling Club Inc. | |
45 | 173 | Mark | Siega | Century Road Club Assoc | |
46 | 132 | Mark | Cowin | Pro Pedals Bike Shop | |
47 | 172 | Michael | Shinall | Green Line Velo | |
48 | 174 | Warren | StJohn | Century Road Club Assoc | |
49 | 169 | Colby | Samstag | ua | |
50 | n?n | Kissena Cycling Club | |||
51 | 146 | Doug | Hover | Five Four Sports | |
52 | 163 | Michael | Perlberg | Kissena Cycling Club | |
53 | 140 | Raul | Galliano | Century Road Club Assoc | |
54 | 170 | Otto | Sanchez | Pro Pedals Bike Shop | |
55 | 126 | Andrew | Brennan | QCW Cycling | |
56 | 147 | David | Hussey | Five Four Sports | |
57 | 370 | Mark | Collins | Montclair Cyclists | |
58 | 135 | Louis | Donato | GS Park Ridge | |
59 | 167 | Vlad | Preoteasa | Kissena Cycling Club | |
60 | 168 | Matthew | Rettig | Pawling Cycle & Sport | |
61 | 177 | Eric | Toff | C C Evesham | |
62 | 165 | Aaron | Phipps | ua | |
63 | 130 | Christopher | Chesebro | Liberty Cycle | |
64 | 164 | Steven | Persak | Liberty Cycle | |
65 | 171 | Christopher | Shaw | Century Road Club Assoc | |
66 | 142 | David | Goldstein | Team Montclair Bikery | |
Men Masters 45+ | |||||
1 | 470 | Wayne | Lumkong | Skylands Cycling | |
2 | 201 | Thomas | Luzio | Deno's Wonder Wheel Cycling | |
3 | 198 | Patrick | Kennedy | Liberty Cycle | |
4 | 215 | Lawrence | Towner | Liberty Cycle | 1 |
5 | 195 | Richard | Kazimir | yellow / blue | |
6 | 189 | Jordi | Conrado | Liberty Cycle | |
7 | 211 | Tim | Saxon | Skylands Cycling | |
8 | 213 | David | Taylor | Century Road Club Assoc | |
9 | 184 | Tim | Borsetti | Five Four Sports | |
10 | 206 | Douglas | O'Neill | Century Road Club Assoc | |
11 | 209 | guy | poirier | Bethel Cycle Sport Club | |
12 | 188 | Marc | Cesare | Deno's Wonder Wheel Cycling | |
13 | 212 | Joe | Straub | SignatureCycles/Rockstar Games | 5 |
14 | 183 | Alan | Blanchard | Century Road Club Assoc | |
15 | 182 | Glenn | Babikian | SignatureCycles/Rockstar Games | 3 |
16 | 203 | Daniel | Mitchell | Skylands Cycling | |
17 | 468 | Brian | Gristick | Cycle Craft Inc | |
18 | 474 | Joseph | Zuppa | Colavita Racing Inc. | |
19 | 187 | David | Carr | Century Road Club Assoc | |
20 | 204 | Chris | Mooney | Liberty Cycle | |
21 | 454 | Jeff | Gottesman | Deno's Wonder Wheel Cycling | |
22 | 208 | Jim | Peters | NBX Bikes/Quadfire Racing | |
23 | 207 | John | Olsen | Century Road Club Assoc | |
24 | 473 | Scott | Hodder | SignatureCycles/Rockstar Games | |
25 | 191 | Timothy | Doherty | Colavita Racing Inc. | |
26 | 190 | Charles | Crocco | Somerset Wheelmen | |
27 | 193 | Curt | Hurst | Liberty Cycle | |
28 | 199 | Scott | Klion | Quabbin Cycling Club | |
29 | 471 | Brian | Margarum | Black Bear Cycling | |
30 | 217 | Rick | Woods | Liberty Cycle | |
31 | 472 | Gerry | Ryerson | Cycle Craft Inc | |
32 | 202 | William | McLaughlin | Somerset Wheelmen | |
33 | 194 | David | Kahl | ua | |
34 | 210 | Dan | Reilly | Team Placid Planet Inc. | |
35 | 180 | Corey | Williams | Columbia University-NYC | |
36 | 200 | Walter | Kowalski | Jaeger Wheelmen | |
37 | 197 | James | Kelly | Liberty Cycle | |
38 | 196 | Andy | Keesler | Liberty Cycle | |
39 | 214 | Craig | Thaler | Tarmac Cycling | |
40 | 466 | Jon | Boub | Skylands Cycling |
Brooke Wilson, 973-879-9818 brooke_wilson@hotmail.com |
www.somersetwheelmen.org www.skylandscycling.com GdC Flyer |
Blake Hargrave, 973-214-1436 blake@skylandscycling.com |