Place | BIB | Time | FIRST NAME | LAST NAME | TEAM |
Women Cat 4 | |||||
---|---|---|---|---|---|
1 | 13 | 17:52.0 | Sophia | Lee | Team TATI |
2 | 25 | 17:55.0 | Emily | Spence | CRCA/BH Comedy Central |
3 | 22 | 17:55.0 | Jacqueline | Parker | Mystic Velo |
4 | 1 | 18:08.0 | Megan | Cea | Team Danbury Audi |
5 | 21 | 18:16.0 | Luci | Olewinski | CRCA/Rockstar Games/SIgnature Cycles |
6 | 12 | 18:35.0 | Lisa | Kennish | CRCA/Asphalt Green Cycling Team |
7 | 2 | 18:39.0 | Alexandra | Danforth | ua |
8 | 18 | 18:58.0 | Lisa | Mazzola | CRCA/Radical Media Womans Racing |
9 | 11 | 19:03.0 | Stephanie | Kaplan | CRCA/Asphalt Green Cycling Team |
10 | 23 | 19:05.0 | Gina | Rocco | CRCA: Innervation Fitness/Stan's NoTubes Women's Racing Team |
11 | 17 | 19:07.0 | Kate | Marshall | Tarmac Cycling/Iron Bridge Consulting |
12 | 5 | 19:12.0 | Alie | Giaime | CRCA/Houlihan Lokey |
13 | 6 | 19:31.0 | Victoria | Gochenour | CRCA/Eumaeus Asset Management-Fuoriclasse |
14 | 14 | 19:38.0 | Cynthia | Lo | CRCA: Innervation Fitness/Stan's NoTubes Women's Racing Team |
15 | 20 | 19:39.0 | Donna | Moody | Team Placid Planet |
16 | 16 | 19:40.0 | Elizabeth | Marcello | CRCA/Radical Media |
17 | 26 | 20:06.0 | Donna | Tozer | Caffeinated Cyclist Racing P/B Dental Assoc at Pitman |
18 | 10 | 20:20.0 | Julie | Jones | Colavita/espnW NJ |
19 | 9 | 20:23.0 | Sara | Herman | CRCA/Asphalt Green Cycling Team |
20 | 19 | 20:36.0 | Lisa | Mirabella | CRCA / Houlihan Lokey |
21 | 3 | 20:39.0 | jennifer | defalco | Colavita/espnW NJ |
22 | 15 | 20:40.0 | Erin | Mandato | Team EPS/CSS p/b Shebell & Shebell |
23 | 24 | 20:52.0 | Sherry | Shapiro | Team EPS/CSS p/b Shebell & Shebell |
24 | 7 | 21:09.0 | Chris Hrisafie | Hadgis | CRCA: Innervation Fitness/Stan's NoTubes Women's Racing Team |
25 | 4 | 22:46.0 | Amira | Fawcett | CRCA: Innervation Fitness/Stan's NoTubes Women's Racing Team |
26 | 8 | 32:04.0 | Helen | Hatch | CRCA: Inntervation Fitness / Stan's No Tubes Women's Team |
Women Cat 3 | |||||
1 | 35 | 16:54.0 | Lindsey | Knast | QCW |
2 | 27 | 17:26.0 | Erica | Adelberg | CRCA/Radical Media |
3 | 28 | 17:34.0 | Andrea | Brennan | Team EPS/CSS p/b Shebell & Shebell |
4 | 45 | 17:48.0 | elizabeth | tyrell | Team Somerset |
5 | 47 | 17:55.0 | Emily | Underwood | CRCA/Rockstar Games-Signature Cycles |
6 | 36 | 18:02.0 | Danielle | Kosecki | CRCA/Asphalt Green Cycling Team |
7 | 46 | 18:04.0 | Meredith | Uhl | CRCA: Innervation Fitness/Stan's NoTubes Women's Racing Team |
8 | 29 | 18:15.0 | Victoria | Brumfield | CRCA / Radical Media |
9 | 37 | 18:43.0 | Jessica | Kutz | Team EPS/CSS p/b Shebell & Shebell |
10 | 44 | 18:57.0 | Meghan | Schloat | CRCA/Asphalt Green Cycling Team |
11 | 38 | 19:01.0 | Andrea | Maher | Team EPS/CSS p/b Shebell & Shebell |
12 | 42 | 19:17.0 | Birgit | Reeves | CRCA/Radical Media |
13 | 30 | 19:26.0 | Colleen | Conway | CRCA/Eumaeus Asset Mgmt-Fuoriclasse |
14 | 32 | 19:36.0 | Renee | Engelhardt | CRCA: Innervation Fitness/Stan's NoTubes Women's Racing Team |
15 | 43 | 19:39.0 | katherine | russell | Team Somerset |
16 | 40 | 19:54.0 | Maria | Murphy | CRCA/FinKraft Cycling Team |
Women Cat 1/2 | |||||
1 | 39 | 17:56.0 | Ann Marie | Miller | CRCA/Eumaeus Asset Management-Fuoriclasse Racing |
2 | 48 | 18:17.0 | Rebecca | Hicks | CRCA/BH Comedy Central * TT Only |
3 | 31 | 18:38.0 | Amy | Cutler | Team EPS/CSS p/b Shebell & Shebell |
4 | 41 | 18:47.0 | Maria | Quiroga | CRCA/ Radical Media |
5 | 34 | 19:22.0 | Caryl | Gale | Deno's Wonder Wheel |
Men Cat 4/5 | |||||
1 | 60 | 14:56.0 | Paul | Chegwidden | Black Bear Cycling/Sussex Bike Shop |
2 | 112 | 15:01.0 | Brett | Wachtendorf | Pennsylvania State University |
3 | 111 | 15:42.0 | Steven | Taggart | Team Bicycle Doctor |
4 | 59 | 15:43.0 | Ilya | Cantor | MTBNJ.com - Halter's Cycles |
5 | 87 | 15:48.0 | David | Leibowitz | Tarmac Cycling/Iron Bridge Consulting |
6 | 67 | 15:52.0 | Darrell | Engel | Kutztown Cutters |
7 | 70 | 15:56.0 | jd | gauthier | CRCA/ Bicyle planet racing |
8 | 121 | 15:56.0 | Max | Matukhin | ua * TT only |
9 | 55 | 16:02.0 | jonathan | bocina | liberty Cycle |
10 | 73 | 16:04.0 | Lorenzo | Grippo | Team Danbury Audi |
11 | 99 | 16:08.0 | Kristofer | Moore | TorcUp/CycleFitters |
12 | 50 | 16:11.0 | Michael | Anderson | CRCA/siggi's/NYVelocity |
13 | 64 | 16:11.0 | Christopher | DeLuco | Team Danbury Audi |
14 | 90 | 16:14.0 | andrew | LoGiudice | skylands cycling |
15 | 71 | 16:15.0 | ELIJAH | GAYNOR | Joyful Cycles Team |
16 | 101 | 16:21.0 | todd | noonan | Kutztown Cutters |
17 | 84 | 16:28.0 | Daniel | Lammon | CRCA / siggi's / nyvelocity |
18 | 103 | 16:29.0 | Tristan | Orford | CRCA/siggi's/NYVelocity |
19 | 109 | 16:33.0 | Chris | Strumolo | ua |
20 | 110 | 16:39.0 | Derrick | Swanson | BCMultisport |
21 | 97 | 16:41.0 | Javier | Mereles | Team Montclair Bikery |
22 | 105 | 16:41.0 | Marcello | Rodio | Team Montclair Bikery |
23 | 86 | 16:44.0 | Daniel | Lehmann | Colavita-Baci U19 |
24 | 114 | 16:44.0 | Matthew | Warbrick | Rensselaer Cycling Team |
25 | 78 | 16:46.0 | Zack | Hutchins | MADF |
26 | 77 | 16:52.0 | Michael | Hurley | Kutztown Cutters |
27 | 92 | 16:56.0 | Aaron | Mangum | CRCA/Rockstar Games/Signature Cycles |
28 | 49 | 16:56.0 | Apolinar | Acevedo | Colavita-Baci U19 |
29 | 81 | 17:05.0 | Leo | Kolshorn | Skylands Cycling |
30 | 104 | 17:10.0 | Zachary | Repp | BCMultisport |
31 | 108 | 17:16.0 | Sean | Smith | Team Somerset |
32 | 100 | 17:18.0 | Peter | Nicolardi | CRCA - Rockstar Games | Signature Cycles |
33 | 63 | 17:19.0 | keith | craley | Kutztown Cutters |
34 | 74 | 17:21.0 | Bryan | Guenther | CRCA/siggi's/NYVelocity |
35 | 61 | 17:23.0 | Ricardo | Collado | Joyful Cycles Team |
36 | 76 | 17:27.0 | Glenn | Hoffman | Black Tie Sports / SPINE |
37 | 94 | 17:31.0 | Andrew | Mauro | Colavita-Baci U19 |
38 | 89 | 17:37.0 | Ian | Lieberman | CRCA/Arc Racing |
39 | 75 | 17:40.0 | Timothy | Hall | Undici Racing/Guardian Coaching |
40 | 62 | 17:43.0 | Jeff | Condon | Kissena Cycling Club |
41 | 82 | 17:44.0 | Alexis | Kraft | CRCA/Siggi's/NYVelocity |
42 | 107 | 17:44.0 | Anthony | Sambrato | CRCA/Westwood Velo |
43 | 102 | 17:48.0 | Micha | Ophir | CRCA/enduranceWERX |
44 | 53 | 17:52.0 | John | Berg | Skylands Cycling |
45 | 106 | 17:55.0 | Chase C. | Rutt | ua |
46 | 66 | 17:57.0 | Patrik | Dyberg | Liberty Cycle |
47 | 85 | 18:01.0 | Nicolas | Lawson | CRCA/Setanta |
48 | 118 | 18:05.0 | Chris | Young | 9th Street Cycles |
49 | 65 | 18:07.0 | richard | dominguez | Team Montclair Bikery |
50 | 116 | 18:10.0 | Jeffrey | White | Kissena Cycling Club |
51 | 113 | 18:13.0 | Christopher | Walsh | Team Town Cycle |
52 | 119 | 18:23.0 | Craig | Blake | Skylands Cycling * TT only |
53 | 72 | 18:24.0 | joe | gaziano | liberty cycle |
54 | 52 | 18:42.0 | evan | bauer | columbia university |
55 | 88 | 18:48.0 | Jeffrey | Lesser | Rockstar Games/Signature Cycles |
56 | 51 | 18:58.0 | gabriel | arocena | Team Montclair Bikery |
57 | 96 | 19:35.0 | Steve | McConnell | Team Montclair Bikery |
58 | 54 | 19:43.0 | Charles | Bird | CRCA/Sixcycle-RK&O |
59 | 69 | 19:44.0 | Andrew | Fitzpatrick | GS Park Ridge |
60 | 91 | 20:11.0 | carlos | luna | Joyful Cycles Team |
61 | 115 | 20:13.0 | Steven | Weiss | CRCA/siggi's/NYVelocity |
62 | 120 | 20:38.0 | Mike | D'Innocenzio | Cranford/CTS Bike Team * TT only |
63 | 93 | 21:28.0 | Daniel | Marasco | Columbia University |
64 | 58 | 24:09.0 | Tracy | Boshart | Tarmac Cycling/Iron Bridge Consultin |
65 | 68 | 28:50.0 | Gregory | Felker | Somerset Wheelmen |
Men Cat 3 | |||||
1 | 181 | 14:33.0 | Stefano | Zanotti | Createx - Benidorm - Eastern Bloc |
2 | 128 | 15:01.0 | Daniel | Caridi | Black Tie Sports / Spine |
3 | 175 | 15:05.0 | Moritz | Steiner | Team Montclair Bikery |
4 | 166 | 15:06.0 | ALVIN | POBLACION | CRCA/BH Comedy Central |
5 | 136 | 15:08.0 | william | doyle-capitman | Kissena Cycling Club |
6 | 148 | 15:14.0 | James | Jennings | Paceline Sports |
7 | 164 | 15:15.0 | Steven | Persak | Liberty Cycle |
8 | 169 | 15:15.0 | Colby | Samstag | Penn Cycling |
9 | 151 | 15:15.0 | Christopher | King | Black Tie Sports / Spine |
10 | 179 | 15:17.0 | James | Walker | Team Placid Planet |
11 | 158 | 15:24.0 | Joseph | Mueller | Kissena Cycling Club |
12 | 124 | 15:24.0 | David | Bertram | Paceline Sports |
13 | 153 | 15:28.0 | James | Mahlmann | Finkraft Cycling Team |
14 | 143 | 15:32.0 | Sean | Groenewald | FinKraft Cycling Team |
15 | 149 | 15:35.0 | Jake | Jolly | GREEN LINE VELO driven by Zipcar |
16 | 159 | 15:36.0 | Michael | Nelson | CRCA/Sixcycle-RK&O |
17 | 174 | 15:37.0 | Warren | St John | CRCA / BH Comedy Central |
18 | 141 | 15:45.0 | Mike | Gearren II | Atomic Cycles |
19 | 147 | 15:52.0 | David | Hussey | Cycles 54 / Team for Autism Awareness |
20 | 144 | 15:59.0 | Keith | Hatton | Tri State Velo |
21 | 138 | 16:04.0 | Alan | Fody | Tri-State Velo Amoroso's Racing Team |
22 | 163 | 16:04.0 | Michael | Perlberg | Kissena Cycling Club |
23 | 137 | 16:12.0 | Jared | Fenstermacher | Spokes Bike Shop |
24 | 127 | 16:18.0 | Kyle | Butler | GREEN LINE VELO driven by Zipcar |
25 | 155 | 16:18.0 | James | Miceli | Villanova Cycling |
26 | 171 | 16:21.0 | Chris | Shaw | CRCA / FGX Racing |
27 | 135 | 16:22.0 | Louis | Donato | GS Park Ridge/Cyclesport |
28 | 152 | 16:31.0 | John F | King | Pro Pedals Bike Shop |
29 | 160 | 16:33.0 | Peter | Ognibene | GS Park Ridge/Cyclesport |
30 | 145 | 16:34.0 | Seth | Houston | Pure Energy Cycling-ProAirHFA |
31 | 167 | 16:35.0 | Vlad | Preoteasa | Kissena Cycling Club |
32 | 150 | 16:38.0 | James | Kennedy | Liberty Cycle |
33 | 131 | 16:42.0 | Daniel | Cleiman | CRCA/Sixcycle-RK&O |
34 | 172 | 16:53.0 | Michael | Shinall | GREEN LINE VELO driven by ZipCar |
35 | 161 | 16:56.0 | Frank | Ortiz | Pro Pedals Team Express |
36 | 129 | 17:02.0 | Sean | Casey | GREEN LINE VELO driven by Zipcar |
37 | 180 | 17:03.0 | Corey | Williams | Columbia University |
38 | 133 | 17:23.0 | Justin | Davala | Heart House/CADV/CC Evesham |
39 | 168 | 17:24.0 | Matthew | Rettig | Pawling Cycle & Sport |
40 | 176 | 17:26.0 | Yi Peng | Teoh | CRCA / FGX Racing |
41 | 142 | 17:26.0 | david | goldstein | Team Montclair Bikery |
42 | 134 | 17:27.0 | Nicholas | David | Knapp's Cyclery Racing |
43 | 165 | 17:27.0 | aaron | phipps | ua |
44 | 177 | 17:29.0 | Eric | Toff | Viking Yachts / Action Wheels / CC Evesham |
45 | 123 | 17:33.0 | Juan | Aracena | CRCA |
46 | 125 | 17:33.0 | Robert | Bonelli | Black Tie Sports / Spine |
47 | 126 | 17:35.0 | Andrew | Brennan | QCW Cycling, Breakawaybikes.com-IFRACTAL |
48 | 162 | 17:36.0 | Daghan | Perker | CRCA / Asphalt Green Cycling Team |
49 | 170 | 17:46.0 | Otto | Sanchez | Pro Pedals BIke Shop |
50 | 173 | 17:52.0 | Mark | Siega | CRCA/TARGETRAINING Tri & Cycle |
51 | 146 | 17:56.0 | Doug | Hover | CYCLES 54 / TEAM FOR AUTISUM AWARENESS |
52 | 157 | 17:57.0 | Stephen | Moore | Pro Pedals Team Express |
53 | 156 | 18:16.0 | Sean | Mooney | Viking Yachts / Action Wheels / CC Evesham |
54 | 140 | 18:16.0 | Raul | Galliano | CRCA/GS GOTHAM TOGA BIKES |
55 | 122 | 18:33.0 | Nick | Alutin | Westwood Velo |
56 | 130 | 18:34.0 | Chris | Chesebro | Liberty Cycle |
57 | 132 | 18:43.0 | MARK | COWIN | Pro Pedals Team Express |
58 | 154 | 19:15.0 | Robert | Maxted | Cycles 54 / Team for autism awareness |
Men Masters 45+ | |||||
1 | 215 | 15:17.0 | Lawrence | Towner | Liberty Cycle/ProPower Coaching |
2 | 189 | 15:17.0 | Jordi | Conrado | Liberty Cycle |
3 | 187 | 15:19.0 | David | Carr | CRCA\Setanta |
4 | 213 | 15:23.0 | David | Taylor | CRCA/Eumaeus Asset Mgmt - Fuoriclasse |
5 | 209 | 15:31.0 | guy | poirier | bethel cycle |
6 | 182 | 15:32.0 | glenn | babikian | Team Rockstar/signature cycles |
7 | 192 | 15:35.0 | virendra | gauthier | bicycle planet /crca |
8 | 206 | 15:40.0 | Doug | O'Neill | Deno's Wonder Wheel |
9 | 212 | 15:41.0 | Joe | Straub | Signature Cycles/Rockstar Games |
10 | 219 | 15:42.0 | Andrew | Schmidt | Westwood Velo * TT only |
11 | 188 | 15:52.0 | Marc | Cesare | Deno's Wonder Wheel |
12 | 195 | 15:59.0 | Richard | Kazimir | Century Road Club of America |
13 | 183 | 16:08.0 | Al | Blanchard | Blue Ribbon Restaurants/Translations |
14 | 204 | 16:12.0 | Chris | Mooney | Liberty Cycle |
15 | 201 | 16:15.0 | Thomas | Luzio | Deno's Wonder Wheel |
16 | 194 | 16:17.0 | David | Kahl | Liberty Cycle |
17 | 199 | 16:37.0 | Scott | Klion | Valley Bike & Ski Werks |
18 | 184 | 16:51.0 | Tim | Borsetti | Cycles 54 Team for Autism Awareness |
19 | 193 | 17:01.0 | Curt | Hurst | Liberty Cycle |
20 | 197 | 17:04.0 | James | Kelly | Liberty Cycle |
21 | 216 | 17:04.0 | Christophe | Wilkes | CRCA/Eumaeus Asset Mgmt - Fuoriclasse |
22 | 196 | 17:08.0 | Andy | Keesler | Liberty Cycle |
23 | 198 | 17:23.0 | Patrick | Kennedy | Liberty Cycle |
24 | 190 | 17:29.0 | Chuck | Crocco | Team Somerset |
25 | 205 | 17:33.0 | Vincent C. | Moran | Westwood Velo |
26 | 217 | 17:44.0 | Rick | Woods | Liberty Cycle |
27 | 208 | 17:51.0 | Jim | Peters | NBX/Narragansett Beer/Apex Tech |
28 | 203 | 17:51.0 | Dan | Mitchell | SkylandsCycling |
29 | 207 | 17:51.0 | john | olsen | CRCA/Dave Jordan Coaching |
30 | 191 | 18:16.0 | Tim | Doherty | Colavita racing |
31 | 214 | 18:17.0 | Craig | Thaler | Tarmac Cycling / Iron Bridge Consulting |
32 | 210 | 18:28.0 | Dan | Reilly | Team Placid Planet |
33 | 200 | 18:31.0 | Walter | Kowalski | Jaeger Wheelmen |
34 | 186 | 18:49.0 | William | Brunner | Colavita Racing, Inc. |
35 | 202 | 18:54.0 | Bill | McLaughlin | Somerset Wheelmen |
36 | 220 | 21:25.0 | John | Scully | Skylands Cycling * TT only |
37 | 218 | 23:27.0 | Gerry | Remsen | Skylands Cycling Club * TT only |
Brooke Wilson, 973-879-9818 brooke_wilson@hotmail.com |
www.somersetwheelmen.org
www.skylandscycling.com GdC Flyer |
Blake Hargrave, 973-214-1436 blake@skylandscycling.com |