Time | FIRST NAME | LAST NAME | BIB | CATEGORY ENTERED | TEAM |
8:00:00 | Jennifer | Brunner | 500 | Women Category 4 TTO | Colavita-Baci U19 |
8:00:30 | Dee | Carpenter | 501 | Women Category 4 TTO | |
8:01:00 | Erin | Mascelli | 502 | Women Category 4 TTO | Watchung Wheelmen |
8:01:30 | Kathleen | Pardine | 503 | Women Category 4 TTO | Gennaro |
8:02:00 | Donna | Puizina | 504 | Women Category 4 TTO | Skylands Cycling |
8:02:30 | Sarah | Sala | 505 | Women Category 4 TTO | CRCA/NYU Cycling Team |
8:03:00 | Katherine | Amos | 1 | Women Category 4 | CRCA/Houlihan-Lokey Sanchez |
8:03:30 | Stacey | Barbossa | 2 | Women Category 4 | Team Cosmic |
8:04:00 | Victoria | Boughton | 3 | Women Category 4 | East End/Kreb Cycle |
8:04:30 | Andrea | Brennan | 4 | Women Category 4 | Team EPS/CSS p/b Shebell & Shebell |
8:05:00 | Victoria | Brumfield | 5 | Women Category 4 | CRCA / Radical Media |
8:05:30 | joanne | cabello | 6 | Women Category 4 | CRCA/Houlihan-Lokey Sanchez |
8:06:00 | Lucia | Deng | 7 | Women Category 4 | CRCA/Finishline-Gotham-Toga |
8:06:30 | Renee | Engelhardt | 8 | Women Category 4 | CRCA/NYVelocity Women's Racing Team |
8:07:00 | Erin | Faccone | 9 | Women Category 4 | Boston Road Club |
8:07:30 | Christine | Feehan | 10 | Women Category 4 | Team Elevate Cycles |
8:08:00 | Caroline | Gaynor | 11 | Women Category 4 | Jimenez Velo Sport |
8:08:30 | Jocelyn | Gertel | 12 | Women Category 4 | Montclair Cyclists |
8:09:00 | Victoria | Gochenour | 13 | Women Category 4 | CRCA/Fuoriclasse Racing-Discover Chiropractic |
8:09:30 | Valerie | Gould | 14 | Women Category 4 | Team EPS/CSS p/b Shebell & Shebell |
8:10:00 | Jodie | Hein | 15 | Women Category 4 | Breakaway Courier |
8:10:30 | Sara | Herman | 16 | Women Category 4 | CRCA/Asphalt Green Cycling Team |
8:11:00 | Stephanie | Kaplan | 17 | Women Category 4 | CRCA/Asphalt Green Cycling Team |
8:11:30 | Lisa | Kennish | 18 | Women Category 4 | CRCA/Asphalt Green Cycling Team |
8:12:00 | Danielle | Kosecki | 19 | Women Category 4 | CRCA/Asphalt Green Cycling Team |
8:12:30 | Cathleen | London | 20 | Women Category 4 | CRCA/Asphalt Green Cycling Team |
8:13:00 | Lisa | Mazzola | 21 | Women Category 4 | CRCA/Radical Media |
8:13:30 | Diane | McNally | 22 | Women Category 4 | Montclair Cyclists |
8:14:00 | Carol-Lynn | Mills | 23 | Women Category 4 | East End/Kreb Cycle |
8:14:30 | Christine | Ramirez | 24 | Women Category 4 | Team WE Sports |
8:15:00 | Birgit | Reeves | 25 | Women Category 4 | Finkraft Cycling Team |
8:15:30 | Meghan | Schloat | 26 | Women Category 4 | CRCA/Asphalt Green Cycling Team |
8:16:00 | Michal | Seidenman | 27 | Women Category 4 | Montclair Cyclist |
8:16:30 | Sue | Seyboldt | 28 | Women Category 4 | Team EPS/CSS p/b Shebell & Shebell |
8:17:00 | Erica | Adelberg | 60 | Women Category 3 | CRCA/Radical Media |
8:17:30 | BrittLee | Bowman | 61 | Women Category 3 | CRCA/NYVelocity Women's Racing Team |
8:18:00 | stephanie | busloff | 62 | Women Category 3 | CRCA/Rockstar Games/Signature Cycles |
8:18:30 | REBECCA | CHAN | 63 | Women Category 3 | CAWES p/b SPECIALIZED |
8:19:00 | Colleen | Conway | 64 | Women Category 3 | CRCA/Fuoriclasse Racing-Discover Chiropractic |
8:19:30 | Amy | Cutler | 65 | Women Category 3 | Team EPS/CSS p/b Shebell & Shebell |
8:20:00 | Gabrielle | Fisher | 66 | Women Category 3 | CRCA/Houlihan-Lokey Sanchez |
8:20:30 | Molly | Hurford | 67 | Women Category 3 | Team Rockstar Games / Signature Cycles |
8:21:00 | Corinne | Karmiel | 68 | Women Category 3 | CRCA/ Comedy Central |
8:21:30 | Aimee | Layton | 69 | Women Category 3 | CRCA- Gennaro |
8:22:00 | Julia | Lonchar | 70 | Women Category 3 | Human Zoom Cycling |
8:22:30 | Andrea | Maher | 71 | Women Category 3 | Team EPS/CSS p/b Shebell & Shebell |
8:23:00 | Leah | Oppenheimer | 72 | Women Category 3 | CAWES p/b Specialized |
8:23:30 | Dawn | Peterson | 73 | Women Category 3 | Northampton Cycling Club |
8:24:00 | Beth | Renner | 74 | Women Category 3 | CRCA/NYVelocity Women's Racing Team |
8:24:30 | Virginia | Solomon | 75 | Women Category 3 | CRCA/Rockstar Games/Signature Cycles |
8:25:00 | Peta | Takai | 76 | Women Category 3 | Gotham Girls Racing |
8:25:30 | elizabeth | tyrell | 77 | Women Category 3 | Team Somerset |
8:26:00 | Emily | Underwood | 78 | Women Category 3 | CRCA/Finishline-Gotham-Toga |
8:26:30 | Laura Lee | Vo | 79 | Women Category 3 | CRCA/Fuoriclasse Racing-Discover Chiropractic |
8:27:00 | david | baker | 255 | Men Category 4/5 TTO | Liberty Cycle |
8:27:30 | John | Cecilian | 256 | Men Category 4/5 TTO | Joyful Cycles Team |
8:28:00 | Silas | Clark | 257 | Men Category 4/5 TTO | Joyful Cycles Team |
8:28:30 | Ricardo | Collado | 258 | Men Category 4/5 TTO | Joyful Cycles Team |
8:29:00 | Christopher | DeLuco | 259 | Men Category 4/5 TTO | Tarmac Cycling/Iron Bridge Consulting |
8:29:30 | Philip | Germakian | 260 | Men Category 4/5 TTO | Mountain Peak Fitness/Campmor |
8:30:00 | Cole | Lalomia | 261 | Men Category 4/5 TTO | Jimenez velo sport |
8:30:30 | joe | mauriello | 262 | Men Category 4/5 TTO | Team Cosmic |
8:31:00 | Jaroslaw | Prokop | 263 | Men Category 4/5 TTO | |
8:31:30 | David | Sempier | 264 | Men Category 4/5 TTO | Jimenez Velo Sport |
8:32:00 | Breogan | Alvarez | 100 | Men Category 4/5 | CRCA/FGX Racing |
8:32:30 | John | Berg | 101 | Men Category 4/5 | Skylands Cycling |
8:33:00 | Alex | Binkley | 102 | Men Category 4/5 | CRCA/Gennaro |
8:33:30 | Charles | Bird | 103 | Men Category 4/5 | CRCA/siggis/NYVelocity |
8:34:00 | Craig | Blake | 104 | Men Category 4/5 | Skylands Cycling |
8:34:30 | William | Blakeley | 105 | Men Category 4/5 | SweetOpenRoads.com p/b The Bike Hub |
8:35:00 | Russell | Bogin | 106 | Men Category 4/5 | CRCA |
8:35:30 | Robert | Bonelli | 107 | Men Category 4/5 | Tarmac Cycling/Iron Bridge Consulting |
8:36:00 | Vic | Brown III | 108 | Men Category 4/5 | Threshold Cycling |
8:36:30 | Bryan | Carbone | 109 | Men Category 4/5 | Knapp's Cyclery Racing |
8:37:00 | Oliver | Carbonell | 110 | Men Category 4/5 | CRCA |
8:37:30 | nelson | cardenas | 111 | Men Category 4/5 | team cosmic |
8:38:00 | Daniel | Cleiman | 112 | Men Category 4/5 | CRCA/siggi's/NYVelocity |
8:38:30 | alex | cooper | 113 | Men Category 4/5 | Tenafly Road Dawgz |
8:39:00 | Joel | de la Garza | 114 | Men Category 4/5 | Kissena Cycling Club |
8:39:30 | Ian | Ellis | 115 | Men Category 4/5 | Kissena Cycling Club |
8:40:00 | Darrell | Engel | 116 | Men Category 4/5 | Kutztown Cutters |
8:40:30 | Dan | Fineberg | 117 | Men Category 4/5 | |
8:41:00 | Gary | Fletcher | 118 | Men Category 4/5 | Skylands Cycling |
8:41:30 | Lorenzo | Grippo | 119 | Men Category 4/5 | Team Danbury Audi / Pedal & Pump |
8:42:00 | William | Hluchan | 120 | Men Category 4/5 | American University/BlackDuck Racing |
8:42:30 | Ted | Horwitz | 121 | Men Category 4/5 | Team Cosmic |
8:43:00 | Seth | Houston | 122 | Men Category 4/5 | Pure Energy Cycling-ProAirHFA |
8:43:30 | Cameron | Howitt | 123 | Men Category 4/5 | |
8:44:00 | Zack | Hutchins | 124 | Men Category 4/5 | Team Specialized-Rising Stars p/b Bicycling Magazine |
8:44:30 | John | Jackson | 125 | Men Category 4/5 | Skylands Cycling |
8:45:00 | Keir | James | 126 | Men Category 4/5 | |
8:45:30 | Steve | Kang | 127 | Men Category 4/5 | CRCA/Breakaway Courier |
8:46:00 | James | Kelly | 128 | Men Category 4/5 | BikeLand |
8:46:30 | James | Kennedy | 129 | Men Category 4/5 | Liberty Cycle |
8:47:00 | Brandon | King | 130 | Men Category 4/5 | UConn Cycling |
8:47:30 | Christopher | King | 131 | Men Category 4/5 | Tarmac Cycling/Iron Bridge Consulting |
8:48:00 | andrew | logiudice | 132 | Men Category 4/5 | skylands cycling |
8:48:30 | Michael | Malavarca | 133 | Men Category 4/5 | Booze World |
8:49:00 | Tony | McMullen | 134 | Men Category 4/5 | CRCA / Asphalt Green Cycling Team |
8:49:30 | Adam | Meirowitz | 135 | Men Category 4/5 | Team 53x11-Princeton |
8:50:00 | Scott | Mills | 136 | Men Category 4/5 | CRCA/Asphalt Green Cycling Team |
8:50:30 | Corey | Morenz | 137 | Men Category 4/5 | CRCA/NYVelocity |
8:51:00 | Bill | Moss | 138 | Men Category 4/5 | CRCA/Scotto's Wood Fired Pizza |
8:51:30 | Micha | Ophir | 139 | Men Category 4/5 | CRCA |
8:52:00 | Marcos | Picchio | 140 | Men Category 4/5 | Rutgers University-New Brunswick/Piscataway |
8:52:30 | scott | prosser | 141 | Men Category 4/5 | Cycle-Smart Inc |
8:53:00 | James | Redmond | 142 | Men Category 4/5 | Die Hard - Think Racing |
8:53:30 | Raymond (RJ) | Reisen | 143 | Men Category 4/5 | Colavita-Baci U19 |
8:54:00 | Travis | Roe-Raymond | 144 | Men Category 4/5 | |
8:54:30 | adam | rosenthal | 145 | Men Category 4/5 | CRCA/Kingpin Racing-HJD |
8:55:00 | Craig | Rotile | 146 | Men Category 4/5 | Tenafly Road Dawgz |
8:55:30 | Joshua | Salit | 147 | Men Category 4/5 | Tarmac Cycling/Iron Bridge Consulting |
8:56:00 | chris | santalucia | 148 | Men Category 4/5 | MTBNJ-Halters |
8:56:30 | Paul | Santini | 149 | Men Category 4/5 | CRCA/Asphalt Green Cycling Team |
8:57:00 | Timothy | Saxon | 150 | Men Category 4/5 | Skylands Cycling |
8:57:30 | Richard | Scudney | 151 | Men Category 4/5 | CRCA/Asphalt Green Cycling Team |
8:58:00 | Sean | Smith | 152 | Men Category 4/5 | |
8:58:30 | Bart | Sullivan | 153 | Men Category 4/5 | 3D Racing Team / Tom's Atlantic Cyclery |
8:59:00 | Paul | Sulse | 154 | Men Category 4/5 | Liberty Cycle |
8:59:30 | Steven | Taggart | 155 | Men Category 4/5 | Team Bicycle Doctor |
9:00:00 | Craig | Thaler | 156 | Men Category 4/5 | Tarmac Cycling / Iron Bridge Consulting |
9:00:30 | matthew | vandivort | 157 | Men Category 4/5 | CRCA/Siggi's/NYVelocity |
9:01:00 | Bart | Wendland | 158 | Men Category 4/5 | |
9:01:30 | Charles | Williamson | 159 | Men Category 4/5 | Strictly Bicycles |
9:02:00 | michael | zak | 160 | Men Category 4/5 | Team Cosmic |
9:02:30 | Brian | Lariviere | 320 | Men Category 3 TTO | Cycle Craft/Bulldogs |
9:03:00 | Jon | Beyer | 200 | Men Category 3 | Pure Energy Cycling-ProAir HFA |
9:03:30 | Matthew | Black | 201 | Men Category 3 | |
9:04:00 | Kyle | Butler | 202 | Men Category 3 | GREEN LINE VELO driven by Zipcar |
9:04:30 | Ian | Byrd | 203 | Men Category 3 | Team ROG |
9:05:00 | Manuel | Caliz | 204 | Men Category 3 | Shirks Racing Presented by Trek |
9:05:30 | Andrew | Clerico | 205 | Men Category 3 | CRCA/BH Garneau |
9:06:00 | Paul | Coluccio | 206 | Men Category 3 | East End/Kreb Cycle |
9:06:30 | Chuck | Crocco | 207 | Men Category 3 | Team Somerset |
9:07:00 | Louis | Donato | 208 | Men Category 3 | GS Park Ridge/Cyclesport |
9:07:30 | Benjamin | Fackler | 209 | Men Category 3 | CRCA / Scotto's Wood Fired Pizza |
9:08:00 | Glenn | Ferreira | 210 | Men Category 3 | WBI Funds Cycling Team |
9:08:30 | Donny | Green | 211 | Men Category 3 | Cambridge Bicycle / Igleheart Frames |
9:09:00 | Sean | Groenewald | 212 | Men Category 3 | CRCA / FinKraft Cycling Team |
9:09:30 | Keith | Hatton | 213 | Men Category 3 | Elite Bicycles Inc. |
9:10:00 | Shawn | Herndon | 214 | Men Category 3 | Signature Cycles/Rockstar Games |
9:10:30 | Michael | Hughes | 215 | Men Category 3 | CRCA/Rapha Racing |
9:11:00 | David | Hussey | 216 | Men Category 3 | Cycles 54 |
9:11:30 | Herb | Jimenez | 217 | Men Category 3 | Jimenez Velo Sport |
9:12:00 | Drew | Karlberg | 218 | Men Category 3 | World Cup Ski & Cycle Racing Team |
9:12:30 | Kevin | Keane | 219 | Men Category 3 | Colavita Racing NJ/NY |
9:13:00 | Edward | Klock-McCook | 220 | Men Category 3 | Human Zoom Cycling |
9:13:30 | Corey | Knowles | 221 | Men Category 3 | Team ROG |
9:14:00 | Justin | Kowalczyk | 222 | Men Category 3 | Pure Energy Cycling-ProAirHFA |
9:14:30 | John | Landino | 223 | Men Category 3 | DeathRow Velo |
9:15:00 | Dan | Larino | 224 | Men Category 3 | Pete's Bike/Century Road Club of America |
9:15:30 | Joshua | Leibowitz | 225 | Men Category 3 | Colavita Racing |
9:16:00 | Todd | Lippin | 226 | Men Category 3 | breakawaybikes.com/iFractal |
9:16:30 | James | Mahlmann | 227 | Men Category 3 | Finkraft Cycling Team |
9:17:00 | W.Michael | Matejovic | 228 | Men Category 3 | Cycles 54 |
9:17:30 | alessandro | matteucci | 229 | Men Category 3 | Finkraft Cycling Team |
9:18:00 | zebulon | nelessen | 230 | Men Category 3 | Van Dessel Factory Team |
9:18:30 | Karl | Nelson | 231 | Men Category 3 | EECT/Green Arm Bandits |
9:19:00 | Jorge | Orrego | 232 | Men Category 3 | Team Cosmic / Cosmic Wheel Bike Shop |
9:19:30 | everhard | paredes | 233 | Men Category 3 | |
9:20:00 | Willie | Payton | 234 | Men Category 3 | |
9:20:30 | Brendan | Pearce | 235 | Men Category 3 | GS Park Ridge |
9:21:00 | Phil | Penman | 236 | Men Category 3 | CRCA / BH/Garneau |
9:21:30 | Steven | Persak | 237 | Men Category 3 | Liberty Cycle |
9:22:00 | juan o | pimentel | 238 | Men Category 3 | crca/brauer |
9:22:30 | Juan | Pimentel | 239 | Men Category 3 | CRCA/BRAUER |
9:23:00 | ALVIN | POBLACION | 240 | Men Category 3 | CRCA/BH GARNEAU |
9:23:30 | Ryan | Rapolas | 241 | Men Category 3 | Breakawaybikes.com-IFRACTAL |
9:24:00 | Peter | Reed | 242 | Men Category 3 | Breakawaybikes.com-IFRACTAL |
9:24:30 | Matthew | Rettig | 243 | Men Category 3 | Pawling Cycle & Sport |
9:25:00 | Ryan | Shank | 244 | Men Category 3 | Breakawaybikes.com-IFRACTAL |
9:25:30 | tom | Shebell | 245 | Men Category 3 | Undici-Guardian-Peddler Racing |
9:26:00 | Michael | Shinall | 246 | Men Category 3 | GREEN LINE VELO driven by ZipCar |
9:26:30 | James | Thompson | 247 | Men Category 3 | Queen City Cyclists/Handlebars Cycling |
9:27:00 | Corey | Williams | 248 | Men Category 3 | Columbia University |
9:27:30 | Stefano | Zanotti | 249 | Men Category 3 | Createx Colors-Benidorm Bikes-Eastern Bloc |
9:28:00 | Steve | Barnes | 407 | Men Masters 45+ TTO | Guy's Racing |
9:28:30 | William | Brunner | 408 | Men Masters 45+ TTO | Colavita Racing |
9:29:00 | glenn | babikian | 300 | Men Masters 45+ | Team Rockstar/signature cycles |
9:29:30 | MARCO | BONELLI | 301 | Men Masters 45+ | Unattached |
9:30:00 | Tom | Clisby | 302 | Men Masters 45+ | Montclair Cyclists |
9:30:30 | Tim | Doherty | 303 | Men Masters 45+ | colivita racing |
9:31:00 | Lawrence | Henderson | 304 | Men Masters 45+ | Skylands Cycling |
9:31:30 | Richard | Kazimir | 305 | Men Masters 45+ | Century Road Club of America |
9:32:00 | Dan | Mitchell | 306 | Men Masters 45+ | SkylandsCycling |
9:32:30 | Chris | Mooney | 307 | Men Masters 45+ | Liberty Cycle |
9:33:00 | Jeff | Moore | 308 | Men Masters 45+ | Tri-State Velo |
9:33:30 | Vince | Moran | 309 | Men Masters 45+ | Westwood Velo |
9:34:00 | Brian | Rafferty | 310 | Men Masters 45+ | Deno's Wonder Wheel |
9:34:30 | Carl | Reglar | 311 | Men Masters 45+ | Verge Sport |
9:35:00 | Tom | Simpson | 312 | Men Masters 45+ | Summit Cycling Club / D&Q |
9:35:30 | Joe | Straub | 313 | Men Masters 45+ | Signature Cycles/Rockstar Games |
9:36:00 | Lawrence | Towner | 314 | Men Masters 45+ | Liberty Cycle |
Brooke Wilson, 973-879-9818 brooke_wilson@hotmail.com |
www.somersetwheelmen.com www.skylandscycling.com GdC Flyer |
Blake Hargrave, 973-214-1436 blake@skylandscycling.com |