Skylands Cycling Can-Am U19 Challenge 2006                        
    Overall TT                       4.6
    Any questions or corrections please Email Me at ckrumpfer@hotmail.com                        
                             
Number First Last Team City State Age Lic. Number Category TT Start Time TT Stop Watch Start Time TT Stop Watch End Time TT Elapsed MPH Stage 1 TT Place Stage 1 TT Points Stage 2 Place Stage 2 Pts Stage 2 Primes Place Stage 2 Primes Points Stage 3 Place Stage 3 Pts Stage 3 Primes Place Stage 3 Primes Points Total
124 Anthony Skorochod Team Vortex Wind Gap PA   213999 Men 10-12 11:04 2:19:00 39:09.5 0:20:09 13.69 3 20 1 25   0   0   0 45
129 Curtis White CBRC/Capital Bicycle Racing Club Delanson NY 11 PENDING Men 10-12 11:09 2:24:00 41:54.0 0:17:54 15.42 1 25 3 20   0   0   0 45
113 Tommy Goguen Union Velo Hopedale MA 12 219424 Men 10-12 10:53 2:08:00 28:08.6 0:20:09 13.70 2 22 2 22   0   0   0 44
107 Christopher Baranoski East Coast Velo Perkasie PA 11 230465 Men 10-12 10:47 2:02:00 23:04.0 0:21:04 13.10 6 14 5 16   0   0   0 30
116 Trevor Kahl Liberty Cycle West Milford NJ 12 229127 Men 10-12 10:56 2:11:00 33:05.6 0:22:06 12.49 8 10 6 14   0   0   0 24
122 Ian Nabors ProHealth Racing Raleigh NC 11 235465 Men 10-12 11:02 2:17:00 39:00.6 0:22:01 12.54 7 12 8 10   0   0   0 22
112 Peter Goguen Union Velo Hopedale MA 10 234564 Men 10-12 10:52 2:07:00 27:16.5 0:20:17 13.61 4 18   0   0   0   0 18
115 Aaron House Housatonic Wheel Club Gt.barrington MA 12 229608 Men 10-12 10:55 2:10:00 30:56.7 0:20:57 13.18 5 16 19 0   0   0   0 16
123 Juan O Pimentel Cuevas/ACT Maywood NJ 11 243357 Men 10-12 11:03 2:18:00 42:24.6 0:24:25 11.31 13 3 7 12   0   0   0 15
119 Cole Malin Team Vortex Exton PA   231019 Men 10-12 10:59 2:14:00 37:34.4 0:23:34 11.71 11 5 9 8   0   0   0 13
114 Noah Granigan Somerset Wheelmen Cape May Court House NJ 10 229865 Men 10-12 10:54 2:09:00 32:21.9 0:23:22 11.81 9 8 13 3   0   0   0 11
126 Peter Streigel Liberty Cycle West Milford NJ 12 ONE DAY Men 10-12 11:06 2:21:00 44:28.6 0:23:29 11.76 10 6 11 5   0   0   0 11
121 Justin Mauch NCVC/Inova Health System Sterling VA 12 219434 Men 10-12 11:01 2:16:00 39:38.8 0:23:39 11.67 12 4 12 4   0   0   0 8
127 Brian Suto   Oxford CT 10 242650 Men 10-12 11:07 2:22:00 48:04.8 0:26:05 10.58 15 1 10 6   0   0   0 7
117 Josh Kozlowski Colavita Racing Red Bridgewater NJ 12 232132 Men 10-12 10:57 2:12:00 37:07.0 0:25:07 10.99 14 2 14 2   0   0   0 4
106 Dag Anderson Somerset Wheelmen Bridgewater NJ 12 231596 Men 10-12 10:46 2:01:00 27:56.8 0:26:57 10.24 18 0 15 1   0   0   0 1
108 Zachary Buchanan Somerset Wheelmen Green Creek NJ 10 240778 Men 10-12 10:48 2:03:00 29:15.0 0:26:15 10.51 17 0 17 0   0   0   0 0
109 Spencer Campbell Team Beacon Northfield NJ 10 243441 Men 10-12 10:49 2:04:00 31:39.2 0:27:39 9.98 20 0 16 0   0   0   0 0
110 Charles Diaz   Wyndmoor PA 13 228704 Men 10-12 10:50 2:05:00         0   0   0   0   0 0
111 Ryan Donahue CSE/CSS/Wendy's Wall NJ 11 227705 Men 10-12 10:51 2:06:00 43:18.3 0:37:18 7.40 21 0   0   0   0   0 0
118 Teddy Kozlowski Colavita Racing Red Bridgewater NJ 10 241677 Men 10-12 10:58 2:13:00 40:14.5 0:27:15 10.13 19 0 18 0   0   0   0 0
120 Max Mancuso Skylands Cycling Highland Lakes NJ 11 235344 Men 10-12 11:00 2:15:00         0   0   0   0   0 0
125 Matthew Sonntag Liberty Cycle Pompton Plains NJ 12 PENDING Men 10-12 11:05 2:20:00         0   0   0   0   0 0
128 Ryan Towner Liberty Cycle Pompton Plains NJ 12 219963 Men 10-12 11:08 2:23:00         0   0   0   0   0 0
130 Avery Wilson NCVC/Inova Health System Arlington VA 12 207986 Men 10-12 11:10 2:25:00 51:08.9 0:26:09 10.56 16 0   0   0   0   0 0
                                                 
89 Morgan Gerlak C3/ADG/Joe's Baltimore MD 14 194574 Men 13-14 10:29 1:44:00 59:41.4 0:15:41 17.59 1 25 2 22   0   0   0 47
94 Justin Koelbl Warrenton Cycling Race Team Fairfax Station VA 15 202085 Men 13-14 10:34 1:49:00 04:49.5 0:15:49 17.44 2 22 1 25   0   0   0 47
87 Ryan Clune Team Vortex Allentown PA 14 228401 Men 13-14 10:27 1:42:00 58:47.9 0:16:48 16.43 4 18 4 18   0   0   0 36
100 Anders Newbury   Fairfield VT 14 237769 Men 13-14 10:40 1:55:00 11:19.3 0:16:19 16.91 3 20 5 16   0   0   0 36
95 Joshua Lehmann NorEast Cycling Weare NH 14 208018 Men 13-14 10:35 1:50:00 07:32.9 0:17:33 15.73 6 14 7 12   0   0   0 26
102 Nick Roeder Bike Line/LWA Orefield PA 13 235891 Men 13-14 10:42 1:57:00 14:13.0 0:17:13 16.03 5 16 8 10   0   0   0 26
98 Cam Mancuso Skylands Cycling Highland Lakes NJ 14 236340 Men 13-14 10:38 1:53:00 12:12.6 0:19:13 14.37 13 3 3 20   0   0   0 23
104 Aaron Stabley Susquehanna Valley Velo Club Jersey Shore PA 14 214160 Men 13-14 10:44 1:59:00 17:00.4 0:18:00 15.33 10 6 6 14   0   0   0 20
85 Matthew Baranoski East Coast Velo Perkasie PA 13 213251 Men 13-14 10:25 1:40:00 57:45.5 0:17:45 15.54 9 8 9 8   0   0   0 16
86 Dan Blauvelt Colavita Racing Red Flemington NJ 13 233280 Men 13-14 10:26 1:41:00 58:45.1 0:17:45 15.55 8 10 11 5   0   0   0 15
97 Tyler Malay Bike Line/ LWA New Tripoli PA 14 230145 Men 13-14 10:37 1:52:00 09:35.3 0:17:35 15.69 7 12 13 3   0   0   0 15
103 Matt Spinks Skylands Cycling Layton NJ 13 241672 Men 13-14 10:43 1:58:00 16:02.1 0:18:02 15.30 11 5 10 6   0   0   0 11
96 Paul Lynch Mystic Velo Club Colchester CT 13 211959 Men 13-14 10:36 1:51:00 09:18.8 0:18:19 15.07 12 4 12 4   0   0   0 8
105 Zachary Ziolkowski Bike Line/LWA Fanwood NJ 13 PENDING Men 13-14 10:45 2:00:00 19:30.6 0:19:31 14.15 14 2 14 2   0   0   0 4
90 Ross Gordon Team Beacon Galloway NJ 14 241095 Men 13-14 10:30 1:45:00 06:03.5 0:21:04 13.11 15 1 16 0   0   0   0 1
93 Alan Karp NCVC/Inova Health System Sparks MD 14 241437 Men 13-14 10:33 1:48:00 13:12.6 0:25:13 10.95 18 0 15 1   0   0   0 1
88 Jeff Dunlop Skylands Cycling Highlands Lakes NJ 14 ONE DAY Men 13-14 10:28 1:43:00         0   0   0   0   0 0
91 Jacob Granigan Somerset Wheelmen Cape May Court House NJ 13 229864 Men 13-14 10:31 1:46:00 15:27.4 0:29:27 9.37 19 0 19 0   0   0   0 0
92 Max Kaplan Colavita Racing Green Randolph NJ 14 235809 Men 13-14 10:32 1:47:00 08:40.0 0:21:40 12.74 16 0 17 0   0   0   0 0
99 Joshua Mcardle Team Beacon Margate City NJ 13 240978 Men 13-14 10:39 1:54:00 18:09.7 0:24:10 11.42 17 0 18 0   0   0   0 0
101 Gabriel Nino Colavita Racing Red Cranford NJ 14 241193 Men 13-14 10:41 1:56:00         0   0   0   0   0 0
                                                 
60 Stephen Koelbl Warrenton Cycling Race Team Fairfax Station VA 15 202086 Men 15-16 10:00 1:15:00 1:30:13 0:15:13 18.14 1 25 2 22   0   0   0 47
81 Christopher Thornton Cuevas/ACT Surry NH 16 193101 Men 15-16 10:21 1:36:00 1:51:16 0:15:16 18.07 2 22 5 16   0   0   0 38
65 Gavin Mannion CCB/Volkswagen Dedham MA 15 218736 Men 15-16 10:05 1:20:00 1:35:29 0:15:29 17.83 4 18 6 14   0   0   0 32
44 Filip Capala   Brooklyn NY 16 208888 Men 15-16 9:44 0:59:00 1:15:48 0:16:48 16.43 13 3 1 25   0   0   0 28
78 Ricky Sousa RMS FitTech Racing Bermuda UNK 16 ONE DAY Men 15-16 10:18 1:33:00 1:49:05 0:16:05 17.16 10 6 3 20   0   0   0 26
46 Graham Coy Tri-State Velo Elverson PA 15 207880 Men 15-16 9:46 1:01:00 1:16:26 0:15:26 17.87 3 20 16 0   0   0   0 20
75 Connor Sallee Pawling Cycle and Sport Sherman CT 16 210129 Men 15-16 10:15 1:30:00 1:45:32 0:15:32 17.77 5 16 13 3   0   0   0 19
69 Peter Muto Team Vortex Fogelsville PA 15 223052 Men 15-16 10:09 1:24:00 1:41:02 0:17:02 16.20 18 0 4 18   0   0   0 18
66 Nikolai Masluk 3D Racing/Tom's Atlantic Cyclery Middletown NJ 16 237187 Men 15-16 10:06 1:21:00 1:36:34 0:15:34 17.72 6 14 14 2   0   0   0 16
42 Lewis Almonte CRCA/Junior Development New York City NY 16 221358 Men 15-16 9:42 0:57:00 1:12:46 0:15:46 17.51 8 10 12 4   0   0   0 14
49 Zac Felpel Red Rose Rockets Willow Street PA 16 220467 Men 15-16 9:49 1:04:00 1:20:53 0:16:53 16.35 15 1 7 12   0   0   0 13
43 Patrick Bradley Team Beacon Richwood NJ 16 219955 Men 15-16 9:43 0:58:00 1:13:45 0:15:45 17.52 7 12   0   0   0   0 12
80 Ryan Storm CRCA/Junior Development White Plains NY 16 230154 Men 15-16 10:20 1:35:00 1:52:02 0:17:02 16.20 19 0 8 10   0   0   0 10
50 Kyle Foley Cuevas/ACT Wallingford CT 16 174494 Men 15-16 9:50 1:05:00 1:20:52 0:15:52 17.39 9 8 17 0   0   0   0 8
73 Lanell Rockmore East Coast Velo Bethlehem PA 16 214142 Men 15-16 10:13 1:28:00 1:45:45 0:17:45 15.55 26 0 9 8   0   0   0 8
64 Nathan Larson Countryside Cycling/PICC Erie PA 16 215328 Men 15-16 10:04 1:19:00 1:36:22 0:17:22 15.89 22 0 10 6   0   0   0 6
57 Kevin Gottlieb Squadra Coppi Alexandria VA 15 226379 Men 15-16 9:57 1:12:00 1:28:55 0:16:55 16.32 16 0 11 5   0   0   0 5
63 Graham Lang Pawling Cycle and Sport Sherman CT 16 211421 Men 15-16 10:03 1:18:00 1:34:29 0:16:29 16.74 11 5 18 0   0   0   0 5
79 Chris Stern Liberty Cycle W. Milford NJ 16 200189 Men 15-16 10:19 1:34:00 1:50:39 0:16:39 16.57 12 4 15 1   0   0   0 5
47 Zane Dordai Colavita Racing Red Maplewood NJ 15 240943 Men 15-16 9:47 1:02:00 1:18:51 0:16:51 16.37 14 2   0   0   0   0 2
45 Harry Chen Colavita Racing Green East Brunswick NJ 15 228086 Men 15-16 9:45 1:00:00 1:18:43 0:18:43 14.74 34 0   0   0   0   0 0
48 Nicholas Ducharme-barth Bikeworks/Swansea Velo Fredericksburg VA 16 220228 Men 15-16 9:48 1:03:00 1:19:56 0:16:56 16.30 17 0 19 0   0   0   0 0
51 Antoine Fortin Equipe Volkswagen-Trek Ste-julie PQ 16   Men 15-16 9:51 1:06:00 1:24:33 0:18:33 14.88 32 0   0   0   0   0 0
52 Andy Gallagher Liberty Cycle Newfoundland NJ 15 PENDING Men 15-16 9:52 1:07:00 1:24:31 0:17:31 15.75 23 0   0   0   0   0 0
53 Ricky Gargiulo Colavita Racing Red Summit NJ 15 231560 Men 15-16 9:53 1:08:00 1:25:56 0:17:56 15.39 29 0   0   0   0   0 0
54 James Gaudaen NCVC/Inova Health System Arlington VA 15 221133 Men 15-16 9:54 1:09:00 1:28:15 0:19:15 14.34 35 0   0   0   0   0 0
55 Steven Gaudaen NCVC/Inova Health System Arlington VA 16 204695 Men 15-16 9:55 1:10:00 1:29:45 0:19:45 13.98 37 0   0   0   0   0 0
56 Manny Goguen Union Velo Hopedale MA 15 209949 Men 15-16 9:56 1:11:00 1:28:36 0:17:36 15.68 24 0   0   0   0   0 0
58 Andrew Guardado NCVC Inova Health Systems Washington DC 16 242828 Men 15-16 9:58 1:13:00 1:34:48 0:21:48 12.66 40 0   0   0   0   0 0
59 Cody Kapetanakis Skylands Cycling Hamburg NJ 15 246556 Men 15-16 9:59 1:14:00         0   0   0   0   0 0
61 Erik Kristiansen Skylands Cycling Sussex NJ 16 242906 Men 15-16 10:01 1:16:00 1:33:46 0:17:46 15.53 27 0   0   0   0   0 0
62 Kevin Lambertson Southern Maine Cycling Club Waterboro ME 16 225504 Men 15-16 10:02 1:17:00 1:34:04 0:17:04 16.17 20 0   0   0   0   0 0
67 Owen Mathews Colavita Racing Green Summit NJ 15 228929 Men 15-16 10:07 1:22:00 1:45:38 0:23:38 11.68 42 0   0   0   0   0 0
68 Justin Murphy Skylands Cycling Highland Lakes NJ 15 ONE DAY Men 15-16 10:08 1:23:00         0   0   0   0   0 0
70 Anthony Novio Colavita Racing Red Plainsboro NJ 16 234012 Men 15-16 10:10 1:25:00 1:45:23 0:20:23 13.54 39 0   0   0   0   0 0
71 Nathaniel Palus Colavita Racing Green Hamilton NJ 16 240220 Men 15-16 10:11 1:26:00 1:47:55 0:21:55 12.59 41 0   0   0   0   0 0
72 Michael Roach Team Vortex Macungie PA 15 200597 Men 15-16 10:12 1:27:00 1:44:08 0:17:08 16.11 21 0   0   0   0   0 0
74 Chris Rodgers Colavita Racing Red Lawrenceville NJ 16 235971 Men 15-16 10:14 1:29:00 1:46:59 0:17:59 15.35 30 0   0   0   0   0 0
76 Jeremy Shirock South Mountain Cycles Emmaus PA 15 164378 Men 15-16 10:16 1:31:00 1:48:43 0:17:43 15.58 25 0   0   0   0   0 0
77 Josh Soboti 3D Racing/Tom's Atlantic Cyclery West Long Branch NJ 16 222552 Men 15-16 10:17 1:32:00 1:50:43 0:18:43 14.75 33 0   0   0   0   0 0
82 Stephen Tvedt Colavita Racing Green Flemington NJ 16 240628 Men 15-16 10:22 1:37:00 1:54:50 0:17:50 15.47 28 0   0   0   0   0 0
83 Sam Uthgenannt Colavita Racing Red Ringoes NJ 16 239950 Men 15-16 10:23 1:38:00 55:59.1 0:17:59 15.35 31 0   0   0   0   0 0
84 Nathan Wilson NCVC/Inova Health System Arlington VA 15 207985 Men 15-16 10:24 1:39:00 58:58.5 0:19:58 13.82 38 0   0   0   0   0 0
145 Epes Harris East Coast Velo Macungie PA     Men 15-16 11:25 2:40:00 59:30.2 0:19:30 14.15 36 0   0   0   0   0 0
                                                 
29 Alistair Ratcliffe Northeast Regional Team Newtown CT 18 193797 Men 17-18 9:29 0:44:00 0:58:07 0:14:07 19.55 1 25 5 16   0   0   0 41
22 Carter Jones Colavita Racing Red Maplewood NJ   222644 Men 17-18 9:22 0:37:00 0:51:30 0:14:30 19.04 2 22 4 18   0   0   0 40
32 Eric Schildge 3D Racing/Tom's Atlantic Cyclery Rumson NJ 18 206020 Men 17-18 9:32 0:47:00 1:02:02 0:15:02 18.36 5 16 2 22   0   0   0 38
7 Guillaume Blais Dufour Équipe Volkswagen-Trek Québec PQ 17   Men 17-18 9:07 0:22:00 0:37:17 0:15:17 18.05 8 10 1 25   0   0   0 35
39 Curtis Winsor Team Snow Valley Round Hill VA 18 187500 Men 17-18 9:39 0:54:00 1:09:05 0:15:05 18.30 6 14 3 20   0   0   0 34
25 Sean Melcher CJCT/Northeastern Hardware Basking Ridge NJ 17 225383 Men 17-18 9:25 0:40:00 0:55:15 0:15:15 18.10 7 12 8 10   0   0   0 22
20 Harrison Harb Northeast Regional Team Contoocook NH 17 208909 Men 17-18 9:20 0:35:00 0:50:01 0:15:01 18.38 4 18 12 4   0   0   0 22
2 Zack Allison NCVC Inova Health Systems Arlington VA 17 211435 Men 17-18 9:02 0:17:00 0:31:58 0:14:58 18.45 3 20 14 2   0   0   0 22
33 Robert Schmidt Northeast Regional team Athens NY   204487 Men 17-18 9:33 0:48:00 1:03:39 0:15:39 17.64 10 6 6 14   0   0   0 20
11 Stéphane Cossette Equipe Volkswagen-Trek Chicoutimi PQ 17   Men 17-18 9:11 0:26:00 0:42:12 0:16:12 17.04 15 1 7 12   0   0   0 13
21 Jeff Johnson CSE/CSS/Wendy's Howell NJ 18 228570 Men 17-18 9:21 0:36:00 0:52:12 0:16:12 17.03 16 0 9 8   0   0   0 8
5 Ryan Barlow Cuevas/ACT Lyme NH 17 179244 Men 17-18 9:05 0:20:00 0:35:32 0:15:32 17.77 9 8 26 0   0   0   0 8
37 Colton Valentine Team Snow Valley Philadelphia PA 18 186783 Men 17-18 9:37 0:52:00 1:08:38 0:16:38 16.59 19 0 10 6   0   0   0 6
1 Marc Allard Equipe Volkswagen Trek Ste-julie PQ 17   Men 17-18 9:01 0:16:00 0:31:58 0:15:58 17.29 13 3 13 3   0   0   0 6
35 Daniel Sullivan Bikery/Shebell&Shebell Bloomfield NJ 17 222834 Men 17-18 9:35 0:50:00 1:06:58 0:16:58 16.27 24 0 11 5   0   0   0 5
6 Gregory Battista Atlantic Bicycle Club Toms River NJ 17 228090 Men 17-18 9:06 0:21:00 0:36:45 0:15:45 17.52 12 4 15 1   0   0   0 5
13 Evan Daney Team Vortex Coatesville PA 18 199114 Men 17-18 9:13 0:28:00 0:43:40 0:15:40 17.61 11 5 17 0   0   0   0 5
144 Pascal Capti CRCA/Junior Development New York City NY     Men 17-18 11:24 2:39:00 54:57.7 0:15:58 17.29 14 2 18 0   0   0   0 2
31 Mark Saunders Team Snow Valley Richmond VA 18 211419 Men 17-18 9:31 0:46:00 1:02:22 0:16:22 16.86 18 0 16 0   0   0   0 0
9 Brian Burdick Atlantic Bicycle Club Toms River NJ 18 210752 Men 17-18 9:09 0:24:00 0:40:48 0:16:48 16.43 22 0 19 0   0   0   0 0
8 Russell Brown Artemis Gaithersburg MD 17 222506 Men 17-18 9:08 0:23:00 0:39:48 0:16:48 16.42 23 0 20 0   0   0   0 0
30 Andrew Salute Team Vortex Zionsville PA 18 207932 Men 17-18 9:30 0:45:00 1:02:01 0:17:01 16.22 25 0 21 0   0   0   0 0
12 Will Cox Pawling Cycle and Sport Sherman CT 17 192539 Men 17-18 9:12 0:27:00 0:43:16 0:16:16 16.98 17 0 22 0   0   0   0 0
26 Barry Miller ACT Larchmont NY 18 197897 Men 17-19 9:26 0:41:00 0:57:23 0:16:23 16.84 27 0 23 0   0   0   0 0
28 Christopher Null Colavita Racing Red Washington NJ 17 201997 Men 17-18 9:28 0:43:00 1:00:15 0:17:15 16.00 29 0 24 0   0   0   0 0
36 Steven Toledo Colavita Racing Red Long Valley NJ 18 222938 Men 17-18 9:36 0:51:00 1:10:06 0:19:06 14.45 35 0 25 0   0   0   0 0
16 Jamie Emerson Northeast Regional Team Landgrove VT 18 205860 Men 17-18 9:16 0:31:00 0:48:24 0:17:24 15.86 32 0 27 0   0   0   0 0
17 Thomas Fortin Equipe Volkswagen Trek Ste-julie PQ 17   Men 17-18 9:17 0:32:00 0:48:43 0:16:43 16.51 20 0 28 0   0   0   0 0
24 Andrew Logiudice Skylands Cycling Augusta NJ 18 228586 Men 17-18 9:24 0:39:00 0:56:16 0:17:16 15.99 30 0 29 0   0   0   0 0
27 Javier Nino Colavita Racing Green Cranford NJ 17 241191 Men 17-18 9:27 0:42:00 1:00:08 0:18:08 15.23 33 0 30 0   0   0   0 0
41 Robert Zappala Colavita Racing Green Annandale NJ 17 232540 Men 17-18 9:41 0:56:00 1:12:47 0:16:47 16.45 21 0 31 0   0   0   0 0
23 Nathan Jones Skylands Cycling Sussex NJ 17   Men 17-18 9:23 0:38:00         0 32 0   0   0   0 0
40 Ed Zalenski Team Vortex Mohrsville PA   242657 Men 17-18 9:40 0:55:00 1:13:59 0:18:59 14.54 34 0 33 0   0   0   0 0
38 Liam Wallace Northeast Regional Team Flint Hill VA   228718 Men 17-18 9:38 0:53:00 1:10:09 0:17:09 16.10 28 0 34 0   0   0   0 0
18 Jim Gallagher NCVC/Inova Health System Bethesda MD 17 241887 Men 17-18 9:18 0:33:00 0:52:09 0:19:09 14.41 36 0 35 0   0   0   0 0
34 Kevin Strawn Colavita Racing Green Long Valley NJ 18 222885 Men 17-18 9:34 0:49:00 1:10:18 0:21:18 12.96 37 0 36 0   0   0   0 0
3 Lewis Almonte CRCA/Junior Development New York City NY 16 221358 Men 17-18 9:03 0:18:00         0   0   0   0   0 0
4 Matt Aniski Atlantic Bicycle Club Ship Bottom NJ 18 ONE DAY Men 17-18 9:04 0:19:00         0   0   0   0   0 0
10 Stephen Chiselko Liberty Cycle Warren NJ 17 190663 Men 17-18 9:10 0:25:00 0:42:07 0:17:07 16.13 26 0   0   0   0   0 0
14 Tim Darwick NCVC/Inova Health Services Germantown MD 18 222366 Men 17-18 9:14 0:29:00         0   0   0   0   0 0
15 Trevor Dericks Skylands Cycling Denville NJ 18 199764 Men 17-18 9:15 0:30:00         0   0   0   0   0 0
19 Ian Gordon Team Snow Valley Wakefield RI 18 194006 Men 17-18 9:19 0:34:00         0   0   0   0   0 0
133 Brian Kleiber Colavita Racing Red Far Hills NJ 18 214265 Men 17-19 11:13 2:28:00 45:19.0 0:17:19 15.94 31 0   0   0   0   0 0
                                                 
142 Jenny Lewis NCVC/Inova Health System Brunswick MD 11 PENDING Women 10-12 11:22 2:37:00 04:51.7 0:27:52 9.91 1 25 2 22   0   0   0 47
141 Kaitlyn Lawrence Team Vortex Emmaus PA   232118 Women 10-12 11:21 2:36:00   0:50:52   2 22 1 25   0   0   0 47
143 Lauren Parak Skylands Cycling Highland Lakes NJ 11 245273 Women 10-12 11:23 2:38:00         0   0   0   0   0 0
                                                 
139 Eryn Dodd Team Vortex Schwencksville PA   241970 Women 13-14 11:19 2:34:00 56:58.1 0:22:58 12.02 1 25 1 25   0   0   0 50
140 Cheyenne Joseph Skylands Cycling Sussex NJ 13 244455 Women 13-14 11:20 2:35:00         0   0   0   0   0 0
                                                 
134 Samantha Barlow Cuevas/ACT Lyme NH 16 179245 Women 15-16 11:14 2:29:00 47:55.0 0:18:55 14.59 1 25 3 20   0   0   0 45
138 Nina Santiago Skylands Cycling Dover NJ 16 194414 Women 15-16 11:18 2:33:00 53:27.0 0:20:27 13.50 3 20 2 22   0   0   0 42
137 Kate Potylycki Team Vortex Emmaus PA 15 222408 Women 15-16 11:17 2:32:00 53:56.0 0:21:56 12.58 5 16 1 25   0   0   0 41
135 Mary Costelloe East Coast Velo Emmaus PA 15 192297 Women 15-16 11:15 2:30:00 49:03.0 0:19:03 14.49 2 22 4 18   0   0   0 40
136 Elspeth Huyett Team Vortex Alburtis PA 15 229080 Women 15-16 11:16 2:31:00 52:05.1 0:21:05 13.09 4 18 5 16   0   0   0 34
                                                 
131 Erin Brasch 3D Racing/Tom's Atlantic Cyclery Fair Haven NJ 18 245609 Women 17-18 11:11 2:26:00 46:14.0 0:20:14 13.64 1 25 1 25   0   0   0 50
132 Jillian Duncan 3D Racing/Tom's Atlantic Cyclery Fair Haven NJ 17 245926 Women 17-18 11:12 2:27:00 47:28.0 0:20:28 13.49 2 22 2 22   0   0   0 44