2005 Can-Am Junior Challenge Time Trial, ~4.5 miles up Sunrise Mountain - Overall
place N0 FIRST LAST TEAM CATEGORY Elapsed
1 69 Nicholas Reinert Team Vortex Men 15-16 0:13:59
2 35 Alister Ratcliff Zephyr Men 17-18 0:14:20
3 44 Yuri Whitehead Housatonic Wheel Club Men 17-18 0:14:26
4 50 Nick Bax Artemis Men 15-16 0:14:30
5 46 Curtis Winsor Team Snow Valley/ABRT Men 17-18 0:14:33
6 7 Mike Berry Team Snow Valley pb Seal-On Men 17-18 0:14:39
7 37 Peter Salon Cuevas Men 17-18 0:14:41
8 70 Robert Schmidt Saab of Halfmoon/New Salem- CBRC Men 15-16 0:14:42
9 18 Ian Gordon Team ARC-EN-CIEL Racing Men 17-18 0:14:46
10 65 Carter Jones Colavita Racing Men 15-16 0:14:49
11 34 Evan Piche Necsa/Cuevas Men 17-18 0:14:50
12 13 Daniel Estevez Hot Tubes Cycling Team Men 17-18 0:14:58
13 48 Ryan Barlow CUEVAS Men 15-16 0:15:00
14 74 Christopher Thornton CUEVAS DEVELOPMENT Men 15-16 0:15:06
15 23 Alex Kinzey Team Vortex Men 17-18 0:15:10
16 66 Joseph Kukolla Duke Big Brothers Men 15-16 0:15:11
17 39 Eric Schildge Team NJ Men 17-18 0:15:14
18 85 Adam Leibovitz DUKE/BIG BROTHERS Men 13-14 0:15:16
19 8 Ryan Bodge Colavita Men 17-18 0:15:17
20 15 Julian Fernandes Colavita Racing Men 17-18 0:15:18
21 28 Barry Miller ACT Men 17-18 0:15:19
22 54 Stephen Chiselko Team NJ Men 15-16 0:15:21
23 30 Jon Myrvold Duke/Big Brothers Cycling Men 17-18 0:15:22
24 11 Evan Daney Team Alliance Environmental Men 17-18 0:15:23
25 36 Andrew Rech NECSA/Cuevas Men 17-18 0:15:29
26 83 Stephen Koelbl Artemis Men 13-14 0:15:30
27 71 Ricky Sousa RMS FitTech Racing Men 15-16 0:15:33
28 60 Kyle Foley Cuevas/Mike Fraysse Sports Men 15-16 0:15:36
29 42 Colton Valentine Drive Sports Racing Men 17-18 0:15:37
30 45 Mike Wickman ACT Men 17-18 0:15:37
31 27 Andrew Mcghee Altoona Bicycle Club Men 17-18 0:15:42
32 25 Andrew Kriete CJCT Men 17-18 0:15:45
33 4 David Costa Team NJ Men Super J(19-20) 0:15:49
34 47 Chris Worden Watchung Wheelmen Men 17-18 0:15:50
35 17 Tim George NAV/Pedros Men 17-18 0:15:55
36 49 Gregory Battista Atlantic Bicylce Club Men 15-16 0:15:56
37 52 Russell Brown Artemis Men 15-16 0:15:58
38 29 Jesse Moore Team Snow Valley Men 17-18 0:16:01
39 31 Dylan O'sullivan Team Bicycle Alley Men 17-18 0:16:01
40 51 Patrick Bradley Team Beacon Men 15-16 0:16:01
41 6 Alex Quintero Cuevas Men Super J(19-20) 0:16:07
42 63 Marshal Hartley N H Velo Men 15-16 0:16:09
43 19 Khamari Greaves RMS FitTech Men 17-18 0:16:11
44 26 Andrew Logiudice Skylands Cycling Men 17-18 0:16:16
45 53 Filip Capala Men 15-16 0:16:16
46 38 Andrew Salute Team Vortex Men 17-18 0:16:19
47 64 Chad Jacobs Men 17-18 0:16:21
48 22 Colin Jaskiewicz Colavita Men 17-18 0:16:24
49 55 Alexander Cropley Cuevas Men 15-16 0:16:25
50 33 Collin Peck Central Jersey Cycling Team/ Northeastern Hardware Men 17-18 0:16:30
51 14 Patrick Fenske Team Beacon Men 17-18 0:16:30
52 88 Peter Muto Team Vortex Men 13-14 0:16:32
53 68 Sean Melcher Northeastern Hardware Men 15-16 0:16:40
54 57 Nicholas Ducharme-barth Bikeworks/Swansea Velo Men 15-16 0:16:40
55 24 Brian Kleiber Team Colavita Men 17-18 0:16:41
56 12 Trevor Dericks Skylands Cycling Men 17-18 0:16:51
57 72 Christopher Stern Liberty Cycle Men 15-16 0:16:59
58 41 Steven Toledo Colavita Men 17-18 0:17:06
59 62 Ian Harris CRCA Men 15-16 0:17:09
60 98 Jennifer Strasser Cuevas/ACT Women 17-18 0:17:09
61 16 Andrew Finer Century Road Club Men 17-18 0:17:14
62 67 Nathan Larson Men 15-16 0:17:24
63 73 Daniel Sullivan Team Bikery/Shebell&Shebell Men 15-16 0:17:30
64 107 Justin Koelbl Artemis Men 10-12 0:17:31
65 43 Robert Viscomi Team Atlantic Men 17-18 0:17:33
66 81 Manny Goguen nebc Men 13-14 0:17:42
67 32 Gordon Parola Cuevas Development Men 17-18 0:18:01
68 56 Angelo Digiacinto Northeastern Hardware Men 15-16 0:18:02
69 79 Andy Gallagher Team NJ Men 13-14 0:18:10
70 20 Trevor Hamlin Team Beacon Men 17-18 0:18:16
71 87 Gavin Mannion CCB/Volkswagen Men 13-14 0:18:17
72 82 Booey Hottenstein Upstate Velo/Sicklers Men 13-14 0:18:18
73 75 Liam Wallace Bike Stop Men 15-16 0:18:20
74 84 Joshua Lehmann NHCC/Team NH Men 13-14 0:18:33
75 86 Jeremy Linder Men 13-14 0:18:38
76 5 John Grizzaffi Pawling Cycle and Sport Men Super J(19-20) 0:18:50
77 76 Samuel Abelow Cuevas/ACT Men 13-14 0:18:50
78 90 Dennis Nowak Team Vortex Men 13-14 0:19:07
79 58 Will Evans Libery Cycle Men 15-16 0:19:08
80 108 Paul Lynch Mystic Velo Club Men 10-12 0:19:14
81 21 Alex Heymann NCVC Men 17-18 0:19:15
82 95 Samantha Barlow CUEVAS Women 15-16 0:19:16
83 91 Aaron Stabley Susquehanna Valley Velo Club Men 13-14 0:19:18
84 96 Nina Santiago Team NJ Women 15-16 0:19:19
85 99 Lauren Tracy Team Vortex Women 17-18 0:19:23
86 77 Eric Brown Artemis Men 13-14 0:19:29
87 89 Burke Nash NCVC/Edge Technologies Men 13-14 0:19:50
88 80 James Gaudaen NCVC/Edge Technologies Men 13-14 0:19:51
89 61 Steven Gaudaen NCVC/Edge Technologies Men 15-16 0:19:55
90 40 Kevin Strawn Colavita Men 17-18 0:20:27
91 103 Tommy Goguen nebc Men 10-12 0:20:44
92 78 Andrew Celin Men 13-14 0:20:46
93 92 Nathan Wilson NCVC/Edge Technologies Men 13-14 0:20:57
94 94 Kate Potylycki Team Vortex Women 13-14 0:20:58
95 100 Charles Diaz Men 10-12 0:21:42
96 110 Ryan Towner Team NJ Men 10-12 0:23:11
97 106 Trevor Kahl Team NJ Men 10-12 0:23:52
98 109 Matthew Sonntag Team NJ Men 10-12 0:24:26
99 112 Nicole DiGiacinto Team NJ Women 10-12 0:25:59
100 111 Avery Wilson NCVC/Edge Technologies Men 10-12 0:27:46
101 105 Noah Granigan Somerset Wheelmen Men 10-12 0:27:48
102 104 Jacob Granigan Somerset Wheelmen Men 10-12 0:29:50
103 101 Dag Anderson Somerset Wheelmen Men 10-12 0:29:52
104 102 Ryan Donahue Liberty Cycle Men 10-12 0:31:46