Stage 1 Results
Stg 1 Place No. Last First Club State Start Time End Time Elapsed MPH Points
W17-18
1 616 Reynolds Chelsea HVVC NY 9:14:00 9:39:45 0:25:45 19.36 15
2 617 Strasser Jennifer Cuevas Development NH 9:14:30 9:41:24 0:26:54 18.54 12
W15-16
1 615 Tracy Lauren Vortex Cycling Club PA 9:13:30 9:39:48 0:26:18 18.96 15
2 614 Johnson Allie Cuevas Development CT 9:13:00 9:42:50 0:29:50 16.71 12
W13-14
1 611 Miller Sinead AGH/Pactimo PA 9:11:30 9:35:55 0:24:25 20.42 15
2 609 Gulick Colleen Lehigh Valley PA 9:10:30 9:37:30 0:27:00 18.47 12
3 612 Santiago Nina TeamNJ White NJ 9:12:00 9:40:33 0:28:33 17.46 9
4 610 Hover Elizabeth TeamNJ White NJ 9:11:00 9:42:32 0:31:32 15.81 6
5 608 Bennett Courtney Tioga Velo Club NY 9:10:00 9:58:16 0:48:16 10.33 4
W10-12
1 618 LaCosta Josephine TeamNJ White NJ 9:47:00 10:24:18 0:37:18 13.37 15
Men SuperJ
1 881 Montemurno Paul TeamNJ Blue NJ 9:44:30 10:06:27 0:21:57 22.72 15
2 882 Alia Dana NESCA NY 9:50:30 10:12:52 0:22:22 22.29 12
3 880 Chesebro Chris TeamNJ Blue NJ 9:44:00 10:06:30 0:22:30 22.16 9
M17-18
1 865 Thomson Justin Maxxis-SpokePost.com NY 9:43:00 10:04:12 0:21:12 23.52 15
2 855 Driscoll Jamey NECSA VT 9:38:00 9:59:42 0:21:42 22.98 12
3 852 Buyon Nate TeamNJ Blue NJ 9:36:30 9:58:22 0:21:52 22.80 9
4 858 Johnson Geoffrey NESCA ME 9:39:30 10:01:33 0:22:03 22.61 6
5 857 Hurst Cameron TeamNJ Blue NJ 9:39:00 10:01:27 0:22:27 22.21 4
6 867 Terrice Seth Maxxis-SpokePost.com NY 9:50:00 10:12:53 0:22:53 21.79 0
7 856 Hilsman William Team NJ Red NJ 9:38:30 10:01:43 0:23:13 21.48 0
8 862 Piche Evan Cuevas Development NJ 9:41:30 10:04:50 0:23:20 21.37 0
9 866 Wiles Mike NECSA CT 9:43:30 10:06:53 0:23:23 21.32 0
10 869 Van Plantinga Alex CRCA NJ 9:49:00 10:12:27 0:23:27 21.26 0
11 851 Berry Mike Snow Valley MD 9:36:00 9:59:49 0:23:49 20.93 0
11 868 Flannagen Brendon Maxxis-SpokePost.com NY 9:49:30 10:13:19 0:23:49 20.93 0
13 861 Lechowicz Martin Cuevas Development NY 9:41:00 10:04:58 0:23:58 20.80 0
14 864 Tabrares Juan Cuevas NY 9:42:30 10:06:31 0:24:01 20.76 0
15 853 Byrd Austin NECSA NY 9:37:00 10:01:09 0:24:09 20.65 0
16 863 Quintero Alex Cuevas Development NY 9:42:00 10:07:27 0:25:27 19.59 0
17 859 Kowalzyck Richard Cuevas Development NY 9:40:00 10:06:13 0:26:13 19.02 0
18 860 Kriete Andrew CJCT NJ 9:40:30 10:08:02 0:27:32 18.11 0
19 850 Barnett Josiah UA NY 9:35:30 10:04:45 0:29:15 17.05 0
20 854 Collins Eric Team NJ Red NJ 9:37:30 10:07:31 0:30:01 16.61 0
M15-16
1 814 Gordon Ian Team ARC-EN-CIEL RI 9:28:30 9:50:11 0:21:41 22.99 15
2 823 Salon Peter Cuevas Development NY 9:33:00 9:55:10 0:22:10 22.49 12
3 820 Miller Barry Unione Sportiva Italiana NY 9:31:30 9:54:15 0:22:45 21.92 9
4 827 Winsor Curtis Snow Valley VA 9:35:00 9:57:56 0:22:56 21.74 6
5 822 Ratcliff Alister Zephyr Cycling Team CT 9:32:30 9:55:30 0:23:00 21.68 4
6 816 Jason Dylan Southern Elite LA 9:29:30 9:52:50 0:23:20 21.37 0
7 825 Schmidt Robert Saab of Halfmoon/New Salem- CBRC NY 9:34:00 9:57:42 0:23:42 21.04 0
8 810 Chiselko Stephen NJBlue NJ 9:26:30 9:50:14 0:23:44 21.01 0
9 809 Barlow Ryan NECSA NH 9:26:00 9:49:47 0:23:47 20.96 0
10 817 Kahl Taylor NJBlue NJ 9:30:00 9:54:35 0:24:35 20.28 0
11 821 Orum Andrew NESCA CT 9:32:00 9:56:53 0:24:53 20.04 0
12 813 Finer Andrew CRCA NJ 9:28:00 9:53:00 0:25:00 19.94 0
13 815 Heijne Thomas Team NJ Red NJ 9:29:00 9:54:16 0:25:16 19.73 0
14 833 Reyes William NCVC VA 9:47:30 10:12:57 0:25:27 19.59 0
15 812 Dericks Trevor TeamNJ Blue NJ 9:27:30 9:53:02 0:25:32 19.53 0
16 831 Heymann Francis NCVC VA 9:46:00 10:11:56 0:25:56 19.23 0
17 819 Marks Danial Team NJ Red NJ 9:31:00 9:58:04 0:27:04 18.42 0
18 818 Loguidice Andrew Team NJ Red NJ 9:30:30 9:58:20 0:27:50 17.91 0
19 829 Parsens Steven Tioga Velo Club NY 9:45:30 10:13:59 0:28:29 17.50 0
20 828 Greenfield Michael UA MD 9:48:30 10:17:03 0:28:33 17.46 0
21 826 Ward Cory UA PA 9:34:30 10:03:26 0:28:56 17.23 0
22 811 Cramer Andrew UA MA 9:27:00 9:57:45 0:30:45 16.21 0
23 830 Evans Rob Team NJ Red NJ 9:48:00 10:19:36 0:31:36 15.78 0
M13-14
1 673 Thornton Christopher Daigel Corp/NHJCA NH 9:24:30 9:47:54 0:23:24 21.31 15
2 662 Foley Kyle NESCA CT 9:19:00 9:43:15 0:24:15 20.56 12
2 666 Heijne Erik TeamNJ Blue NJ 9:21:00 9:45:15 0:24:15 20.56 12
4 665 Hartley Marshal North Hills Velo PA 9:20:30 9:45:07 0:24:37 20.25 6
5 667 Lambertson Kevin Tioga Velo Club NY 9:21:30 9:47:04 0:25:34 19.50 4
6 661 Cropley Alexander NESCA CT 9:18:30 9:44:11 0:25:41 19.41 0
7 677 Nijsane Phillip Cuevas Development NY 9:46:30 10:13:04 0:26:34 18.77 0
8 671 Stern Christopher Team NJ Red NJ 9:23:30 9:50:16 0:26:46 18.63 0
9 660 Abelow Samuel NECSA CT 9:18:00 9:45:08 0:27:08 18.38 0
10 670 Reynolds Benjamin Tioga Velo Club NY 9:23:00 9:50:58 0:27:58 17.83 0
11 663 Gallagher Andy Team NJ Red NJ 9:19:30 9:47:38 0:28:08 17.72 0
12 676 Evans Will TeamNJ Blue NJ 9:51:00 10:19:35 0:28:35 17.44 0
13 675 Woodward Jourdan Buffalo Bicycling Club NY 9:25:30 9:54:13 0:28:43 17.36 0
14 668 Nash Burke NCVC VA 9:22:00 9:50:48 0:28:48 17.31 0
15 672 Stevens Jordan Buffalo Bicycling Club NY 9:24:00 9:52:50 0:28:50 17.29 0
16 674 Wilson Nathan NCVC VA 9:25:00 9:54:43 0:29:43 16.78 0
17 664 Gaudaen Steven NCVC VA 9:20:00 9:50:05 0:30:05 16.57 0
19 669 Ortiz Brian Cuevas Development NY 9:22:30 10:49:50 1:27:20 5.71 0
M10-12
1 640 Bastianelli Patrick Team Army NJ 9:15:00 9:45:03 0:30:03 16.59 15
2 644 Schlauch Adam TeamNJ Blue NJ 9:17:00 9:48:33 0:31:33 15.80 12
3 641 Griffin Kevin TEAM Fuji PA 9:15:30 9:47:07 0:31:37 15.77 9
4 642 Herman Jesse TeamNJ Blue NY 9:16:00 9:50:58 0:34:58 14.26 6
5 643 Kahl Trevor TeamNJ Blue NJ 9:16:30 9:52:53 0:36:23 13.70 4
6 645 Wilson Avery NCVC VA 9:17:30 9:59:44 0:42:14 11.81 0